Bailey County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 40 | . | . | . | . | 40 | . | . |
| 102 House of Representatives | 40 | . | . | . | . | 40 | . | . |
| 103 Texas Legislative Council | 573 | . | 572 | . | . | 1 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 203,225 | 49,315 | 153,910 | . | . | . | . | . |
| 302 Attorney General of Texas | 26,799,594 | 6,874 | . | 26,781,964 | . | . | . | 10,756 |
| 304 Comptroller of Public Accounts | 55 | . | . | . | . | . | . | 55 |
| 306 Texas State Library and Archives Commission | 4,889 | 4,889 | . | . | . | . | . | . |
| 307 Secretary of State | 11,285 | 10,210 | . | 1,075 | . | . | . | . |
| 320 Texas Workforce Commission | 925,431 | . | 41,865 | 880,927 | . | . | . | 2,6 39 |
| 323 Teacher Retirement System of Texas | 1,686,095 | . | 1,624,678 | 61,417 | . | . | . | . |
| 327 Employees Retirement System of Texas | 41,023 | . | 40,596 | 427 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,728 | 1,728 | . | . | . | . | . | . |
| 357 Texas Department of Rural Affairs | 227,898 | 166,843 | . | 61,055 | . | . | . | . |
| 362 Texas Lottery Commission | 10,000 | . | . | . | . | . | . | 10,000 |
| 401 Adjutant General's Department | 58 | . | . | . | . | 58 | . | . |
| 405 Texas Department of Public Safety | 284,632 | . | 283,313 | . | . | 1,319 | . | . |
| 529 Health and Human Services Commission | 801,711 | . | 195,468 | 594,613 | . | 11,630 | . | . |
| 530 Department of Family and Protective Services | 119,282 | . | . | 118,232 | . | . | . | 1,050 |
| 537 Department of State Health Services | 361,422 | . | 812 | 360,610 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 2,144 | . | . | 2,114 | . | 30 | . | 0 |
| 539 Department of Aging and Disability Services | 1,489,066 | . | 44,016 | 1,445,050 | . | . | . | . |
| 551 Department of Agriculture | 78,226 | 64,000 | 1,003 | 13,223 | . | . | . | . |
| 554 Texas Animal Health Commission | 56,147 | . | 42,715 | . | . | 44 | . | 13,388 |
| 555 Texas AgriLife Extension Service | 107,409 | . | 107,397 | . | . | . | . | 12 |
| 576 Texas Forest Service | 10,882 | 10,882 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 37,348 | 19,864 | . | 17,483 | . | . | . | . |
| 601 Texas Department of Transportation | 1,015,036 | . | 434,166 | 300 | 414,796 | 164,518 | . | 1,256 |
| 608 Texas Department of Motor Vehicles | 498 | . | . | . | . | 498 | . | . |
| 665 Texas Juvenile Probation Commission | 100,402 | 100,402 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 1,192,039 | 110,163 | . | . | . | 1,081,876 | . | . |
| 701 Texas Education Agency | 11,640,516 | 11,640,516 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University ) | 355 | . | . | . | . | . | . | 355 |
| 733 Texas Tech University | 16,122 | . | 16,122 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 19,640 | . | 19,640 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 3,240 | . | . | 3,240 | . | . | . | . |
| 902 Comptroller - State Fiscal | 96,427 | 84,797 | . | . | . | . | . | 11,630 |
| County Total | 47,344,477 | 12,270,484 | 3,006,271 | 30,341,730 | 414,796 | 1,260,054 | . | 51,141 |
