Andrews County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 180 | . | . | . | . | 180 | . | . |
| 212 Office of Court Administration | 11,151 | 11,151 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 394,398 | 57,369 | 335,761 | . | . | . | . | 1,269 |
| 300 Governor - Fiscal | 15,271 | 15,271 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 77,866 | 41,994 | 153 | . | . | . | . | 35,718 |
| 304 Comptroller of Public Accounts | 126,822 | . | 126,624 | . | . | . | . | 198 |
| 306 Texas State Library and Archives Commission | 9,390 | 9,390 | . | . | . | . | . | . |
| 307 Secretary of State | 10,457 | 10,457 | . | . | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 6,749 | . | . | . | . | . | . | 6,749 |
| 320 Texas Workforce Commission | 1,102,117 | . | 12,951 | 1,085,280 | . | . | . | 3,885 |
| 323 Teacher Retirement System of Texas | 3,841,415 | . | 3,734,136 | 107,279 | . | . | . | . |
| 327 Employees Retirement System of Texas | 118,556 | . | 108,720 | 9,836 | . | . | . | . |
| 362 Texas Lottery Commission | 150,121 | . | . | . | . | . | . | 150,121 |
| 405 Texas Department of Public Safety | 360,327 | . | 359,742 | . | . | 585 | . | . |
| 455 Railroad Commission of Texas | 56,648 | . | 56,648 | . | . | . | . | . |
| 464 Texas Board of Professional Land Surveying | 544 | . | 544 | . | . | . | . | . |
| 507 Texas Board of Nursing | 20 | . | . | . | . | . | . | 20 |
| 508 Texas Board of Chiropractic Examiners | 1, 019 | . | 1,019 | . | . | . | . | . |
| 529 Health and Human Services Commission | 3,680,666 | . | 204,712 | 3,051,934 | . | 420,940 | . | 3,080 |
| 530 Department of Family and Protective Services | 311,188 | . | 243,572 | 67,604 | . | 12 | . | . |
| 537 Department of State Health Services | 624,065 | 285,721 | 12,932 | 325,412 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 12,0 79 | . | . | 12,079 | . | . | . | 0 |
| 539 Department of Aging and Disability Services | 2,408,540 | . | 569 | 2,407,971 | . | . | . | . |
| 551 Department of Agriculture | 6,956 | . | . | 6,956 | . | . | . | . |
| 554 Texas Animal Health Commission | 0 | . | . | . | . | . | . | 0 |
| 555 Texas AgriLife Extension Service | 20,418 | . | 20,418 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 51,324 | . | 51,3 24 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 17,471 | 15,220 | . | 2,252 | . | . | . | . |
| 601 Texas Department of Transportation | 6,748,524 | 47,756 | 638,537 | 475 | 5,759,975 | 300,003 | . | 1,778 |
| 665 Texas Juvenile Probation Commission | 153,715 | 153,715 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 216,602 | 134,096 | 63, 292 | . | . | 450 | . | 18,765 |
| 701 Texas Education Agency | 9,222,050 | 9,222,050 | . | . | . | . | . | . |
| 733 Texas Tech University | 8,788 | . | . | 8,788 | . | . | . | . |
| 742 University of Texas of the Permian Basin | 92,265 | . | 92,265 | . | . | . | . | . |
| 754 Texas State University - San Marcos | 49,392 | . | 49,392 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 82,464 | . | 81,264 | . | . | 1,200 | . | . |
| 902 Comptroller - State Fiscal | 1,139,127 | 1,108,604 | . | . | . | . | . | 30,524 |
| 907 Comptroller - State Energy Conservation Office | 12,876 | 12,876 | . | . | . | . | . | . |
| County Total | 31,141,562 | 11,125,668 | 6,194,575 | 7,085,866 | 5,759,975 | 723,370 | . | 252,108 |
