-->
State Agency Expenditures by County
Fiscal Year 2008 - All Funds
| County/Agency |
Total |
Inter-governmental Payments |
Labor Costs |
Public Assistance |
Highway Construction |
Operating Expenses |
Capital Outlays |
Miscellaneous |
| ANDERSON |
| 101 Senate | $97,624 | $- | $97,486 | $- | $- | $138 | $- | $- |
| 102 House of Representatives | 130 | - | - | - | - | 130 | - | - |
| 212 Office of Court Administration | 31,183 | 31,183 | - | - | - | - | - | - |
| 241 District Courts - Comptroller's Judiciary Section | 790,511 | 163,652 | 624,250 | - | - | - | - | 2,609 |
| 300 Governor - Fiscal | 50,196 | 50,196 | - | - | - | - | - | - |
| 302 Attorney General | 8,970,010 | 55,026 | 7,779 | 8,723,322 | - | - | - | 183,884 |
| 304 Comptroller of Public Accounts | 366,856 | - | 365,877 | - | - | - | - | 979 |
| 305 General Land Office | 1,111,519 | - | - | - | - | 12,000 | - | 1,099,519 |
| 306 Texas State Library and Archives Commission | 14,861 | 11,142 | - | 3,719 | - | - | - | - |
| 307 Secretary of State | 29,944 | - | - | 29,944 | - | - | - | - |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 12,305 | - | - | - | - | - | - | 12,305 |
| 320 Texas Workforce Commission | 2,270,619 | - | 105,118 | 2,163,771 | - | - | - | 1,730 |
| 323 Teacher Retirement System of Texas | 6,928,308 | - | 6,442,041 | 486,266 | - | - | - | - |
| 327 Employees Retirement System of Texas | 4,096,536 | - | 3,202,332 | 894,204 | - | - | - | - |
| 332 Texas Department of Housing and Community Affairs | 247,620 | 247,620 | - | - | - | - | - | - |
| 357 Office of Rural Community Affairs | 526,211 | 526,211 | - | - | - | - | - | - |
| 362 Texas Lottery Commission | 282,651 | - | - | - | - | - | - | 282,651 |
| 401 Adjutant General's Department | 2,095 | - | 867 | - | - | 1,056 | - | 172 |
| 403 Texas Veterans Commission | 559 | - | - | - | - | - | - | 559 |
| 405 Texas Department of Public Safety | 2,012,216 | 511,274 | 1,482,534 | - | - | 2,816 | - | 15,592 |
| 407 Commission on Law Enforcement Officer Standards and Education | 68,609 | - | 67,018 | - | - | 40 | - | 1,550 |
| 454 Texas Department of Insurance | 9,866 | - | - | - | - | - | - | 9,866 |
| 455 Railroad Commission of Texas | 26,854 | - | 22,258 | - | - | 3,725 | - | 872 |
| 458 Texas Alcoholic Beverage Commission | 63,177 | - | 63,177 | - | - | - | - | - |
| 479 State Office of Risk Management | 498,416 | - | 498,416 | - | - | - | - | - |
| 503 Texas Medical Board | 39 | - | - | - | - | - | - | 39 |
| 506 University of Texas M.D. Anderson Cancer Center | 16,996 | - | 16,996 | - | - | - | - | - |
| 529 Health and Human Services Commission | 25,575,827 | - | 894,630 | 24,663,565 | - | 3,408 | - | 14,223 |
| 530 Department of Family and Protective Services | 1,308,376 | - | 842,480 | 459,794 | - | 5,976 | - | 127 |
| 537 Department of State Health Services | 3,335,352 | - | 1,969,564 | 1,347,843 | - | - | - | 17,945 |
| 538 Department of Assistive and Rehabilitative Services | 101,391 | - | - | 101,390 | - | - | - | 1 |
| 539 Department of Aging and Disability Services | 16,376,225 | - | 149,199 | 16,227,026 | - | - | - | - |
| 551 Department of Agriculture | 313,567 | - | 179,866 | 133,051 | - | - | - | 650 |
| 554 Texas Animal Health Commission | 242,125 | - | 240,555 | - | - | 1,570 | - | - |
| 555 Texas AgriLife Extension Service | 46,541 | - | 46,541 | - | - | - | - | - |
| 556 Texas AgriLife Research | 650 | - | - | - | - | 650 | - | - |
| 576 Texas Forest Service | 263,912 | 206,479 | 54,402 | - | - | 1,088 | - | 1,943 |
| 582 Texas Commission on Environmental Quality | 194,499 | - | 154,318 | - | - | - | - | 40,181 |
| 592 Soil and Water Conservation Board | 12,821 | 12,821 | - | - | - | - | - | - |
| 601 Texas Department of Transportation | 20,520,673 | 49,192 | 1,897,265 | 26,123 | 17,141,400 | 1,212,935 | - | 193,757 |
| 665 Texas Juvenile Probation Commission | 316,146 | 316,146 | - | - | - | - | - | - |
| 694 Texas Youth Commission | 810,021 | - | 800,324 | - | - | 2,747 | - | 6,950 |
| 696 Texas Department of Criminal Justice | 85,002,533 | 461,865 | 83,901,080 | - | - | 565,889 | - | 73,700 |
| 701 Texas Education Agency | 47,732,278 | 47,732,278 | - | - | - | - | - | - |
| 711 Texas A&M University (Main University) | 38,799 | - | 38,799 | - | - | - | - | - |
| 714 University of Texas at Arlington | 991 | - | 991 | - | - | - | - | - |
| 715 Prairie View A&M University | 5,170 | - | - | 5,170 | - | - | - | - |
| 717 Texas Southern University | 1,641 | - | - | - | - | 1,641 | - | - |
| 721 University of Texas at Austin | 779 | - | 779 | - | - | - | - | - |
| 723 University of Texas Medical Branch at Galveston | 51,619 | - | 51,619 | - | - | - | - | - |
| 735 Midwestern State University | 1,327 | - | 1,327 | - | - | - | - | - |
| 750 University of Texas at Tyler | 509,575 | - | 478,066 | 12,925 | - | 2,022 | 200 | 16,362 |
| 752 University of North Texas | 5,170 | - | - | 5,170 | - | - | - | - |
| 753 Sam Houston State University | 25,497 | - | 1,858 | 23,265 | - | - | - | 374 |
| 755 Stephen F. Austin State University | 3,023 | - | - | 2,585 | - | 438 | - | - |
| 756 Sul Ross State University | 775 | - | - | - | - | - | - | 775 |
| 760 Texas A&M University - Corpus Christi | 36 | - | 36 | - | - | - | - | - |
| 802 Parks and Wildlife Department | 3,534,350 | 2,556,097 | 728,966 | - | - | 92,137 | 104,373 | 52,777 |
| 808 Texas Historical Commission | 11,205 | 10,894 | - | - | - | - | - | 311 |
| 902 Comptroller - State Fiscal | 295,468 | 147,519 | - | 4,000 | - | - | - | 143,950 |
| 907 Comptroller - State Energy Conservation Office | 150 | - | - | - | - | - | - | 150 |
| COUNTY TOTAL | 235,164,424 | 53,089,594 | 105,428,814 | 55,313,135 | 17,141,400 | 1,910,406 | 104,573 | 2,176,502 |
| |
| ANDREWS |
| 101 Senate | 40 | - | - | - | - | 40 | - | - |
| 102 House of Representatives | 120 | - | - | - | - | 120 | - | - |
| 212 Office of Court Administration | 19,272 | 19,272 | - | - | - | - | - | - |
| 241 District Courts - Comptroller's Judiciary Section | $373,346 | $65,517 | $306,888 | $- | $- | $- | $- | $941 |
| 302 Attorney General | 2,729,696 | 32,757 | - | 2,681,694 | - | - | - | 15,245 |
| 303 Texas Facilities Commission | 17 | - | - | - | - | - | - | 17 |
| 304 Comptroller of Public Accounts | 108,459 | - | 108,173 | - | - | - | - | 286 |
| 306 Texas State Library and Archives Commission | 8,832 | 8,832 | - | - | - | - | - | - |
| 307 Secretary of State | 7,688 | 5,652 | - | 2,036 | - | - | - | - |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 1,452 | - | - | - | - | - | - | 1,452 |
| 320 Texas Workforce Commission | 236,812 | - | 6,139 | 230,106 | - | - | - | 568 |
| 323 Teacher Retirement System of Texas | 2,991,330 | - | 2,930,589 | 60,741 | - | - | - | - |
| 327 Employees Retirement System of Texas | 133,842 | - | 116,747 | 17,096 | - | - | - | - |
| 357 Office of Rural Community Affairs | 50,000 | - | - | 50,000 | - | - | - | - |
| 362 Texas Lottery Commission | 56,873 | - | - | - | - | - | - | 56,873 |
| 403 Texas Veterans Commission | 559 | - | - | - | - | - | - | 559 |
| 405 Texas Department of Public Safety | 292,625 | - | 292,085 | - | - | 540 | - | - |
| 455 Railroad Commission of Texas | 105,063 | - | 105,027 | - | - | - | - | 36 |
| 464 Texas Board of Professional Land Surveying | 940 | - | 940 | - | - | - | - | - |
| 508 Texas Board of Chiropractic Examiners | 3,094 | - | 3,094 | - | - | - | - | - |
| 529 Health and Human Services Commission | 8,069,097 | - | 266,292 | 7,418,253 | - | 374,706 | - | 9,846 |
| 530 Department of Family and Protective Services | 363,875 | - | 281,676 | 79,531 | - | 2,330 | - | 338 |
| 537 Department of State Health Services | 350,999 | 264,768 | 41,784 | 44,446 | - | - | - | 1 |
| 538 Department of Assistive and Rehabilitative Services | 61,926 | - | - | 50,283 | - | 11,643 | - | - |
| 539 Department of Aging and Disability Services | 1,438,909 | - | - | 1,438,909 | - | - | - | - |
| 551 Department of Agriculture | 56,316 | - | - | 56,316 | - | - | - | - |
| 555 Texas AgriLife Extension Service | 27,258 | - | 27,258 | - | - | - | - | - |
| 582 Texas Commission on Environmental Quality | 614 | - | 614 | - | - | - | - | - |
| 592 Soil and Water Conservation Board | 32,296 | 12,296 | - | 20,000 | - | - | - | - |
| 601 Texas Department of Transportation | 1,119,064 | 9,284 | 700,858 | 10,734 | 365,096 | 31,049 | - | 2,044 |
| 665 Texas Juvenile Probation Commission | 116,973 | 116,973 | - | - | - | - | - | - |
| 696 Texas Department of Criminal Justice | 157,490 | 68,876 | 74,064 | - | - | 450 | - | 14,100 |
| 701 Texas Education Agency | 10,459,168 | 10,459,168 | - | - | - | - | - | - |
| 713 Tarleton State University | 5,170 | - | - | 5,170 | - | - | - | - |
| 719 Texas State Technical College System | 2,650 | - | - | 2,650 | - | - | - | - |
| 739 Texas Tech University Health Sciences Center | 180,852 | - | 180,852 | - | - | - | - | - |
| 742 University of Texas of the Permian Basin | 138,822 | - | 134,876 | 3,945 | - | - | - | - |
| 753 Sam Houston State University | 38 | - | - | - | - | - | - | 38 |
| 754 Texas State University - San Marcos | 36,526 | - | 36,526 | - | - | - | - | - |
| 756 Sul Ross State University | 60 | - | - | - | - | 60 | - | - |
| 760 Texas A&M University - Corpus Christi | 5 | - | 5 | - | - | - | - | - |
| 781 Texas Higher Education Coordinating Board | 16 | - | - | - | - | - | - | 16 |
| 802 Parks and Wildlife Department | 51,671 | - | 51,671 | - | - | - | - | - |
| 902 Comptroller - State Fiscal | 943,563 | 931,462 | - | - | - | - | - | 12,100 |
| COUNTY TOTAL | 30,733,415 | 11,994,857 | 5,666,157 | 12,171,908 | 365,096 | 420,938 | 0 | 114,459 |
| |
| ANGELINA |
| 101 Senate | 56,056 | - | 50,862 | - | - | 5,194 | - | - |
| 102 House of Representatives | 55,026 | - | 54,838 | - | - | 188 | - | - |
| 104 Legislative Budget Board | 200 | - | - | - | - | 200 | - | - |
| 212 Office of Court Administration | 48,223 | 44,623 | - | - | - | - | - | 3,600 |
| 241 District Courts - Comptroller's Judiciary Section | 889,083 | 349,679 | 537,357 | - | - | - | - | 2,047 |
| 300 Governor - Fiscal | 328,436 | 182,436 | - | 146,000 | - | - | - | - |
| 302 Attorney General | 13,675,094 | 34,137 | 228,979 | 13,116,023 | - | - | - | 295,955 |
| 304 Comptroller of Public Accounts | 275,378 | - | 258,580 | - | - | 15,053 | - | 1,745 |
| 305 General Land Office | 1,581,967 | - | 79,165 | - | - | - | - | 1,502,801 |
| 306 Texas State Library and Archives Commission | 26,009 | - | 6,832 | 19,177 | - | - | - | - |
| 307 Secretary of State | 71,766 | 1,806 | - | 68,461 | - | 1,500 | - | - |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 37,089 | - | - | - | - | - | - | 37,089 |
| 320 Texas Workforce Commission | 18,864,450 | 95,374 | 412,694 | 18,350,989 | - | 202 | - | 5,191 |
| 323 Teacher Retirement System of Texas | 10,895,255 | - | 10,391,844 | 503,411 | - | - | - | - |
| 327 Employees Retirement System of Texas | 2,580,497 | - | 1,831,318 | 749,178 | - | - | - | - |
| 329 Texas Real Estate Commission | 51,046 | - | 1,046 | - | - | - | - | 50,000 |
| 332 Texas Department of Housing and Community Affairs | 744,303 | 310,311 | - | 433,992 | - | - | - | - |
| 357 Office of Rural Community Affairs | 637,237 | 576,331 | 58,441 | 2,465 | - | - | - | - |
| 362 Texas Lottery Commission | 754,144 | - | 47,826 | - | - | - | - | 706,318 |
| 370 Texas Residential Construction Commission | 564 | - | - | - | - | - | - | 564 |
| 401 Adjutant General's Department | 21,328 | - | 6,353 | - | - | 14,219 | - | 757 |
| 403 Texas Veterans Commission | 178,026 | - | 105,204 | - | - | 66,858 | - | 5,964 |
| 405 Texas Department of Public Safety | 3,548,216 | 486,303 | 3,007,587 | - | - | 42,358 | - | 11,968 |
| 411 Texas Commission on Fire Protection | 96 | - | - | - | - | 96 | - | - |
| 448 Office of Injured Employee Counsel | 95,197 | - | 95,197 | - | - | - | - | - |
| 454 Texas Department of Insurance | $213,938 | $- | $180,106 | $- | $- | $33,832 | $- | $- |
| 455 Railroad Commission of Texas | 330 | - | - | - | - | 330 | - | - |
| 458 Texas Alcoholic Beverage Commission | 82,244 | - | 82,244 | - | - | - | - | - |
| 479 State Office of Risk Management | 84,704 | - | 84,704 | - | - | - | - | - |
| 503 Texas Medical Board | 49,989 | - | 49,672 | - | - | 12 | - | 305 |
| 507 Texas Board of Nursing | 3 | - | - | - | - | - | - | 3 |
| 515 Texas State Board of Pharmacy | 2,603 | - | 2,208 | - | - | - | - | 395 |
| 529 Health and Human Services Commission | 69,270,479 | - | 1,761,957 | 67,111,726 | - | 389,661 | - | 7,135 |
| 530 Department of Family and Protective Services | 2,411,561 | - | 1,584,448 | 816,891 | - | 10,032 | - | 189 |
| 537 Department of State Health Services | 11,075,576 | 1,373,836 | 425,947 | 9,240,489 | - | 28,627 | - | 6,677 |
| 538 Department of Assistive and Rehabilitative Services | 3,715,523 | - | 633,567 | 3,079,640 | - | 780 | - | 1,536 |
| 539 Department of Aging and Disability Services | 80,528,561 | - | 28,468,991 | 49,883,213 | - | 1,881,040 | - | 295,316 |
| 551 Department of Agriculture | 3,333,269 | 13,833 | 175,830 | 3,142,342 | - | 883 | - | 380 |
| 554 Texas Animal Health Commission | 47,978 | - | - | - | - | - | - | 47,978 |
| 555 Texas AgriLife Extension Service | 88,068 | - | 85,950 | - | - | 2,118 | - | - |
| 556 Texas AgriLife Research | 184 | - | - | - | - | 184 | - | - |
| 557 Texas Veterinary Medical Diagnostic Laboratory | 5,064 | - | 4,740 | - | - | 297 | - | 26 |
| 576 Texas Forest Service | 1,542,138 | 7,425 | 1,461,708 | - | - | 54,297 | - | 18,707 |
| 580 Texas Water Development Board | 16,150 | 14,567 | 1,583 | - | - | - | - | - |
| 582 Texas Commission on Environmental Quality | 349,548 | 180,127 | 319 | - | - | - | - | 169,102 |
| 592 Soil and Water Conservation Board | 16,636 | 16,153 | - | 483 | - | - | - | - |
| 601 Texas Department of Transportation | 48,921,764 | 40,877 | 7,431,561 | 14,314 | 33,238,641 | 7,928,988 | 6,950 | 260,433 |
| 665 Texas Juvenile Probation Commission | 744,332 | 744,332 | - | - | - | - | - | - |
| 694 Texas Youth Commission | 882,934 | - | 776,197 | - | - | 39,142 | - | 67,596 |
| 696 Texas Department of Criminal Justice | 19,721,721 | 1,296,995 | 9,700,680 | - | - | 1,880,574 | - | 6,843,472 |
| 701 Texas Education Agency | 101,313,589 | 101,260,587 | 288 | 52,714 | - | - | - | - |
| 704 Public Community/Junior Colleges | 8,407,214 | 8,407,214 | - | - | - | - | - | - |
| 714 University of Texas at Arlington | 9,616 | - | - | 9,616 | - | - | - | - |
| 715 Prairie View A&M University | 29,725 | - | - | 29,725 | - | - | - | - |
| 719 Texas State Technical College System | 376 | - | 376 | - | - | - | - | - |
| 721 University of Texas at Austin | 2,602 | - | 602 | - | - | - | - | 2,000 |
| 723 University of Texas Medical Branch at Galveston | 43,402 | - | 43,402 | - | - | - | - | - |
| 738 University of Texas at Dallas | 62,977 | - | 62,977 | - | - | - | - | - |
| 745 University of Texas Health Science Center at San Antonio | 13,176 | - | 13,176 | - | - | - | - | - |
| 750 University of Texas at Tyler | 10,833 | - | 4,863 | 5,170 | - | - | - | 800 |
| 752 University of North Texas | 28,435 | - | - | 28,435 | - | - | - | - |
| 753 Sam Houston State University | 166,816 | - | 124,930 | 35,020 | - | 6,191 | - | 676 |
| 755 Stephen F. Austin State University | 860,591 | - | 570,185 | 54,564 | - | 16,096 | 19,500 | 200,245 |
| 756 Sul Ross State University | 7,500 | - | - | - | - | - | - | 7,500 |
| 760 Texas A&M University - Corpus Christi | 51 | - | 51 | - | - | - | - | - |
| 771 Texas School for the Blind and Visually Impaired | 529 | - | 420 | - | - | - | - | 109 |
| 772 Texas School for the Deaf | 2,253 | - | - | 2,253 | - | - | - | - |
| 781 Texas Higher Education Coordinating Board | 1,064,172 | 1,013,622 | - | 50,502 | - | - | - | 48 |
| 789 Lamar Institute of Technology | 4,820 | - | - | - | - | 4,820 | - | - |
| 802 Parks and Wildlife Department | 790,879 | - | 627,667 | - | - | 138,307 | - | 24,905 |
| 808 Texas Historical Commission | 8,901 | - | - | - | - | 4,241 | - | 4,659 |
| 813 Texas Commission on the Arts | 3,740 | - | - | 2,889 | - | - | - | 851 |
| 902 Comptroller - State Fiscal | 794,021 | 320,554 | 290,995 | (15) | - | - | - | 182,488 |
| COUNTY TOTAL | 412,146,196 | 116,771,121 | 71,826,467 | 166,949,665 | 33,238,641 | 12,566,320 | 26,450 | 10,767,532 |
| |
| ARANSAS |
| 101 Senate | 65 | - | - | - | - | 65 | - | - |
| 102 House of Representatives | 98 | - | - | - | - | 98 | - | - |
| 212 Office of Court Administration | 16,501 | 16,501 | - | - | - | - | - | - |
| 241 District Courts - Comptroller's Judiciary Section | 125,348 | 124,154 | - | - | - | - | - | 1,194 |
| 300 Governor - Fiscal | 26,814 | - | - | 26,814 | - | - | - | - |
| 302 Attorney General | 3,405,031 | 320 | - | 3,343,273 | - | - | - | 61,437 |
| 303 Texas Facilities Commission | 22 | - | - | - | - | - | - | 22 |
| 304 Comptroller of Public Accounts | 473 | - | - | - | - | - | - | 473 |
| 305 General Land Office | 2,030,248 | 61,732 | 28,029 | - | - | 1,995 | - | 1,938,492 |
| 306 Texas State Library and Archives Commission | 6,518 | 5,075 | 1,443 | - | - | - | - | - |
| 307 Secretary of State | 14,522 | - | - | 13,722 | - | 800 | - | - |
| 317 General Land Office - Fiscal | 9,417 | - | - | - | - | - | - | 9,417 |
| 320 Texas Workforce Commission | 1,514,852 | - | 14,310 | 1,499,784 | - | - | - | 759 |
| 323 Teacher Retirement System of Texas | 246,837 | - | 161,447 | 85,390 | - | - | - | - |
| 327 Employees Retirement System of Texas | 286,451 | - | 250,107 | 36,344 | - | - | - | - |
| 332 Texas Department of Housing and Community Affairs | 2,535 | - | - | - | - | - | - | 2,535 |
| 357 Office of Rural Community Affairs | 7,530 | 7,530 | - | - | - | - | - | - |
| 362 Texas Lottery Commission | 44,381 | - | - | - | - | 385 | - | 43,996 |
| 401 Adjutant General's Department | $34,045 | $- | $34,045 | $- | $- | $- | $- | $- |
| 403 Texas Veterans Commission | 454 | - | - | - | - | - | - | 454 |
| 405 Texas Department of Public Safety | 233,154 | 207,609 | 10,623 | - | - | - | - | 14,922 |
| 409 Commission on Jail Standards | 1,176 | - | 1,176 | - | - | - | - | - |
| 454 Texas Department of Insurance | 56,493 | - | 56,288 | - | - | - | - | 205 |
| 455 Railroad Commission of Texas | 750 | - | - | - | - | - | - | 750 |
| 458 Texas Alcoholic Beverage Commission | 58,792 | - | 58,792 | - | - | - | - | - |
| 479 State Office of Risk Management | 712 | - | 712 | - | - | - | - | - |
| 503 Texas Medical Board | 1,675 | - | 1,675 | - | - | - | - | - |
| 529 Health and Human Services Commission | 10,724,204 | - | 192,782 | 10,463,163 | - | 68,260 | - | - |
| 530 Department of Family and Protective Services | 402,574 | - | 363,675 | 35,538 | - | 3,360 | - | - |
| 537 Department of State Health Services | 658,151 | - | 78,610 | 578,798 | - | - | - | 743 |
| 538 Department of Assistive and Rehabilitative Services | 81,929 | - | 61,461 | 20,465 | - | - | - | 3 |
| 539 Department of Aging and Disability Services | 4,028,956 | - | 262,018 | 3,766,889 | - | - | - | 49 |
| 551 Department of Agriculture | 92,501 | - | - | 88,993 | - | - | - | 3,509 |
| 555 Texas AgriLife Extension Service | 34,820 | - | 34,820 | - | - | - | - | - |
| 576 Texas Forest Service | 38,340 | 38,340 | - | - | - | - | - | - |
| 582 Texas Commission on Environmental Quality | 6 | - | - | - | - | 6 | - | - |
| 592 Soil and Water Conservation Board | 3,690 | - | - | 3,690 | - | - | - | - |
| 601 Texas Department of Transportation | 2,737,797 | 54,002 | 1,154,120 | 2,139 | 1,397,714 | 120,052 | - | 9,771 |
| 694 Texas Youth Commission | 345 | - | - | - | - | 345 | - | - |
| 696 Texas Department of Criminal Justice | 138,843 | - | 138,619 | - | - | - | - | 224 |
| 701 Texas Education Agency | 11,598,286 | 11,598,286 | - | - | - | - | - | - |
| 713 Tarleton State University | 392 | - | 372 | - | - | - | - | 20 |
| 715 Prairie View A&M University | 2,499 | - | 1,499 | 1,000 | - | - | - | - |
| 721 University of Texas at Austin | 59,239 | - | 59,239 | - | - | - | - | - |
| 732 Texas A&M University - Kingsville | 6,986 | - | 6,868 | - | - | 118 | - | - |
| 752 University of North Texas | 5,170 | - | - | 5,170 | - | - | - | - |
| 753 Sam Houston State University | 11,065 | - | 11,065 | - | - | - | - | - |
| 754 Texas State University - San Marcos | 13,656 | - | 13,656 | - | - | - | - | - |
| 760 Texas A&M University - Corpus Christi | 79,241 | - | 78,755 | - | - | - | - | 487 |
| 781 Texas Higher Education Coordinating Board | 15 | - | - | - | - | - | - | 15 |
| 802 Parks and Wildlife Department | 4,708,158 | 782,363 | 3,542,984 | - | - | 148,970 | 135,943 | 97,898 |
| 808 Texas Historical Commission | 171,450 | - | 164,306 | - | - | 5,701 | - | 1,443 |
| 813 Texas Commission on the Arts | 7,997 | - | - | 7,997 | - | - | - | - |
| 902 Comptroller - State Fiscal | 280,727 | 213,922 | - | 5,000 | - | - | - | 61,806 |
| COUNTY TOTAL | 44,011,934 | 13,109,833 | 6,783,495 | 19,984,169 | 1,397,714 | 350,156 | 135,943 | 2,250,623 |
| |
| ARCHER |
| 101 Senate | 25 | - | - | - | - | 25 | - | - |
| 102 House of Representatives | 20 | - | - | - | - | 20 | - | - |
| 212 Office of Court Administration | 9,287 | 9,287 | - | - | - | - | - | - |
| 241 District Courts - Comptroller's Judiciary Section | 39,245 | 39,088 | - | - | - | - | - | 157 |
| 302 Attorney General | 992,172 | 5,728 | - | 984,364 | - | - | - | 2,081 |
| 304 Comptroller of Public Accounts | 187 | - | - | - | - | - | - | 187 |
| 305 General Land Office | 479,084 | - | - | - | - | - | - | 479,084 |
| 306 Texas State Library and Archives Commission | 3,906 | 3,906 | - | - | - | - | - | - |
| 307 Secretary of State | 1,429 | - | - | 1,429 | - | - | - | - |
| 320 Texas Workforce Commission | 230,963 | - | 5,569 | 225,394 | - | - | - | - |
| 323 Teacher Retirement System of Texas | 142,333 | - | 101,497 | 40,836 | - | - | - | - |
| 327 Employees Retirement System of Texas | 237,669 | - | 155,131 | 82,538 | - | - | - | - |
| 332 Texas Department of Housing and Community Affairs | 858 | - | 443 | - | - | 415 | - | - |
| 357 Office of Rural Community Affairs | 317,141 | 317,141 | - | - | - | - | - | - |
| 362 Texas Lottery Commission | 79,609 | - | - | - | - | - | - | 79,609 |
| 405 Texas Department of Public Safety | 716,189 | 448,645 | 265,680 | - | - | - | - | 1,863 |
| 455 Railroad Commission of Texas | 117,252 | - | 112,081 | - | - | 133 | - | 5,038 |
| 479 State Office of Risk Management | 19,052 | - | 19,052 | - | - | - | - | - |
| 529 Health and Human Services Commission | 1,129,206 | - | 95,368 | 1,031,437 | - | - | - | 2,400 |
| 530 Department of Family and Protective Services | 243,718 | - | 187,062 | 55,523 | - | 1,133 | - | - |
| 537 Department of State Health Services | 1,013,389 | - | 1,004,777 | 1,508 | - | 7,103 | - | 1 |
| 538 Department of Assistive and Rehabilitative Services | 48,507 | - | 48,381 | 126 | - | - | - | - |
| 539 Department of Aging and Disability Services | 1,392,079 | - | 55,541 | 1,336,539 | - | - | - | - |
| 554 Texas Animal Health Commission | 100 | - | 100 | - | - | - | - | - |
| 555 Texas AgriLife Extension Service | 55,850 | - | 55,850 | - | - | - | - | - |
| 556 Texas AgriLife Research | 2,173 | - | - | - | - | 2,173 | - | - |
| 576 Texas Forest Service | 125,002 | 125,002 | - | - | - | - | - | - |
| 592 Soil and Water Conservation Board | 26,066 | 12,822 | - | 13,244 | - | - | - | - |
| 601 Texas Department of Transportation | 10,037,106 | 17,618 | 952,424 | 2,637 | 8,468,714 | 588,397 | - | 7,317 |
| 694 Texas Youth Commission | 120,110 | - | 119,999 | - | - | 110 | - | - |
| 696 Texas Department of Criminal Justice | $1,918,447 | $- | $1,916,865 | $- | $- | $1,020 | $- | $562 |
| 701 Texas Education Agency | 11,347,126 | 11,347,126 | - | - | - | - | - | - |
| 713 Tarleton State University | 6,846 | - | - | 6,846 | - | - | - | - |
| 733 Texas Tech University | 5,170 | - | - | 5,170 | - | - | - | - |
| 752 University of North Texas | 5,170 | - | - | 5,170 | - | - | - | - |
| 753 Sam Houston State University | 172 | - | - | - | - | - | - | 172 |
| 754 Texas State University - San Marcos | 1,000 | - | - | - | - | - | - | 1,000 |
| 755 Stephen F. Austin State University | 31,157 | - | 31,157 | - | - | - | - | - |
| 760 Texas A&M University - Corpus Christi | 4 | - | 4 | - | - | - | - | - |
| 802 Parks and Wildlife Department | 96,281 | - | 77,492 | - | - | 18,251 | - | 538 |
| 902 Comptroller - State Fiscal | 73,433 | 29,024 | - | (4,057) | - | - | - | 48,465 |
| COUNTY TOTAL | 31,064,534 | 12,355,388 | 5,204,476 | 3,788,703 | 8,468,714 | 618,779 | 0 | 628,473 |
| |
| ARMSTRONG |
| 101 Senate | 35 | - | - | - | - | 35 | - | - |
| 102 House of Representatives | 35 | - | - | - | - | 35 | - | - |
| 241 District Courts - Comptroller's Judiciary Section | 15,770 | 15,770 | - | - | - | - | - | - |
| 302 Attorney General | 240,557 | - | - | 240,557 | - | - | - | - |
| 304 Comptroller of Public Accounts | 44 | - | - | - | - | - | - | 44 |
| 306 Texas State Library and Archives Commission | 3,380 | 3,380 | - | - | - | - | - | - |
| 307 Secretary of State | 11,862 | 11,862 | - | - | - | - | - | - |
| 320 Texas Workforce Commission | 43,811 | - | 2,236 | 41,575 | - | - | - | - |
| 323 Teacher Retirement System of Texas | 520,598 | - | 477,079 | 43,518 | - | - | - | - |
| 327 Employees Retirement System of Texas | 66,880 | - | 65,710 | 1,170 | - | - | - | - |
| 357 Office of Rural Community Affairs | 37,953 | 37,953 | - | - | - | - | - | - |
| 362 Texas Lottery Commission | 1,632 | - | - | - | - | - | - | 1,632 |
| 405 Texas Department of Public Safety | 143,309 | 5,670 | 135,678 | - | - | - | - | 1,962 |
| 458 Texas Alcoholic Beverage Commission | 45,025 | - | 45,025 | - | - | - | - | - |
| 479 State Office of Risk Management | 25,653 | - | 25,653 | - | - | - | - | - |
| 529 Health and Human Services Commission | 518,056 | - | - | 518,056 | - | - | - | - |
| 530 Department of Family and Protective Services | 38,117 | - | 13,869 | 23,648 | - | 600 | - | - |
| 537 Department of State Health Services | 73,836 | - | 73,776 | 59 | - | - | - | - |
| 538 Department of Assistive and Rehabilitative Services | 33,313 | - | 33,151 | 162 | - | - | - | - |
| 539 Department of Aging and Disability Services | 1,152,901 | - | 80,386 | 1,072,515 | - | - | - | - |
| 551 Department of Agriculture | 73,357 | - | 73,357 | - | - | - | - | - |
| 555 Texas AgriLife Extension Service | 57,097 | - | 57,097 | - | - | - | - | - |
| 592 Soil and Water Conservation Board | 12,614 | 12,614 | - | - | - | - | - | - |
| 601 Texas Department of Transportation | 6,817,735 | 24,097 | 818,986 | 488 | 5,600,785 | 371,947 | - | 1,431 |
| 696 Texas Department of Criminal Justice | 755,895 | - | 755,895 | - | - | - | - | - |
| 701 Texas Education Agency | 2,757,821 | 2,757,821 | - | - | - | - | - | - |
| 739 Texas Tech University Health Sciences Center | 8,400 | - | - | - | - | - | - | 8,400 |
| 757 West Texas A&M University | 28,254 | - | 27,154 | 1,100 | - | - | - | - |
| 760 Texas A&M University - Corpus Christi | 2 | - | 2 | - | - | - | - | - |
