Winkler County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | -19 | . | . | . | . | -19 | . | . |
| 212 Office of Court Administration | 8,109 | 8,109 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 237,318 | 81,654 | 155,351 | . | . | . | . | 312 |
| 302 Attorney General | 1,619,457 | 127 | . | 1,611,306 | . | . | . | 8,024 |
| 304 Comptroller of Public Accounts | 132 | . | . | . | . | . | . | 132 |
| 306 Texas State Library and Archives Commission | 4,769 | 4,769 | . | . | . | . | . | . |
| 307 Secretary of Stat e | 4,879 | 2,447 | . | 2,332 | . | 100 | . | . |
| 320 Texas Workforce Commission | 220,360 | . | 4,350 | 215,586 | . | . | . | 424 |
| 323 Teacher Retirem ent System of Texas | 567,713 | . | 487,352 | 80,361 | . | . | . | . |
| 327 Employees Retirement System of Texas | 116,541 | . | 48,394 | 68,148 | . | . | . | . |
| 357 Office of Rural Community Affairs | 191,154 | 182,656 | . | 8,498 | . | . | . | . |
| 362 Texas Lottery Commission | 1,048,381 | 2,061 | . | . | . | . | . | 1,046,320 |
| 401 Adjutant General's Department | 5,073 | . | 3,954 | . | . | . | . | 1,119 |
| 403 Texas Veterans Commission | 535 | . | . | . | . | . | . | 535 |
| 405 Texas Department of Public Safety | 163,84 8 | 9,100 | 154,748 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 103,777 | . | 103,777 | . | . | . | . | . |
| 479 State Office of Risk Management | 9,603 | . | 9,603 | . | . | . | . | . |
| 529 Health and Human Services Commission | 3,601,783 | . | 132,844 | 3,460,619 | . | 3,263 | . | 5,057 |
| 530 Department of Family and Protective Services | 104,476 | . | 23,269 | 81,207 | . | . | . | . |
| 537 Department of State Health Services | 18,334 | . | 400 | 17,934 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 5,960 | . | . | 5,960 | . | . | . | . |
| 539 Department of Aging and Disability Services | 1,449,635 | . | . | 1,449,63 5 | . | . | . | . |
| 551 Department of Agri culture | 39,203 | . | . | 39,203 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 24,145 | . | 24,145 | . | . | . | . | . |
| 556 Texas AgriLife Research | 10,727 | . | . | . | . | 10,727 | . | . |
| 576 Texas Forest Service | 116 ,522 | 116,522 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 538,512 | 3,286 | 344,588 | 6,280 | 168,248 | 15,527 | . | 583 |
| 665 Texas Juvenile Probation Commission | 53,724 | 53,724 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 572,049 | . | 571,337 | . | . | . | . | 711 |
| 696 Texas Department of Criminal Justice | 14,865 | 10,989 | . | . | . | 3,875 | . | . |
| 701 Texas Education Agency | 10,115,179 | 10,114,706 | 473 | . | . | . | . | 0 |
| 715 Prairie View A&M University | 9,200 | . | . | 9,200 | . | . | . | . |
| 731 Texas Woman's University | 2,000 | . | . | 2,000 | . | . | . | . |
| 742 University of Texas of the Permian Basin | 16,693 | . | 16,693 | . | . | . | . | . |
| 753 Sam Houston State University | 51 | . | . | . | . | . | . | 51 |
| 756 Sul Ross State Uni versity | 30 | . | . | . | . | 30 | . | . |
| 760 Texas A&M University - Corpus Christi | 3 | . | 3 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 16 | . | . | . | . | . | . | 16 |
| 802 Parks and Wildlife Department | 18 | . | . | . | . | 18 | . | . |
| 902 Comptroller - State Fiscal | 207,025 | 197,486 | . | . | . | . | . | 9,539 |
| County Total | 21,201,778 | 10,787,636 | 2,081,281 | 7,058,269 | 168,248 | 33,521 | . | 1,072,824 |
