Swisher County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 30 | . | . | . | . | 30 | . | . |
| 102 House of Representatives | 39 | . | . | . | . | 39 | . | . |
| 212 Office of Court Administration | 8,179 | 8,179 | . | . | . | . | . | . |
| 241 District Cou rts - Comptroller's Judiciary Section | 59,239 | 59,239 | . | . | . | . | . | . |
| 300 Governor - Fiscal | 1,500 | . | . | 1,500 | . | . | . | . |
| 302 Attorney General | 1,134,770 | 85 | . | 1,127,533 | . | . | . | 7,153 |
| 304 Comptroller of Public Accounts | 110 | . | . | . | . | . | . | 110 |
| 306 Texas State Library and Archives Commission | 4,441 | 4,441 | . | . | . | . | . | . |
| 307 Secretary of State | 10,289 | 1,055 | . | 9,234 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 8,221 | . | . | . | . | . | . | 8,221 |
| 320 Texas Workforce Commission | 304,398 | . | 61,198 | 243,067 | . | . | . | 133 |
| 323 Teacher Retirement System of Texas | 4,746,924 | . | 4,739,340 | 7,584 | . | . | . | . |
| 327 Employees Retirement System of Texas | 332,827 | . | 199,543 | 133,284 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 3,840 | . | . | 3,840 | . | . | . | . |
| 357 Office of Rural Community Affairs | 301,122 | 242,624 | . | 58,498 | . | . | . | . |
| 362 Texa s Lottery Commission | 34,628 | . | . | . | . | . | . | 34,628 |
| 405 Texas Department of Public Sa fety | 205,901 | . | 205,901 | . | . | . | . | . |
| 529 Health and Human Services Commission | 3,838,847 | . | 95,688 | 3,720,103 | . | 18,256 | . | 4,800 |
| 530 Department of Family and Protective Serv ices | 322,965 | . | 231,229 | 90,526 | . | 1,208 | . | 1 |
| 537 Department of State Health Services | 80,950 | 1,100 | 41,804 | 38,046 | . | . | . | . |
| 538 Department of Assistive a nd Rehabilitative Services | 227,969 | . | 110,195 | 117,773 | . | . | . | 1 |
| 539 Department of Aging and Disability Services | 1,274,700 | . | 143,647 | 1,131,052 | . | . | . | . |
| 551 Department of Agriculture | 119,945 | . | 49,665 | 70,281 | . | . | . | . |
| 554 Texas Animal Health Commission | 11,390 | . | . | . | . | . | . | 11,390 |
| 555 Texas AgriLife Extension Service | 34,023 | . | 34,023 | . | . | . | . | . |
| 556 Texas AgriLife Research | 11,193 | . | . | . | . | 2,055 | 6,102 | 3,036 |
| 576 Texas Forest Service | 9,024 | 9,024 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 15,057 | 8,594 | . | 6,463 | . | . | . | . |
| 601 Texas Department of Transportation | 1,598,045 | 28 ,742 | 605,504 | 7,347 | 850,856 | 104,376 | . | 1,220 |
| 696 Texas Department of Criminal Justice | 4,604, 725 | . | 4,335,503 | . | . | 269,041 | . | 181 |
| 701 Texas Education Agency | 11,953 ,748 | 11,953,748 | . | . | . | . | . | . |
| 712 Texas Engineering Experiment Station | 24,658 | . | 24,658 | . | . | . | . | . |
| 723 University of Texas Medical Branch at Galveston | 51,710 | . | 51,710 | . | . | . | . | . |
| 752 University of North Texas | 2,585 | . | . | 2,585 | . | . | . | . |
| 754 Texas State University - San Marcos | 6,820 | . | 6,820 | . | . | . | . | . |
| 757 West Texas A&M University | 228,129 | . | 224,943 | 950 | . | 36 | . | 2,200 |
| 760 Texas A&M University - Corpus Christi | 5 | . | 5 | . | . | . | . | . |
| 765 University of Houston - Victoria | 76,470 | . | 76,470 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 12,318 | . | 2,007 | . | . | 10,235 | . | 75 |
| 902 Comptroller - State Fiscal | 76,768 | 62,410 | . | . | . | . | . | 14,357 |
| County Total | 31,738,500 | 12,379,241 | 11,239,853 | 6,769,665 | 850,856 | 405,276 | 6,102 | 87,506 |
