San Jacinto County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Hi ghway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 32 | . | . | . | . | 32 | . | . |
| 103 Texas Legislative Council | 3,485 | . | 3,485 | . | . | . | . | . |
| 212 Office of Court Administration | 16,595 | 16,595 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 367,133 | 56,929 | 310,120 | . | . | . | . | 84 |
| 300 Gov ernor - Fiscal | 628 | . | . | 628 | . | . | . | . |
| 302 Attorney General | 2,501,512 | 25,881 | 43,537 | 2,364,388 | . | . | . | 67,706 |
| 304 Comptroller of Public Accounts | 275 | . | . | . | . | . | . | 275 |
| 305 General Land Office | 5,058,272 | . | . | . | . | . | . | 5,058,272 |
| 306 Texas State Library and Archives Commission | 7,958 | 4,235 | . | 3,723 | . | . | . | . |
| 307 Secretary of State | 13,886 | 5,891 | . | 6,945 | . | 1,050 | . | . |
| 320 Texas Workforce Commission | 1,535,077 | . | 28,289 | 1,505,809 | . | . | . | 979 |
| 323 Teacher Retirement System of Texas | 1,737,832 | . | 1,485,797 | 252,035 | . | . | . | . |
| 327 Employees Retirement System of Texas | 826,532 | . | 558,129 | 268,403 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 338,118 | 338,118 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 343,361 | 343,361 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 658,758 | . | . | . | . | . | . | 658,758 |
| 401 Adjutant General's Department | 1,394 | . | 1,156 | . | . | . | . | 237 |
| 405 Texas Department of Public Safety | 874,054 | 13,815 | 860,254 | . | . | . | . | -15 |
| 455 Railroad Commission of Texas | 20,500 | . | . | . | . | . | . | 20,500 |
| 479 State Office of Risk Management | 18,857 | . | 18,857 | . | . | . | . | . |
| 506 University of Texas M.D . Anderson Cancer Center | 10,071 | . | 10,071 | . | . | . | . | . |
| 529 Health and Human Services Commission | 10,628,602 | . | 274,255 | 10,337,730 | . | 16,600 | . | 17 |
| 530 Department of Family and Protectiv e Services | 422,018 | . | 310,910 | 109,272 | . | 1,837 | . | . |
| 537 Department of State Health Servic es | 189,230 | . | 3,160 | 186,070 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Se rvices | 113,458 | . | 94,380 | 19,078 | . | . | . | . |
| 539 Department of Aging and Disability Services | 3,306,534 | . | 137,403 | 3,167,658 | . | . | . | 1,474 |
| 576 Texas Forest Service | 67,196 | 19,131 | 48,066 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 597 | . | 597 | . | . | . | . | . |
| 601 Texas Department of Transportation | 16,884 ,520 | 19,700 | 835,436 | 27,301 | 14,940,138 | 1,014,751 | . | 47,194 |
| 696 Texas Department of Criminal Justice | 13,938,576 | . | 13,933,621 | . | . | 4,850 | . | 105 |
| 701 Texas Education Agency | 19,506,654 | 19,506,654 | . | . | . | . | . | . |
| 713 Tarleton State University | 2,487 | . | 2,487 | . | . | . | . | . |
| 753 Sam Houston State University | 567,503 | . | 497,834 | 69,262 | . | . | . | 407 |
| 760 Texas A&M University - Corpus Christi | 11 | . | 11 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 138,430 | . | 126,176 | . | . | 1,863 | . | 10,391 |
| 902 Comptroller - State Fiscal | 108,027 | 58,774 | . | -2,423 | . | . | . | 51,676 |
| County Total | 80,208,175 | 20,409,083 | 19 ,584,032 | 18,315,878 | 14,940,138 | 1,040,983 | . | 5,918,061 |
