Real County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 212 Office of Court Administration | -4,887 | -4,887 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 36,697 | 36,631 | . | . | . | . | . | 66 |
| 302 Attorney General | 454,332 | . | . | 453,550 | . | . | . | 782 |
| 304 Comptroller of Public Accounts | 74,070 | . | 74,037 | . | . | . | . | 33 |
| 305 General Land Office | 3,398,216 | . | . | . | . | . | . | 3,398,216 |
| 306 Texas St ate Library and Archives Commission | 7,087 | . | . | 7,087 | . | . | . | . |
| 307 Secretary of State | 5,015 | . | . | 4,865 | . | 150 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuitio n Board | 280 | . | . | . | . | . | . | 280 |
| 320 Texas Workforce Commission | 90,108 | . | 3,984 | 85,974 | . | . | . | 150 |
| 323 Teacher Retirement System of Texas | 143,889 | . | 83,512 | 60,377 | . | . | . | . |
| 327 Employees Retirement System of Texas | 56,010 | . | 34,969 | 21,041 | . | . | . | . |
| 357 Office of Rural Community Affairs | 137 ,496 | 134,496 | . | 3,000 | . | . | . | . |
| 362 Texas Lottery Commission | 19,981 | . | . | . | . | . | . | 19,98 1 |
| 405 Texas Department of Public Safety | 691,003 | 596,536 | 94,467 | . | . | . | . | . |
| 479 State Office of Risk Management | 17,863 | . | 17,863 | . | . | . | . | . |
| 529 Health and Human Services Commission | 1,692,560 | . | 2,269 | 1,689,577 | . | 714 | . | . |
| 530 Department of Family and Protective Services | 10,799,127 | . | 120,223 | 10,678,691 | . | . | . | 213 |
| 537 Department of State Health Services | 124,912 | . | . | 124,912 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 64,319 | . | 63,905 | 414 | . | . | . | . |
| 539 De partment of Aging and Disability Services | 1,177,903 | . | . | 1,177,903 | . | . | . | . |
| 551 Department of Agriculture | 83,200 | . | . | 83,200 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 28,179 | . | 28,179 | . | . | . | . | . |
| 556 Texas AgriLife Research | 45,071 | . | 45,071 | . | . | . | . | . |
| 576 Texas Forest Service | 62,120 | 62,120 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 7,542,360 | 2,822 | 482,349 | 20,515 | 6,589,880 | 439,014 | . | 7,780 |
| 696 Texas Department of Criminal Justice | 53,874 | . | 53,874 | . | . | . | . | . |
| 701 Texas Education Agency | 4,280,220 | 4,280,220 | . | . | . | . | . | . |
| 713 Tarleton State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 760 Texas A&M University - Corpus Christi | 3 | . | 3 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 316,025 | . | 143,060 | . | . | 172,820 | . | 146 |
| 902 Comptroller - State Fiscal | 26,772 | 15,155 | . | . | . | . | . | 11,616 |
| County T otal | 31,424,806 | 5,123,095 | 1,247,764 | 14,411,107 | 6,589,880 | 612,698 | . | 3,440,263 |
