Reagan County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 28 | . | . | . | . | 28 | . | . |
| 212 Office of Court Administration | -3,691 | -3,691 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 36,751 | 36,751 | . | . | . | . | . | . |
| 300 Governor - Fiscal | 93,657 | . | . | 93,657 | . | . | . | . |
| 302 Attorney General | 652,439 | 5,728 | . | 646,711 | . | . | . | . |
| 304 Comptroller of Public Accounts | 121 | . | . | . | . | . | . | 121 |
| 306 Texas State Library and Archives Commission | 4,384 | 4,384 | . | . | . | . | . | . |
| 307 Secretary of State | 2,863 | . | . | 2,863 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 4,385 | . | . | . | . | . | . | 4,385 |
| 320 Texas Workforce Commission | 57,150 | . | 2,399 | 50,119 | . | . | . | 4,633 |
| 323 Teacher Retirement System of Texas | 157,754 | . | 58,791 | 98,963 | . | . | . | . |
| 327 Employees Retirement System of Texas | 13,616 | . | 13,616 | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 71,708 | 68,273 | . | 3,435 | . | . | . | . |
| 362 Texas Lottery Commission | 21,457 | . | . | . | . | . | . | 21,457 |
| 401 Adjut ant General's Department | 7,737 | . | 7,589 | . | . | . | . | 148 |
| 405 Texas Departm ent of Public Safety | 113,243 | 40,314 | 72,929 | . | . | . | . | . |
| 409 Commission on Jail Standa rds | 45,274 | . | 45,274 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 93,035 | . | 93,035 | . | . | . | . | . |
| 529 Health and Human Services Commission | 901,795 | . | . | 901,795 | . | . | . | . |
| 530 Department of Family and Protective Services | 9,420 | . | . | 7,500 | . | 75 | . | 1,845 |
| 537 Department of State Health Services | 34,350 | . | . | 34,350 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,635 | . | . | 1,635 | . | . | . | . |
| 539 Department of Aging and Disability Services | 733,186 | . | . | 733,186 | . | . | . | . |
| 551 Department of Agriculture | 6,444 | . | . | 6,444 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 29,710 | . | 29,710 | . | . | . | . | . |
| 576 Texas Forest Service | 22,500 | 22,500 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 183 | . | . | . | . | 18 3 | . | . |
| 592 Soil and Water Conservation Board | 15,261 | 15,261 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 763,855 | 7,370 | 123,366 | 17,788 | 570,106 | 44, 032 | . | 1,193 |
| 696 Texas Department of Criminal Justice | 5,705 | . | . | . | . | 5,703 | . | 2 |
| 701 Texas Education Agency | 3,555,141 | 3,555,141 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 6,41 4 | . | 1,114 | 5,300 | . | . | . | . |
| 737 Angelo State University | 1,822 | . | 1,822 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 1,000 | . | . | 1,000 | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 2 | . | 2 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 67,437 | . | 65,732 | . | . | 1,674 | . | 30 |
| 902 Comptroller - State Fiscal | 195,195 | 187,470 | . | . | . | . | . | 7,725 |
| Coun ty Total | 7,722,966 | 3,939,500 | 515,380 | 2,604,746 | 570,106 | 51,694 | . | 41,539 |
