Parmer County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 33 | . | . | . | . | 33 | . | . |
| 102 House of Representatives | 63 | . | . | . | . | 63 | . | . |
| 212 Office of Court Administration | 9,612 | 9,612 | . | . | . | . | . | . |
| 241 District Cour ts - Comptroller's Judiciary Section | 209,384 | 85,270 | 124,114 | . | . | . | . | . |
| 302 Attorney General | 729,123 | 199 | . | 719,171 | . | . | . | 9,753 |
| 304 Comptroller of Publi c Accounts | 121 | . | . | . | . | . | . | 121 |
| 306 Texas State Library and Archives Commission | 4,898 | 4,898 | . | . | . | . | . | . |
| 307 Secretary of State | 62,498 | 39,250 | . | 23,048 | . | 200 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 9,376 | . | . | . | . | . | . | 9,376 |
| 320 Texas Workforce Commission | 56, 564 | . | 5,325 | 51,194 | . | . | . | 44 |
| 323 Teacher Retirement System of Texas | 1,677 ,868 | . | 1,592,922 | 84,946 | . | . | . | . |
| 327 Employees Retirement System of Texas | 50,063 | . | 47,060 | 3,004 | . | . | . | . |
| 357 Office of Rural Community Affairs | 124,762 | 69,582 | . | 55,180 | . | . | . | . |
| 362 Texas Lottery Commission | 515,400 | . | . | . | . | . | . | 515,400 |
| 405 Texas Department of Public Safety | 459,360 | . | 392,897 | . | . | 66,449 | . | 13 |
| 479 State Office of Risk Management | 6,056 | . | 6,056 | . | . | . | . | . |
| 529 Health and Human Services Commission | 4,101,741 | . | 68,488 | 4,032,694 | . | . | . | 560 |
| 530 Department of Family and Protective Services | 356,741 | . | 283,622 | 70,216 | . | 2,759 | . | 144 |
| 537 Department of State Health Services | 38,764 | . | . | 38,764 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,977 | . | . | 1,977 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,475,775 | . | . | 2,475,775 | . | . | . | . |
| 551 Department of Agriculture | 24,005 | . | . | 24,005 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 91,564 | . | 91,364 | . | . | . | . | 200 |
| 576 Texas Forest Service | 7,481 | 7,481 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 43,423 | 18,264 | . | 25,158 | . | . | . | . |
| 601 Texas Department of Transportation | 5,829,542 | 33,244 | 502,734 | 17,724 | 4,395,782 | 878,784 | . | 1,274 |
| 696 Texas Department of Criminal Justice | 49,225 | . | 49,225 | . | . | . | . | . |
| 701 Texas Education Agency | 10,556,978 | 10,556,978 | . | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 2,400 | . | . | . | . | . | . | 2,400 |
| 753 Sam Houston State University | 545 | . | . | . | . | . | . | 545 |
| 757 West Texas A&M University | 6,995 | . | 6,962 | . | . | 33 | . | . |
| 760 Texas A&M University - Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 802 P arks and Wildlife Department | 4,480 | . | . | . | . | 4,480 | . | . |
| 813 Texas Commission on the Ar ts | 500 | . | . | 500 | . | . | . | . |
| 902 Comptroller - State Fiscal | 85,194 | 72,105 | . | . | . | . | . | 13,089 |
| County Total | 27,592,518 | 10,896,883 | 3,170,774 | 7,623,357 | 4,395,782 | 952,801 | . | 552,920 |
