Nueces County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 83,614 | . | 81,739 | . | . | 1,875 | . | . |
| 102 House of Representatives | 217,867 | . | 193,127 | . | . | 24,740 | . | . |
| 103 Texas Legislative Council | 224 | . | 224 | . | . | . | . | . |
| 201 Supreme Court | 926 | . | 926 | . | . | . | . | . |
| 212 Office of Co urt Administration | 470,315 | 270,572 | 170,670 | . | . | . | . | 29,074 |
| 223 Court of Ap peals - Third Court of Appeals District | 4,005 | . | . | . | . | . | . | 4,005 |
| 233 Court of Appeals - Thirteenth Court of Appeals District | 1,063,902 | . | 1,061,720 | . | . | 1,661 | . | 521 |
| 241 District Courts - Comptroller's Judiciary Section | 2,338,578 | 857,144 | 1,467,837 | . | . | . | . | 13,597 |
| 242 State Commission on Judicial C onduct | 466 | . | 466 | . | . | . | . | . |
| 300 Governor - Fiscal | 2,150,786 | 589,876 | 88,823 | 472,087 | . | . | . | 1,000,000 |
| 302 Attorney General | 57,307,670 | 37,604 | 2,735,430 | 53,090,143 | . | 142,891 | . | 1,301,601 |
| 303 Texas Faciliti es Commission | 386,790 | . | . | . | . | 175,704 | 17,734 | 193,352 |
| 304 Comptroller o f Public Accounts | 1,415,262 | . | 1,368,792 | . | . | 40,630 | . | 5,841 |
| 305 General Land Office | 3,793,240 | 289,767 | 1,436,735 | 113,589 | . | 87,159 | 5,152 | 1,860,839 |
| 306 Texas State Library and Archives Commission | 641,148 | 629,135 | 8,909 | . | . | . | . | 3,104 |
| 307 Secretary of State | 161,199 | 8,911 | 37,205 | 114,533 | . | 550 | . | . |
| 312 State Securities Board | 137,987 | . | 121,408 | . | . | 16,550 | . | 30 |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 1,119,465 | . | . | . | . | . | . | 1,119,465 |
| 320 Texas Workforce Commission | 44,009,009 | 193,762 | 1,412,742 | 42,280,343 | . | 75,284 | . | 46,877 |
| 323 Teacher Retirement System of Texas | 36,208,265 | . | 33,785,985 | 2,422,280 | . | . | . | . |
| 325 Fire Fighter's Pension Commissioner | 5,549 | . | 1 ,076 | . | . | 4,473 | . | . |
| 327 Employees Retirement System of Texas | 6,187,568 | . | 5,054,237 | 1,134,898 | . | -1,737 | . | 170 |
| 332 Texas Department of Housing and Community Affairs | 1,690,138 | . | . | 1,668,499 | . | 568 | . | 21,071 |
| 347 Texas Public Finance Authority | 10,807 | . | . | . | . | . | . | 10,807 |
| 357 Office of Rural Community Affairs | 245,894 | 244,335 | 1,3 33 | . | . | 225 | . | . |
| 360 State Office of Administrative Hearings | 118,279 | . | 117,579 | . | . | 300 | . | 400 |
| 362 Texas Lottery Commission | 9,527,776 | 581,597 | 145 ,292 | . | . | 11,297 | . | 8,789,591 |
| 370 Texas Residential Construction Commission | 33,625 | . | 5,877 | . | . | 195 | . | 27,553 |
| 401 Adjutant General's Department | 2,120,264 | . | 245,049 | 7,867 | . | 55,875 | 1,807,351 | 4,1 23 |
| 403 Texas Veterans Commission | 280,507 | . | 245,928 | . | . | 33,225 | . | 1, 353 |
| 405 Texas Department of Public Safety | 11,877,812 | 1,866,762 | 7,820,040 | . | . | 1,476,457 | 322,044 | 392,510 |
| 407 Commission on Law Enforcement Officer Standards and Educ | 9,376 | . | . | . | . | 9,376 | . | . |
| 448 Office of Injured Employee Counsel | 172,049 | . | 172,049 | . | . | . | . | . |
| 452 Texas Department of Licensing and Regulation | 62,365 | . | 62,175 | . | . | . | . | 190 |
| 454 Texas Department of Insurance | 750,983 | . | 715, 369 | . | . | 29,402 | . | 6,212 |
| 455 Railroad Commission of Texas | 1,382,878 | . | 825 ,431 | . | . | 55,413 | . | 502,034 |
| 457 Texas State Board of Public Accountancy | 5,072 | . | 4,879 | . | . | . | . | 193 |
| 458 Texas Alcoholic Beverage Commission | 453,883 | 31,316 | 4 03,655 | . | . | 18,243 | . | 670 |
| 459 Texas Board of Architectural Examiners | 8,130 | . | 7,630 | . | . | . | . | 500 |
| 460 Texas Board of Professional Engineers | 1,354 | . | 1,354 | . | . | . | . | . |
| 4 64 Texas Board of Professional Land Surveying | 186 | . | 186 | . | . | . | . | . |
| 473 Public Utility Commis sion of Texas | 188,310 | . | . | 188,310 | . | . | . | . |
| 476 Texas Racing Commission | 332,925 | . | 332,925 | . | . | . | . | . |
| 477 Commission on State Emergency Communications | 2,866,400 | 2,866,400 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 750,08 6 | . | 750,086 | . | . | . | . | . |
| 481 Texas Board of Professional Geoscientists | 1,638 | . | 1,638 | . | . | . | . | . |
| 503 Texas Medical Board | 14,923 | . | 14,500 | . | . | . | . | 423 |
| 506 University of Texas M.D. Anderson Cancer Center | 49,340 | . | 49,340 | . | . | . | . | . |
| 507 Texas Board of Nursing | 3,686 | . | 3,686 | . | . | . | . | . |
| 515 Texas St ate Board of Pharmacy | 10 | . | . | . | . | . | . | 10 |
| 520 Board of Examiners of Psychologis ts | 750 | . | 750 | . | . | . | . | . |
| 527 Texas Cancer Council | 622 | . | 622 | . | . | . | . | . |
| 529 Health and Human Services Commission | 452,775,600 | 741 | 6,417,143 | 445,772,001 | . | 5 33,466 | . | 52,250 |
| 530 Department of Family and Protective Services | 27,195,853 | . | 13,116,193 | 13,956,755 | . | 82,457 | . | 40,448 |
| 533 Executive Council of Physical and Occupati onal Therapy E | 2,071 | . | 2,071 | . | . | . | . | . |
| 537 Department of State Health Services | 33,778,147 | 3,076,286 | 1,730,888 | 28,890,823 | . | 14,969 | . | 65,182 |
| 538 Department of Assistive and Rehabilitati ve Services | 7,468,335 | . | 2,027,557 | 5,084,013 | . | 98,217 | . | 258,548 |
| 539 Department of Aging and Di sability Services | 118,865,431 | 3,250,013 | 33,318,675 | 81,601,625 | . | 458,319 | . | 236,799 |
| 551 Department of Agriculture | 3,668,424 | 113,557 | 320,701 | 3,216,658 | . | 6,400 | . | 11,107 |
| 554 Texas Animal Health Commission | 48,540 | . | 48,465 | . | . | 75 | . | . |
| 555 Texas AgriLife Extension Service | 845,613 | . | 819,806 | . | . | 22,151 | . | 3,656 |
| 556 Texas AgriLife Research | 1,079,963 | . | 940,490 | . | . | 88,118 | 42,154 | 9,199 |
| 576 Texas Forest Service | 90,035 | 84,163 | 3,333 | . | . | 2,539 | . | 0 |
| 580 Texas Water Development Board | 42,751 | -1,756 | . | . | . | . | . | 44,507 |
| 582 Texas Commission on Environmental Quality | 6,036,403 | 1,675,026 | 2,477,691 | . | . | 70,222 | . | 1,813,464 |
| 592 Soil and Water Conservation Board | 99,312 | 14,628 | . | 84,684 | . | . | . | . |
| 601 Texas Department of Transportation | 62,149,704 | 3,340,510 | 13,327,750 | 460,996 | 36,706,694 | 5,535,454 | 1,755,320 | 1,022,979 |
| 665 Texas Juvenile Probation Commission | 3,157,936 | 3,157,936 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 995,832 | . | 689,372 | . | . | 128,226 | . | 178,2 33 |
| 696 Texas Department of Criminal Justice | 17,126,686 | 5,703,649 | 7,539,926 | 300 | . | 630,010 | 3,108,27 2 | 144,529 |
| 701 Texas Education Agency | 320 ,776,901 | 319,294,943 | 859,244 | 609,416 | . | . | . | 13,298 |
| 704 Public Community/Junior Colleges | 18,658,677 | 18,658,677 | . | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 932,14 3 | . | 454,335 | . | . | 22,380 | -35,700 | 491,127 |
| 710 Texas A&M University System | 199,541 | . | 556 | 198,524 | . | 461 | . | . |
| 711 Texas A&M University (Main University) | 374,218 | . | 374,218 | . | . | . | . | . |
| 713 Tarleton State University | 10,249 | . | 4,904 | 5,170 | . | . | . | 175 |
| 714 University of Texas at Arlington | 10,340 | . | . | 10,340 | . | . | . | . |
| 715 Prairie View A&M University | 220,239 | . | 313 | 13,425 | . | 164,996 | 41,505 | . |
| 717 Texas Southern University | 162,899 | . | 162,899 | . | . | . | . | . |
| 718 Texas A&M University at Galveston | 54,362 | . | 54,362 | . | . | . | . | . |
| 719 Texas State Technical College System | 147,826 | . | 129,874 | . | . | 8,349 | . | 9,603 |
| 720 University of Texas System | 31,374 | . | 31,374 | . | . | . | . | . |
| 721 University of Texas at Austin | 2,099,586 | . | 1,948,393 | . | . | 101,881 | . | 49,312 |
| 723 University of Texas Medical Branch at Galveston | 186,126 | . | 186,126 | . | . | . | . | . |
| 724 University of Texas at El Paso | 70,257 | . | 70,257 | . | . | . | . | . |
| 729 University of Te xas Southwestern Medical Center at Dalla | 89,380 | . | 89,380 | . | . | . | . | . |
| 730 University of Houston | 58,758 | . | 42,267 | . | . | . | . | 16,491 |
| 731 Texas Woman's University | 1,310 | . | . | . | . | . | . | 1,310 |
| 732 Texas A&M University - Kingsville | 6,011,328 | . | 3,434,075 | 3,600 | . | 5 27,059 | 2,023,515 | 23,078 |
| 733 Texas Tech University | 98,477 | . | 82,379 | 9,434 | . | . | 6,510 | 154 |
| 734 Lamar University | 362,776 | . | 92,271 | . | . | 595 | . | 269,910 |
| 735 Midwestern State University | 33,753 | . | 33,753 | . | . | . | . | . |
| 736 University of Texas - Pan American | 492,567 | . | 480,055 | . | . | 2,817 | . | 9,695 |
| 737 Angelo State University | 183,930 | . | . | . | . | . | 183,930 | . |
| 739 Texas Tech University Health Sciences Center | 44,030 | . | 38,431 | . | . | . | 5,097 | 503 |
| 742 University of Texas of the Permian Basin | 69,748 | . | 66,608 | . | . | . | . | 3,140 |
| 743 University of Texas at San Antonio | 382,767 | . | 382,767 | . | . | . | . | . |
| 744 University of Texas Health Science Center at Houston | 151,299 | . | 151,299 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 432,646 | . | 253,218 | . | . | 33 | . | 179,396 |
| 747 University of Texas at Brownsville | 68,323 | . | 10,156 | . | . | . | 50,757 | 7,410 |
| 750 University of Texas at Tyler | 140 | . | . | . | . | . | . | 140 |
| 752 University of North Texas | 134,725 | . | 8 6,787 | 47,938 | . | . | . | . |
| 753 Sam Houston State University | 150,581 | . | 115,756 | 31,020 | . | 1,542 | . | 2,262 |
| 754 Texas State University - San Marcos | 272,086 | . | 238,626 | . | . | 4,960 | . | 28,500 |
| 755 Stephen F. Austin State University | 44,770 | . | . | . | . | 4,070 | 40,700 | . |
| 756 Sul Ross State University | 74,557 | . | 74,189 | . | . | . | . | 368 |
| 757 West Texas A&M University | 73,157 | . | 72,922 | . | . | . | . | 235 |
| 759 University of Houston - Clear Lake | 6,201 | . | 6,201 | . | . | . | . | . |
| 760 Texas A&M U niversity - Corpus Christi | 39,848,132 | . | 35,079,021 | 1,769,858 | . | 1,470,574 | 632,786 | 895,893 |
| 761 Texas A&M International University | 26,833 | . | 760 | . | . | 16,153 | . | 9,920 |
| 763 University of North Texas Health Science Center at Fort | 93,927 | . | 93,750 | . | . | . | . | 177 |
| 765 University of Houston - Victoria | 93,473 | . | 93,473 | . | . | . | . | . |
| 769 University of No rth Texas System | 4,433 | . | 4,433 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually I mpaired | 1,120 | . | 1,120 | . | . | . | . | . |
| 772 Texas School for the Deaf | 85,043 | . | 85,043 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 4,3 45,101 | 3,014,748 | 60,352 | 1,245,558 | . | . | . | 24,444 |
| 787 Lamar State College - Orange | 67,518 | . | . | . | . | . | 7,95 4 | 59,564 |
| 788 Lamar State College - Port Arthur | 16,076 | . | . | . | . | . | . | 16,076 |
| 802 Parks and Wildlife Department | 5,378,439 | 595,545 | 3,945,888 | 43,371 | . | 396,138 | 47,628 | 349,869 |
| 808 Texas Historical Commission | 7,701 | . | 687 | . | . | . | . | 7,014 |
| 813 Texas Commission on the Arts | 50,375 | . | . | 50,375 | . | . | . | . |
| 902 Comptroller - State Fiscal | 6,821,515 | 3,765,325 | 1,180,267 | 18,410 | . | . | . | 1,857,513 |
| County Total | 1,336,102,272 | 374,211,173 | 194,308,272 | 684,616,843 | 36,706,694 | 12,652,986 | 10,062,708 | 23,543,595 |
