Maverick County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highw ay Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 28,263 | . | 23,369 | . | . | 4,895 | . | . |
| 102 House of Representatives | 29,927 | . | 22,644 | . | . | 7,283 | . | . |
| 212 Office of Court Administration | 26,460 | 26,460 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 527,790 | 89,414 | 437,106 | . | . | . | . | 1,270 |
| 302 Attorney General | 7,981,101 | . | 538,482 | 7,395,399 | . | 1,000 | . | 46,219 |
| 304 Comptroller of Public Accounts | 1,111 | . | . | . | . | . | . | 1,111 |
| 305 General Land Office | 1,435,460 | . | . | . | . | . | . | 1,435,460 |
| 306 Texas State Libr ary and Archives Commission | 10,073 | 6,514 | . | 3,559 | . | . | . | . |
| 307 Secretary of State | 43,561 | 4,296 | . | 38,315 | . | 950 | . | . |
| 315 Comptroller - Prepaid Highe r Education Tuition Board | 5,689 | . | . | . | . | . | . | 5,689 |
| 320 Texas Workforce Commission | 5,557,720 | . | 162,048 | 5,380,066 | . | 761 | . | 14,845 |
| 323 Teacher Retirement System of Texas | 1,529,332 | . | 1,198,602 | 330,730 | . | . | . | . |
| 327 Employees Retirement System of Texas | 475,813 | . | 316,121 | 159,692 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 310,958 | 68,107 | . | 242,851 | . | . | . | . |
| 357 Office of Rural Community Affairs | 1,094,494 | 1,093,645 | 849 | . | . | . | . | . |
| 362 Texas Lottery Commission | 77,187 | . | . | . | . | . | . | 77,187 |
| 401 Adjutant General's Department | 7,900 | . | 6,504 | . | . | 1,090 | . | 305 |
| 405 Texas Department of Public Safety | 2,247,988 | 327,562 | 1,904,739 | . | . | 8,713 | . | 6,974 |
| 452 Texas Department of Licensing and Regulation | 5 0,024 | . | 49,896 | . | . | 98 | . | 30 |
| 454 Texas Department of Insurance | 73 | . | . | . | . | 73 | . | . |
| 455 Railroad Commission of Texas | 498 | . | . | . | . | 170 | . | 328 |
| 458 Texas Alcoholic Beverage Commission | 263,827 | . | 256,627 | . | . | 7,200 | . | . |
| 460 Texas Board of Professional Engineers | 3 | . | . | . | . | 3 | . | . |
| 479 State Office of Risk Management | 32,293 | . | 32,29 3 | . | . | . | . | . |
| 507 Texas Board of Nursing | 1,169 | . | 1,169 | . | . | . | . | . |
| 529 Health and Huma n Services Commission | 57,805,536 | . | 1,023,870 | 56,776,657 | . | 4,990 | . | 19 |
| 530 D epartment of Family and Protective Services | 851,176 | . | 717,429 | 1 28,531 | . | 5,215 | . | . |
| 537 Department of State Health Services | 5,161,681 | . | 267,065 | 4, 894,592 | . | 25 | . | . |
| 538 Department of Assistive and Rehabilitative Services | 561,226 | . | 175,448 | 385,543 | . | . | . | 235 |
| 539 Department of Aging and Disability Services | 32,831,099 | . | 566,637 | 3 2,264,461 | . | . | . | 0 |
| 55 1 Department of Agriculture | 507,162 | . | 108,455 | 330,918 | . | 65,638 | . | 2,150 |
| 555 Texas AgriLife Extension Service | 50,633 | . | 50,633 | . | . | . | . | . |
| 556 Texas Ag riLife Research | 1,307 | . | 1,307 | . | . | . | . | . |
| 580 Texas Water Development Board | 4,729,108 | 4,729,108 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 197,822 | . | 187,647 | . | . | 8,347 | . | 1,828 |
| 592 Soil and Water Conservation Board | 5,602 | 5,602 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 17,183,979 | 1,014,094 | 1,520,064 | 100,393 | 13,528,036 | 972,205 | . | 49,187 |
| 665 Texas Juvenile Probation Commission | 795,277 | 795,277 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 23,617 | . | . | . | . | . | . | 23,617 |
| 696 Texas Department of Criminal Justice | 95 7,399 | 197,644 | 759,755 | . | . | . | . | . |
| 701 Texas Education Agency | 112,146,782 | 112,146,782 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 54,192 | . | 54,192 | . | . | . | . | . |
| 721 University of Texas at Austin | 49,337 | . | 48,337 | . | . | . | . | 1,000 |
| 731 Texas Woman's University | 5,170 | . | . | 5,170 | . | . | . | . |
| 743 University of Texas at San Antonio | 1,621 | . | 1,621 | . | . | . | . | . |
| 745 Universi ty of Texas Health Science Center at San Antonio | 96,650 | . | 3,545 | . | . | 193 | . | 92,912 |
| 752 Univers ity of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 8,068 | . | . | 5,170 | . | . | . | 2,898 |
| 754 Texas State University - San Marcos | 693 | . | 693 | . | . | . | . | . |
| 756 Sul Ross State University | 129,570 | . | 111,040 | 12,925 | . | 33 | . | 5,572 |
| 760 Texas A&M University - Corpus Christi | 25 | . | 25 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 15,090 | . | . | 15,000 | . | . | . | 90 |
| 802 Parks and Wildlife Department | 193,006 | . | 183,489 | . | . | 9,345 | . | 172 |
| 808 Texas Historical Commission | 29,000 | 29,000 | . | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 232,033 | 159,057 | . | . | . | . | . | 72,976 |
| County Total | 256,367,745 | 120,692,561 | 10,731,704 | 108,475,143 | 13,528,036 | 1,098,225 | . | 1,842,076 |
