Jeff Davis County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Hig hway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 39 | . | . | . | . | 39 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 36,327 | 36,327 | . | . | . | . | . | . |
| 300 Governor - Fiscal | 15,992 | 15,992 | . | . | . | . | . | . |
| 302 Attor ney General | 116,056 | . | . | 115,814 | . | . | . | 242 |
| 304 Comptroller of Pu blic Accounts | 90 | . | . | . | . | . | . | 90 |
| 306 Texas State Library and Archives Commissio n | 4,038 | 4,038 | . | . | . | . | . | . |
| 307 Secretary of State | 5,703 | . | . | 5,703 | . | . | . | . |
| 320 Texas Workforce Commission | 3 5,954 | . | 3,659 | 32,295 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 744,255 | . | 735,143 | 9,112 | . | . | . | . |
| 327 Employees Retirement System of Texas | 143,985 | . | 138,219 | 5,766 | . | . | . | . |
| 357 Office of Rural Community Affairs | 521,212 | 521,212 | . | . | . | . | . | . |
| 405 Texas Department of Public Safety | 341,975 | 83,046 | 255,179 | . | . | 3,750 | . | . |
| 479 State Office of Risk Management | 1,984 | . | 1,984 | . | . | . | . | . |
| 529 Health and Human Services Commission | 534,437 | . | . | 534,437 | . | . | . | . |
| 537 De partment of State Health Services | 63,210 | 2,275 | 54,055 | 6,850 | . | . | . | 30 |
| 538 Department of Assistive and Rehabilitative Services | 2,588 | . | . | 2,588 | . | . | . | . |
| 539 Department of Aging and Disability Services | 73,047 | . | . | 73,047 | . | . | . | . |
| 551 Department of Agriculture | 94,009 | . | . | 94,009 | . | . | . | . |
| 576 Texas Forest Service | 34,836 | 32,395 | 2,330 | . | . | 90 | . | 20 |
| 601 Texas Department of Transportation | 1,985,960 | 999 | 345,113 | 5,610 | 1,528,193 | 105,282 | . | 763 |
| 701 Texas Edu cation Agency | 149,437 | 146,979 | 2,455 | . | . | . | . | 2 |
| 721 Universi ty of Texas at Austin | 1,281,939 | . | 1,270,737 | . | . | 9,594 | . | 1,608 |
| 756 Sul Ros s State University | 86,838 | . | 85,001 | . | . | 347 | . | 1,490 |
| 760 Texas A&M University - Corpus Christi | 3 | . | 3 | . | . | . | . | . |
| 781 Texas Higher Education Coor dinating Board | 5,000 | . | . | 5,000 | . | . | . | . |
| 802 Parks and Wildlife Department | 2,391,789 | . | 2,308,505 | . | . | 66,388 | . | 16,896 |
| 808 Texas Historical Commission | 500 | . | . | . | . | . | . | 500 |
| 902 Comptroller - State Fiscal | 36,342 | 23,423 | . | . | . | . | . | 12,919 |
| County Total | 8,707,544 | 866,685 | 5,202,383 | 890,232 | 1,528,193 | 185,491 | . | 34,560 |
