Jackson County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 36 | . | . | . | . | 36 | . | . |
| 102 House of Representatives | 36 | . | . | . | . | 36 | . | . |
| 212 Office of Court Administration | 22,150 | 22,150 | . | . | . | . | . | . |
| 241 District Cou rts - Comptroller's Judiciary Section | 172,156 | 50,296 | 121,861 | . | . | . | . | -1 |
| 302 Attorney General | 2,687,393 | 124 | 102,521 | 2,541,250 | . | . | . | 43,499 |
| 304 Comptroller of Public Accounts | 77 | . | . | . | . | . | . | 77 |
| 305 General Lan d Office | 922,236 | . | . | . | . | . | . | 922,236 |
| 306 Texas State Library and Archives Com mission | 4,563 | 4,563 | . | . | . | . | . | . |
| 307 Secretary of State | 24,201 | 10,300 | . | 13,901 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 712 | . | . | . | . | . | . | 712 |
| 320 Texas Workforce Commission | 761,386 | . | 8,537 | 752,145 | . | . | . | 704 |
| 323 Teacher Retirement System of Texas | 1,327,141 | . | 1,207,979 | 119,162 | . | . | . | . |
| 327 Employees Retirement System of Texas | 107,345 | . | 74,042 | 33,303 | . | . | . | . |
| 357 Office of Rural Community Affairs | 285,855 | 283,155 | . | 2,700 | . | . | . | . |
| 362 Texas Lottery Commission | 93,699 | 1,132 | . | . | . | . | . | 92,567 |
| 401 Adjutant General's Department | 6,334 | . | 6,054 | . | . | 280 | . | . |
| 405 Texas Department of Public Safety | 442,351 | 76,777 | 365,574 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 2,534 | . | . | . | . | . | . | 2,534 |
| 479 State Office of Risk Management | 2,832 | . | 2,832 | . | . | . | . | . |
| 503 Texas Medical B oard | 110 | . | . | . | . | . | . | 110 |
| 529 Health and Human Services Commission | 5,759,578 | . | 108,046 | 5,650,832 | . | 700 | . | . |
| 530 Department of Family and Protective Ser vices | 427,272 | . | 209,645 | 209,106 | . | 8,521 | . | . |
| 537 Department of State Health Services | 435,105 | 25,785 | 53,318 | 356,002 | . | . | . | . |
| 538 Department of Assistive and Rehabilit ative Services | 67,742 | . | 62,314 | 5,428 | . | . | . | . |
| 539 Department of Aging and Disability Services | 4,299,273 | . | . | 4,299,273 | . | . | . | . |
| 554 Texas Animal Health Commission | 13,502 | . | . | . | . | . | . | 13,502 |
| 555 Texas AgriLife Extension Service | 29,263 | . | 29,263 | . | . | . | . | . |
| 576 Texas Forest Service | 3,190 | 3,190 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 15,200 | 15,200 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 124,296 | 109,847 | . | . | . | . | . | 14,449 |
| 592 Soil and Water Conservation Board | 41,571 | 12,669 | . | 28,902 | . | . | . | . |
| 601 Texas Department of Transportation | 3,717,983 | 49,588 | 759,486 | 9,765 | 2,670,749 | 221,759 | . | 6,635 |
| 665 Texas Juvenile Probation Commission | 111,906 | 111,906 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 268,520 | . | 82,714 | . | . | 185,807 | . | . |
| 701 Texas Education Agency | 16,689,168 | 16,680,025 | 9,136 | . | . | . | . | 7 |
| 711 Texas A&M University (Main University) | 8,033 | . | 8,033 | . | . | . | . | . |
| 719 Texas State Tec hnical College System | 4,989 | . | 4,989 | . | . | . | . | . |
| 723 University of Texas Medical Branch at Ga lveston | 76,822 | . | 76,822 | . | . | . | . | . |
| 753 Sam Houston State University | 10,592 | . | . | 10,340 | . | . | . | 252 |
| 755 Stephen F. Austin State University | 2,698 | . | 2,698 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 6 | . | 6 | . | . | . | . | . |
| 765 University of Houston - Victoria | 21,430 | . | 21,430 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 710,359 | 96,899 | 431,878 | . | . | 133,676 | 47,496 | 410 |
| 813 Texas Commission on the Arts | 175 | . | . | 175 | . | . | . | . |
| 902 Comptroller - State Fiscal | 199,018 | 155,753 | . | . | . | . | . | 43,266 |
| 907 Comptroller - State Energy Conservation Office | 75 | . | . | . | . | . | . | 75 |
| County Total | 39,900,912 | 17,709,359 | 3,749,177 | 14,032,285 | 2,670,749 | 550,815 | 47,496 | 1,141,033 |
