Haskell County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 34 | . | . | . | . | 34 | . | . |
| 212 Office of Court Administration | 9,391 | 9,391 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 381,102 | 71,307 | 308,840 | . | . | . | . | 955 |
| 300 Governor - Fiscal | 260 | . | 260 | . | . | . | . | . |
| 302 Attorne y General | 1,004,745 | 245 | . | 999,641 | . | . | . | 4,859 |
| 304 Comptr oller of Public Accounts | 30 | . | . | . | . | . | . | 30 |
| 306 Texas State Library and Archive s Commission | 4,067 | 4,067 | . | . | . | . | . | . |
| 307 Secretary of State | 6,509 | 183 | . | 6,326 | . | . | . | . |
| 320 Texas Workforce Commission | 153,574 | . | 6,261 | 129,690 | . | . | . | 17,623 |
| 323 Teacher Retirement System of Texas | 1,079,317 | . | 1,074,705 | 4,612 | . | . | . | . |
| 327 Employees Retirement System of Texas | 177,785 | . | 167,793 | 9,993 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 3 72,400 | 372,400 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 83,167 | 82,867 | . | 300 | . | . | . | . |
| 362 Texas Lottery Commission | 72,798 | . | . | . | . | . | . | 72,798 |
| 401 Adjutant General's Department | 434 | . | 434 | . | . | . | . | . |
| 405 Texas Department of Public Safety | 598,985 | 128,468 | 47 0,289 | . | . | . | . | 228 |
| 529 Health and Human Services Commission | 3,798,423 | . | 342,008 | 3,445,584 | . | 711 | . | 10,120 |
| 530 Department of Family and Protective Services | 391,040 | . | 364,400 | 24,440 | . | 2,200 | . | . |
| 537 Department of State Health Services | 13,827 | . | 474 | 13,354 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 3,364 | . | 562 | 2,802 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,836,020 | . | 217,583 | 2,618,437 | . | . | . | . |
| 551 Department of Agriculture | 10,002 | . | . | 10,002 | . | . | . | . |
| 554 Texas Animal Health Commission | 10,376 | . | . | . | . | . | . | 10,376 |
| 555 Texas AgriLife Extension Service | 84,159 | . | 84,159 | . | . | . | . | . |
| 576 Texas Forest Service | 67,551 | 67,551 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 40, 854 | 40,854 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 2,978,922 | 20,259 | 597,940 | 15,175 | 2,189,545 | 152,154 | . | 3,849 |
| 665 Texas Juvenile Probation Commission | 124,399 | 124,399 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 48,374 | . | 48,374 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 885,467 | 49,853 | 835,614 | . | . | . | . | . |
| 701 Texas Education Agency | 8,335,264 | 8,332,724 | 2,541 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 8,095 | . | 8,095 | . | . | . | . | . |
| 713 Tarleton State University | 5,170 | . | . | 5,170 | . | . | . | . |
| 719 Texas State Technical College System | 1,737 | . | 412 | 1,325 | . | . | . | . |
| 742 University of Texas of the Permian Basin | 972 | . | 972 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Ch risti | 5 | . | 5 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 12,918 | . | . | 12,918 | . | . | . | . |
| 802 Parks and Wildlife Department | 101,692 | . | 101,006 | . | . | 686 | . | . |
| 902 Comptroller - State Fiscal | 70, 157 | 64,473 | . | . | . | . | . | 5,685 |
| County Total | 23,773,389 | 9,369,041 | 4,632,725 | 7,299,770 | 2,189,545 | 155,786 | . | 126,523 |
