Hansford County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 40 | . | . | . | . | 40 | . | . |
| 212 Office of Court Administration | 7,486 | 7,486 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 48,698 | 48,698 | . | . | . | . | . | . |
| 302 Attorney General | 488,926 | 5,812 | . | 480,119 | . | . | . | 2,995 |
| 304 Comptro ller of Public Accounts | 66 | . | . | . | . | . | . | 66 |
| 306 Texas State Library and Archives Commission | 7,888 | 3,455 | . | 4,433 | . | . | . | . |
| 307 Secretary of State | 12,879 | 3,131 | . | 9,748 | . | . | . | . |
| 320 Texas Workforce Commission | 48,107 | . | 2,439 | 45,566 | . | . | . | 102 |
| 323 Teacher Retirement System of Texas | 1,179,480 | . | 1,167,782 | 11,698 | . | . | . | . |
| 327 Employees Retirement System of Texas | 46,196 | . | 35,284 | 10,912 | . | . | . | . |
| 357 Office of Rural Community Affairs | 50,390 | 41,892 | . | 8,498 | . | . | . | . |
| 362 Texas Lottery Commission | 9,000 | . | . | . | . | . | . | 9,000 |
| 403 Texas Veterans Commission | 451 | . | . | . | . | . | . | 451 |
| 405 Texas Department of Public Safety | 113,769 | 5,050 | 106,663 | . | . | . | . | 2,057 |
| 455 Railroad Commission of Texas | 27,353 | . | 26,349 | . | . | 989 | . | 15 |
| 529 Health and Human Services Commission | 2,005,423 | . | 44,013 | 1,961,410 | . | . | . | . |
| 530 Department of Family and Protective Services | 11,945 | . | 5,395 | 6,000 | . | 550 | . | . |
| 537 Department of State Health Services | 33,136 | . | 27 | 33,109 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 9,661 | . | . | 9,661 | . | . | . | . |
| 539 Department of Aging and Disability Services | 809,450 | . | . | 809,450 | . | . | . | . |
| 555 Texas AgriLi fe Extension Service | 66,441 | . | 66,441 | . | . | . | . | . |
| 556 Texas AgriLife Research | 8,001 | . | . | . | . | 7,926 | . | 75 |
| 576 Texas Forest Service | 54,000 | 54,000 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 1,119 | . | . | . | . | . | . | 1,119 |
| 592 Soil and Water Conservation Board | 15,045 | 15,045 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 1,997,687 | 16,424 | 602,522 | 6,406 | 1,277,049 | 93,862 | . | 1,425 |
| 696 Texas Department of Criminal Justice | 119,772 | . | 119,772 | . | . | . | . | . |
| 701 Texas Education Agency | 7,165,574 | 7,165,574 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 938 | . | 938 | . | . | . | . | . |
| 723 University of Texas Medical Branch at Galveston | 74,860 | . | 74,860 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 62,057 | . | 62,057 | . | . | . | . | . |
| 752 Universit y of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 757 West Texas A&M University | 300 | . | . | 300 | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 2 | . | 2 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 449 | . | . | . | . | . | . | 449 |
| 781 Texas Higher Education Coordinating Board | 37,473 | . | . | 37,473 | . | . | . | . |
| 802 Parks and Wildlife Department | 2,016 | . | . | . | . | 2,016 | . | . |
| 902 Comptroller - State Fiscal | 107,391 | 102,149 | . | . | . | . | . | 5,242 |
| County Total | 14,628,637 | 7,468,716 | 2,314,544 | 3,439,951 | 1,277,049 | 105,383 | . | 22,994 |
