Hamilton County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 55 | . | . | . | . | 55 | . | . |
| 212 Office of Court Administration | -3,129 | -3,129 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 40,316 | 40,006 | . | . | . | . | . | 310 |
| 302 Attorney General | 1,390,652 | 168 | . | 1,383,345 | . | . | . | 7,139 |
| 304 Comptroller of Public Accounts | 63,360 | . | 63,250 | . | . | . | . | 110 |
| 306 Texas State Library and Archives Commission | 4,035 | . | . | 4,0 35 | . | . | . | . |
| 307 Secretary of Stat e | 11,369 | . | . | 11,069 | . | 300 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 8,835 | . | . | . | . | . | . | 8,835 |
| 320 Texas Workforce Commission | 257,729 | . | 8,171 | 247,806 | . | . | . | 1,751 |
| 323 Teacher Retirement System of Texas | 761,722 | . | 660,584 | 101,138 | . | . | . | . |
| 327 Employees Retirement System of Texas | 181,657 | . | 166,085 | 15,572 | . | . | . | . |
| 357 Office of Rural Community Affairs | 414,420 | 398,457 | . | 15,962 | . | . | . | . |
| 362 Texas Lottery Commission | 67,855 | . | . | . | . | . | . | 67,855 |
| 405 Texas Department of Public Safety | 4,936,852 | 4,695,118 | 235,793 | . | . | 5,941 | . | . |
| 455 Railroad Commission of Texas | 44,008 | . | 44,008 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 56,847 | . | 56,847 | . | . | . | . | . |
| 464 Texas Board of Professional Land Surveying | 224 | . | 224 | . | . | . | . | . |
| 479 State Office of Risk Management | 13,230 | . | 13,230 | . | . | . | . | . |
| 529 Health and Hu man Services Commission | 4,052,063 | . | 189,066 | 3,861,022 | . | 1,974 | . | . |
| 530 Department o f Family and Protective Services | 358,839 | . | 285,590 | 70,979 | . | 2,270 | . | . |
| 537 Department of State Health Services | 72,763 | 3,452 | 5,525 | 62,786 | . | . | . | 1,000 |
| 53 8 Department of Assistive and Rehabilitative Services | 117,599 | . | 113,827 | 3,772 | . | . | . | . |
| 539 Departmen t of Aging and Disability Services | 4,095,412 | . | 45,473 | 4,049,940 | . | . | . | . |
| 551 Department of Agricul ture | 41,336 | . | 37,867 | 3,469 | . | . | . | . |
| 554 Texas Animal Health Commission | 84,299 | . | 69,659 | . | . | . | . | 14,641 |
| 555 Texas AgriLife Extension Service | 30,628 | . | 30,628 | . | . | . | . | . |
| 556 Texas AgriLife Research | 42 | . | . | . | . | 42 | . | . |
| 576 Texas Forest Service | 58,4 00 | 13,364 | 45,036 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 47,199 | . | 47,066 | . | . | . | . | 132 |
| 592 Soil and Water Conservation Board | 123,683 | 15,744 | 91,960 | 15,979 | . | . | . | . |
| 601 Texas Department of Transportation | 5,527,744 | 24,868 | 506,640 | 3,390 | 4,659,907 | 331,060 | . | 1,879 |
| 696 Texas Department of Criminal Justice | 2,344,902 | . | 2,343,330 | . | . | 1,573 | . | . |
| 701 Texas Education Agency | 4, 643,384 | 4,643,384 | . | . | . | . | . | . |
| 713 Tarleton State University | 446,410 | . | 387,971 | 55,295 | . | 1,144 | . | 2,000 |
| 737 Angelo State University | 4,753 | . | . | . | . | 4,753 | . | . |
| 752 University of North Texas | 1,723 | . | . | 1,723 | . | . | . | . |
| 753 Sam Houston State University | 229 | . | . | . | . | . | . | 229 |
| 756 Sul Ross State University | 4 | . | . | . | . | 4 | . | . |
| 760 T exas A&M University - Corpus Christi | 6 | . | 6 | . | . | . | . | . |
| 802 Parks and Wildlife Dep artment | 749,593 | . | 713,704 | . | . | 32,595 | 2,953 | 341 |
| 809 State Pr eservation Board | 933 | . | . | . | . | . | . | 933 |
| 902 Comptroller - State Fiscal | 85,323 | 59,134 | . | . | . | . | . | 26,188 |
| County Total | 31,137,300 | 9,890,566 | 6,161,538 | 9,907,283 | 4,659,907 | 381,710 | 2,953 | 133,341 |
