Donley County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 35 | . | . | . | . | 35 | . | . |
| 102 House of Representatives | 35 | . | . | . | . | 35 | . | . |
| 212 Office of Court Administration | 6,824 | 6,824 | . | . | . | . | . | . |
| 241 District Court s - Comptroller's Judiciary Section | 56,755 | 51,833 | 4,922 | . | . | . | . | . |
| 302 Attorney General | 384,084 | 6,770 | . | 372,525 | . | . | . | 4,788 |
| 304 Comptroller of Public Accounts | 45 | . | . | . | . | . | . | 45 |
| 306 Texas State Library and Archives Commission | 4,163 | 4,163 | . | . | . | . | . | . |
| 307 Secretary of State | 7,374 | . | . | 7,374 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 6,04 3 | . | . | . | . | . | . | 6,043 |
| 320 Texas Workforce Commission | 95,560 | . | 2,886 | 91,872 | . | . | . | 802 |
| 323 Teacher Retirement System of Texas | 1,271,110 | . | 1,203,322 | 67,788 | . | . | . | . |
| 327 Employees Retirement System of Texas | 78,978 | . | 74,225 | 4,754 | . | . | . | . |
| 357 Office of Rural Community Affairs | 121,256 | 116,256 | . | 5,000 | . | . | . | . |
| 362 Texas Lottery Commission | 4,700 | . | . | . | . | . | . | 4,700 |
| 403 Texas Veterans Commission | 401 | . | . | . | . | . | . | 401 |
| 405 Texas Department of Public Safety | 346,285 | . | 344,564 | . | . | 1,721 | . | . |
| 529 Health and Human S ervices Commission | 1,447,810 | . | . | 1,430,688 | . | 15,168 | . | 1,954 |
| 530 Department of Fam ily and Protective Services | 160,366 | . | 130,577 | 28,980 | . | 800 | . | 9 |
| 537 Dep artment of State Health Services | 11,070 | 7,375 | 1,435 | 2,260 | . | . | . | . |
| 538 De partment of Assistive and Rehabilitative Services | 11,865 | . | . | 11,865 | . | . | . | . |
| 539 Department of Aging and Dis ability Services | 1,368,447 | . | . | 1,368,447 | . | . | . | . |
| 551 Department of Agriculture | 6,247 | . | . | 6,247 | . | . | . | . |
| 554 Texas Animal Health Commission | 4 | . | . | . | . | . | . | 4 |
| 576 Texas Forest Service | 3,371 | 3,371 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 12,663 | 12,663 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 3,865,202 | 11,181 | 761,557 | 9,604 | 2,882,840 | 193,487 | . | 6,532 |
| 696 Texas Department of Criminal Justice | 1,020,095 | . | 1,019,873 | . | . | . | . | 222 |
| 701 Texas Education Agency | 5,724,305 | 5,724,305 | . | . | . | . | . | . |
| 704 Public Community/Junior Colleges | 2,088,598 | 2,088,598 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 4,072 | . | . | . | . | . | 4,052 | 20 |
| 733 Texas Tech University | 13,954 | . | . | 13,954 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 7,800 | . | . | . | . | . | . | 7,800 |
| 757 West Texas A&M University | 900 | . | . | 400 | . | . | . | 500 |
| 760 Texas A&M University - Corpus Christi | 2 | . | 2 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 189,073 | 179,627 | . | 4,110 | . | . | . | 5,336 |
| 802 Parks and Wildlife Department | 113,251 | 5,073 | 106,331 | . | . | 1,752 | . | 96 |
| 902 Comptroller - State Fiscal | 61,884 | 33,970 | 13,986 | . | . | . | . | 13,929 |
| County Total | 18,494,630 | 8,252,009 | 3,663,680 | 3,425,869 | 2,882,840 | 212,998 | 4,052 | 53,182 |
