Dimmit County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 31 | . | . | . | . | 31 | . | . |
| 102 House of Representatives | 67 | . | . | . | . | 67 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 43,257 | 43,257 | . | . | . | . | . | . |
| 300 Governor - Fiscal | 227,657 | 23,550 | 55,293 | 148,814 | . | . | . | . |
| 302 Attorney General | 1,757,142 | 118 | . | 1,739,766 | . | . | . | 17,259 |
| 304 Comptrol ler of Public Accounts | 7,168 | . | 6,948 | . | . | . | . | 220 |
| 305 General Land Office | 814,442 | . | . | . | . | . | . | 814,442 |
| 306 Texas State Library and Archives Commission | 4,571 | . | . | 4,221 | . | 350 | . | . |
| 307 Secretary of State | 18,038 | . | . | 17,588 | . | 450 | . | . |
| 320 Texas Workforce Commission | 11,732,916 | . | 96,627 | 11,636,245 | . | . | . | 44 |
| 323 Teacher Retirement System of Texas | 1,065,594 | . | 979,024 | 86,570 | . | . | . | . |
| 327 Employees Retirement System of Texas | 176,438 | . | 116,860 | 59,579 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,85 9,202 | 1,119,060 | . | 740,142 | . | . | . | . |
| 357 Office of Rural Community Affairs | 69,495 | 5,428 | 569 | 63,498 | . | . | . | . |
| 362 Texas Lottery Commission | 83,350 | 17,756 | . | . | . | . | . | 65,594 |
| 401 Adjutant General's Department | 1,301 | . | 1,301 | . | . | . | . | . |
| 403 Texas Veterans Commission | 15,840 | . | . | . | . | 15,840 | . | . |
| 405 Texas Department of Public Safety | 1,267,982 | 1,133,815 | 131,778 | . | . | . | . | 2,390 |
| 454 Texas Department of Insurance | 22,806 | . | . | . | . | . | . | 22,806 |
| 455 Railroad Commission of Texas | 151 | . | . | . | . | . | . | 151 |
| 477 Commission on State Emergency Communications | 1,535,505 | 1,535,505 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 1,703 | . | 1,703 | . | . | . | . | . |
| 529 Health and Human Services Commission | 13,576,735 | . | 470,550 | 13,064,443 | . | 41,707 | . | 35 |
| 530 Department of Family and Protective Services | 217,311 | . | 117,630 | 98,612 | . | 1,069 | . | . |
| 537 Department of State Health Services | 546,663 | . | 586 | 546,022 | . | . | . | 55 |
| 538 Department of Assistive and Rehabilitative S ervices | 29,652 | . | . | 29,571 | . | . | . | 81 |
| 539 Department of Aging and Disability Services | 7,210,588 | 1,128,399 | 102,365 | 5,979,824 | . | . | . | . |
| 551 Department of Agriculture | 249,417 | . | . | 249,417 | . | . | . | . |
| 554 Texas Animal Health Commission | 916 | . | 300 | . | . | 613 | . | 2 |
| 555 Texas AgriLife Extension Service | 77,139 | . | 77,139 | . | . | . | . | . |
| 576 Texas Forest Service | 122,016 | 122,016 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 199,258 | 187,000 | . | . | . | . | . | 12,258 |
| 592 Soil and Water Conservation Board | 19,985 | 13,401 | . | . | . | . | . | 6,584 |
| 601 Texas Department of Transportation | 5,491,541 | 268,020 | 1,023,119 | 29,610 | 3,840,928 | 328,261 | . | 1,603 |
| 696 Texas Department of Criminal Justice | 1,670,488 | . | 1,670,488 | . | . | . | . | . |
| 701 Texas Education Agency | 17,843,694 | 17,838,552 | 5,141 | . | . | . | . | 1 |
| 753 Sam Houston State University | 5,350 | . | . | 5,170 | . | . | . | 180 |
| 754 Texas State University - San Marcos | 2,881 | . | 1,881 | . | . | . | . | 1,000 |
| 756 Sul Ross State University | 7,804 | . | 2,481 | . | . | 931 | . | 4,392 |
| 760 Texas A&M University - Corpus Christi | 7 | . | 7 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 20 | . | . | . | . | . | . | 20 |
| 802 Parks and Wildlife Department | 282,023 | . | 226,274 | . | . | 42,017 | . | 13,732 |
| 902 Compt roller - State Fiscal | 58,028 | 37,995 | . | 9,0 00 | . | . | . | 11,033 |
| County Total | 68,316,168 | 23,473,871 | 5,088,062 | 34,508,091 | 3,840,928 | 431,335 | . | 973,881 |
