Dickens County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 28 | . | . | . | . | 28 | . | . |
| 102 House of Representatives | 28 | . | . | . | . | 28 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 15,537 | 15,537 | . | . | . | . | . | . |
| 302 Attorney General | 345,385 | 5,749 | . | 337,334 | . | . | . | 2,303 |
| 304 Comptrol ler of Public Accounts | 30 | . | . | . | . | . | . | 30 |
| 306 Texas State Library and Archives Commission | 3,456 | 3,456 | . | . | . | . | . | . |
| 307 Secretary of State | 4,654 | 846 | . | 3,508 | . | 300 | . | . |
| 320 Texas Workforce Commission | 87,133 | . | 2,155 | 84,979 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 436,061 | . | 418,355 | 17,706 | . | . | . | . |
| 327 Employees Retirement System of Texas | 28,313 | . | 28,313 | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 386,864 | 386,864 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 69,258 | . | . | . | . | . | . | 69,258 |
| 405 Texas Department of Public Safety | 174,118 | . | 173,728 | . | . | 390 | . | . |
| 529 Health and Human Services Commission | 1,023,318 | . | . | 1,021,688 | . | 1,630 | . | . |
| 530 Department of Family and Protective Services | 41,436 | . | 1,917 | 38,304 | . | 1,216 | . | . |
| 537 Department of State Health Services | 36,450 | . | . | 36,450 | . | . | . | . |
| 538 Depa rtment of Assistive and Rehabilitative Services | 74,758 | . | . | 74,758 | . | . | . | . |
| 539 Department of Aging and Disab ility Services | 648,600 | . | . | 648,600 | . | . | . | . |
| 551 Department of Agriculture | 6,978 | . | . | 6,978 | . | . | . | . |
| 556 Texas AgriLife Research | 65,566 | . | . | . | . | 65,566 | . | . |
| 576 Texas Forest Service | 40,683 | 40,683 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 16,380 | 6,622 | . | 9,758 | . | . | . | . |
| 601 Texas Department of Transportation | 4,963,866 | 9,397 | 495,697 | 4,234 | 4,087,821 | 365,685 | . | 1,032 |
| 694 Texas Youth Commission | 913 | . | 913 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 95,024 | . | 94,703 | . | . | . | . | 321 |
| 701 Texas Education Agency | 2,824,228 | 2,824,228 | . | . | . | . | . | . |
| 733 Texas Tech University | 12,314 | . | 9, 733 | . | . | 2,581 | . | . |
| 739 Texas Tech University Health Sciences Center | 50,723 | . | 50,723 | . | . | . | . | . |
| 742 University of Texas of the Permian Basin | 1,211 | . | 1,211 | . | . | . | . | . |
| 753 Sam Houston State Univers ity | 294 | . | . | . | . | . | . | 294 |
| 760 Texas A&M University - Corpus Christi | 2 | . | 2 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 79,626 | . | 70,372 | . | . | 9,228 | . | 25 |
| 808 Texas Historical Commission | 7,900 | . | . | 7,900 | . | . | . | . |
| 902 Comptroller - State Fiscal | 37,9 21 | 18,932 | . | . | . | . | . | 18,988 |
| County Total | 11,579,055 | 3,312,314 | 1,347,820 | 2,292,197 | 4,087,821 | 446,652 | . | 92,251 |
