Delta County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 25 | . | . | . | . | 25 | . | . |
| 212 Office of Court Administration | -5,632 | -5,632 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 38,875 | 38,875 | . | . | . | . | . | . |
| 30 2 Attorney General | 791,969 | 83 | . | 787,932 | . | . | . | 3,954 |
| 3 04 Comptroller of Public Accounts | 121 | . | . | . | . | . | . | 121 |
| 306 Texas State Library a nd Archives Commission | 3,778 | 3,778 | . | . | . | . | . | . |
| 307 Secretary of State | 3,231 | . | . | 3,081 | . | 150 | . | . |
| 320 Texas Workforce Commission | 282,858 | . | 9,431 | 273,427 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 1,429,172 | . | 1,333,580 | 95,592 | . | . | . | . |
| 327 Employees Retirement System of Texas | 67,379 | . | 61,214 | 6,165 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 400 | 400 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 145,764 | 145,764 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 15,863 | . | . | . | . | . | . | 15,863 |
| 405 Texas Department of Public Safety | 67,887 | 67,887 | . | . | . | . | . | . |
| 454 Texas Department of Insurance | 4,878 | . | . | . | . | . | . | 4,878 |
| 529 Health and Human Se rvices Commission | 2,938,602 | . | 130,245 | 2,790,028 | . | 18,329 | . | . |
| 530 Department of Fami ly and Protective Services | 217,033 | . | 191,096 | 24,283 | . | 1,653 | . | . |
| 537 Department of Sta te Health Services | 34,379 | . | . | 34,379 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 126 | . | . | 126 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,654,868 | . | 51,274 | 2,603,594 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 26,716 | . | 26,716 | . | . | . | . | . |
| 576 Texas Forest Service | 6,150 | 6,150 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 84,483 | 84,483 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 21,061 | 21,061 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 11,502,870 | 6,684 | 829,845 | 8,253 | 9,981,034 | 666,708 | . | 10,348 |
| 696 Texas Department of Criminal Justice | 69,813 | . | 69,813 | . | . | . | . | . |
| 701 Texas Education Agency | 6,580,183 | 6,577,566 | 2,618 | . | . | . | . | . |
| 715 Prairie View A&M University | 29,574 | . | 29,574 | . | . | . | . | . |
| 73 1 Texas Woman's University | 6,065 | . | 6,065 | . | . | . | . | . |
| 751 Texas A&M Univ ersity - Commerce | 329,805 | . | 329,805 | . | . | . | . | . |
| 752 University of North Texas | 7,000 | . | . | 7,000 | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 3 | . | 3 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 313,201 | . | 288,927 | . | . | 23,779 | . | 495 |
| 902 Comptroller - State Fiscal | 25,890 | 14,492 | . | . | . | . | . | 11,399 |
| County Total | 27,694,390 | 6,961,589 | 3,360,205 | 6,633,861 | 9,981,034 | 710,645 | . | 47,057 |
