Childress County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highw ay Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 52,270 | . | 45,404 | . | . | 5,566 | . | 1,300 |
| 102 House of Representatives | 46 | . | . | . | . | 46 | . | . |
| 212 Office of Court Administration | 187,805 | 12,320 | 175,484 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 172,895 | 42,999 | 129,768 | . | . | . | . | 128 |
| 302 Attorney General | 1,026,897 | 13,478 | . | 1,000,813 | . | . | . | 12,606 |
| 304 Comptroller of Public Accounts | 60 | . | . | . | . | . | . | 60 |
| 306 Texas State Library and Archives Commission | 3,840 | 3,840 | . | . | . | . | . | . |
| 307 Secretary of Sta te | 1,907 | -1,600 | . | 3,507 | . | . | . | . |
| 320 Texas Workforce Commi ssion | 220,327 | . | 68,917 | 151,360 | . | . | . | 50 |
| 323 Teacher Retirement S ystem of Texas | 432,910 | . | 395,682 | 37,228 | . | . | . | . |
| 327 Employees Retirement System of T exas | 785,705 | . | 602,889 | 182,816 | . | . | . | . |
| 357 Office of Rural Community Affairs | 68,357 | . | . | 68,357 | . | . | . | . |
| 362 Texas Lottery Commission | 3,600 | . | . | . | . | . | . | 3,600 |
| 401 Adjutant General's Department | 17,600 | . | 16,504 | . | . | . | . | 1,096 |
| 405 Texas Department of Public Safety | 1,455,378 | . | 1,444,275 | . | . | 8,373 | . | 2,730 |
| 454 Texas Department of Insurance | 29,788 | . | . | . | . | . | . | 2 9,788 |
| 479 State Office of Risk Management | 8,587 | . | 8,587 | . | . | . | . | . |
| 503 Texas Medical Board | 25 | . | . | . | . | . | . | 25 |
| 529 Health and Human Services Commission | 4,075,155 | . | 134,415 | 3,924,550 | . | 16,155 | . | 36 |
| 530 Department of Family and Protective Services | 308,624 | . | 228 ,538 | 78,159 | . | 1,567 | . | 360 |
| 537 Department of State Health Services | 64,516 | 2,000 | 30,056 | 32,460 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 10,220 | . | . | 10,220 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,647,433 | . | 126,646 | 2,520,787 | . | . | . | . |
| 551 Department of Agriculture | 99 | . | . | 99 | . | . | . | . |
| 555 Texas Agr iLife Extension Service | 110,071 | . | 109,951 | . | . | 120 | . | . |
| 576 Texas Forest Service | 7,666 | 1,770 | 3,062 | . | . | 2,667 | . | 166 |
| 601 Texas D epartment of Transportation | 13,391,816 | 20,679 | 5,133,269 | 22,914 | 7,574,400 | 631,591 | 558 | 8,405 |
| 665 Texas Juvenile Probation Commission | 153,483 | 153,483 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 28,905 | . | 25,455 | . | . | . | . | 3,450 |
| 696 Texas Department of Criminal Justice | 10,055,186 | 160,187 | 9,434,990 | . | . | 459,598 | . | 412 |
| 701 Texas Education Agency | 9,548,986 | 9,548,986 | . | . | . | . | . | . |
| 736 Un iversity of Texas - Pan American | 36,668 | . | 36,668 | . | . | . | . | . |
| 752 University of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 179 | . | . | . | . | . | . | 179 |
| 757 West Texas A&M University | 300 | . | . | 300 | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 9 | . | 9 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 482,909 | 329,180 | 79,463 | 1,000 | . | 57,357 | 7,020 | 8,889 |
| 809 State Preservation Board | 10,134 | . | 9,874 | . | . | . | . | 260 |
| 902 Comptroller - State Fiscal | 43,981 | 31,127 | . | . | . | . | . | 12,854 |
| County Total | 45,449,505 | 10,318,450 | 18,239,904 | 8,039,740 | 7,574,400 | 1,183,039 | 7,578 | 86,394 |
