Castro County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 56 | . | . | . | . | 56 | . | . |
| 102 House of Representatives | 58 | . | . | . | . | 58 | . | . |
| 212 Office of Court Administration | 5,812 | 5,812 | . | . | . | . | . | . |
| 241 District Court s - Comptroller's Judiciary Section | 203,180 | 51,251 | 151,881 | . | . | . | . | 49 |
| 302 Attorney General | 803,570 | 13,389 | 55,285 | 725,107 | . | . | . | 9,789 |
| 304 Comptroller of Public Accounts | 44 | . | . | . | . | . | . | 44 |
| 306 Texas State Library and Archives Commission | 4,311 | 4,311 | . | . | . | . | . | . |
| 307 Secretary of State | 3,338 | . | . | 3,288 | . | 50 | . | . |
| 320 Texas Workforce Commission | 140,704 | . | 7,358 | 125,713 | . | . | . | 7,633 |
| 323 Teacher Retirement System of Texas | 3,437,246 | . | 3,391,006 | 46,240 | . | . | . | . |
| 327 Employees Retirement System of Texas | 108,707 | . | 92,471 | 16,235 | . | . | . | . |
| 357 Office of Rural Community Affairs | 133,824 | 35,549 | . | 98,275 | . | . | . | . |
| 362 Texas Lottery Commission | 1 1,841 | . | . | . | . | . | . | 11,841 |
| 405 Texas Department of Public Safety | 195,331 | . | 195,331 | . | . | . | . | . |
| 529 Health and Human Services Commission | 5,523,725 | . | 288,089 | 5,197,005 | . | 38,632 | . | . |
| 530 Department of Family and Protective Services | 376,040 | . | 196,348 | 179,692 | . | . | . | . |
| 537 Department of State Health Services | 279,060 | 73,117 | 53,064 | 152,878 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 22,695 | . | . | 22,693 | . | . | . | 2 |
| 539 Department of Aging and Disability Services | 1,776,803 | . | 152,5 88 | 1,624,215 | . | . | . | . |
| 551 Department of Agriculture | 2,863 | . | . | 2,263 | . | . | . | 600 |
| 555 Texas AgriLife Extension Service | 136,648 | . | 136,298 | . | . | 201 | . | 150 |
| 556 Texas AgriLife Research | 20,574 | . | 20,574 | . | . | . | . | . |
| 576 Texas Forest Service | 12,100 | 12,100 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 45,647 | 23,021 | . | 22,626 | . | . | . | . |
| 601 Texas Department of Transportation | 1,559,817 | 31,802 | 528,702 | 10,138 | 917,914 | 68,905 | . | 2,356 |
| 665 Texas Juv enile Probation Commission | 180,228 | 180,228 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justi ce | 1,153,071 | . | 1,153,071 | . | . | . | . | . |
| 701 Texas Education Agency | 13,449,595 | 13,449,595 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 12 | . | 12 | . | . | . | . | . |
| 733 Texas Tech University | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 10 | . | . | . | . | . | . | 10 |
| 754 Texas State University - San Marcos | 1,000 | . | . | . | . | . | . | 1,000 |
| 757 West Texas A&M University | 56 | . | . | . | . | 56 | . | . |
| 760 Texas A&M University - Corpus Christi | 5 | . | 5 | . | . | . | . | . |
| 781 Texas Higher Education Coo rdinating Board | 18,000 | . | . | 18,000 | . | . | . | . |
| 802 Parks and Wildlife Department | 43 | . | . | . | . | . | . | 43 |
| 902 Comptroller - State Fiscal | 114,157 | 108,413 | . | . | . | . | . | 5,745 |
| County Total | 29,725,342 | 13,988,588 | 6,422,084 | 8,249,538 | 917,914 | 107,958 | . | 39,260 |
