Archer County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 25 | . | . | . | . | 25 | . | . |
| 102 House of Representatives | 20 | . | . | . | . | 20 | . | . |
| 212 Office of Court Administration | 9,287 | 9,287 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 39,245 | 39,088 | . | . | . | . | . | 157 |
| 302 Attorney General | 992,172 | 5,728 | . | 984,364 | . | . | . | 2,081 |
| 304 Comptroller of Public Accounts | 187 | . | . | . | . | . | . | 187 |
| 305 General Land Office | 479,084 | . | . | . | . | . | . | 479,084 |
| 306 Texas State Library and Archives Commission | 3,906 | 3,906 | . | . | . | . | . | . |
| 307 Secretary of State | 1,429 | . | . | 1,429 | . | . | . | . |
| 320 Texas Workforce Commission | 230,963 | . | 5,569 | 225,394 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 142,333 | . | 101,497 | 40,836 | . | . | . | . |
| 327 Employees Retirement System of Texas | 237,669 | . | 155,131 | 82,538 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 858 | . | 443 | . | . | 415 | . | . |
| 357 Office of Rural Community Affairs | 317,141 | 317,141 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 79,609 | . | . | . | . | . | . | 79,609 |
| 405 Texas Department of Public Safety | 716,189 | 448,645 | 265,680 | . | . | . | . | 1,863 |
| 455 Railroad Commission of Texas | 117,252 | . | 112,081 | . | . | 133 | . | 5,038 |
| 479 State Office of Ri sk Management | 19,052 | . | 19,052 | . | . | . | . | . |
| 529 Health and Human Services Commission | 1,129,206 | . | 95,368 | 1,031,437 | . | . | . | 2,400 |
| 530 Department of Family and Protective Servic es | 243,718 | . | 187,062 | 55,523 | . | 1,133 | . | . |
| 537 Department of State Health Services | 1,013,389 | . | 1,004,777 | 1,508 | . | 7,103 | . | 1 |
| 538 Department of Assistive and Rehabilitative Services | 48,507 | . | 48,381 | 126 | . | . | . | 0 |
| 539 Department of Aging and Di sability Services | 1,392,079 | . | 55,541 | 1,336,539 | . | . | . | . |
| 554 Texas Animal Health Commission | 100 | . | 100 | . | . | . | . | . |
| 555 Texas AgriLife Extension Service | 55,850 | . | 55,850 | . | . | . | . | . |
| 556 Texas AgriLife Research | 2,173 | . | . | . | . | 2,173 | . | . |
| 576 Texas Forest Service | 125,002 | 125,002 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 26,066 | 12,822 | . | 13,244 | . | . | . | . |
| 601 Texas Department of Transportation | 10,037,106 | 17,618 | 952,424 | 2,637 | 8,468,714 | 588,397 | . | 7,317 |
| 694 Texas Youth Commission | 120,110 | . | 119,999 | . | . | 110 | . | 0 |
| 696 Texas Department of Criminal Justice | 1,918,447 | . | 1,916,865 | . | . | 1,020 | . | 562 |
| 701 Texas Education Agency | 11,347,126 | 11,347,126 | . | . | . | . | . | . |
| 713 Tarleton State University | 6,846 | . | . | 6,846 | . | . | . | . |
| 733 Texas Tech University | 5,170 | . | . | 5,170 | . | . | . | . |
| 752 University of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Hous ton State University | 172 | . | . | . | . | . | . | 172 |
| 754 Texas State University - San Marc os | 1,000 | . | . | . | . | . | . | 1,000 |
| 755 Stephen F. Austin State University | 31,157 | . | 31,157 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 96,281 | . | 77,492 | . | . | 18,251 | . | 538 |
| 902 Comptroller - State Fiscal | 73,433 | 29,024 | . | -4,057 | . | . | . | 48,465 |
| County Total | 31,064,534 | 12,355,388 | 5,204,476 | 3,788,703 | 8,468,714 | 618,779 | . | 628,473 |
