Webb County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 139,706 | . | 126,552 | . | . | 12,779 | . | 375 |
| 102 House of Representatives | 102,280 | . | 101,903 | . | . | 377 | . | . |
| 105 Legislative Reference Library | 455 | . | . | . | . | 455 | . | . |
| 212 Office of Court Administration | 636,940 | 326,888 | 310, 008 | . | . | . | . | 45 |
| 241 District Courts-Comptroller's Judiciary Section | 959,347 | 204,975 | 754,013 | . | . | . | . | 359 |
| 300 Governor-Fiscal | 1,802,627 | 1,617,619 | 41,968 | 143,040 | . | . | . | . |
| 302 Attorney General | 26,960,134 | 135,785 | 1,275,395 | 25,031,337 | . | 87,460 | . | 430,156 |
| 303 Texas Building and Procurement Commission | 60 | . | . | . | . | . | . | 60 |
| 304 Comptroller of Public Accounts | 402,729 | . | 355,638 | . | . | 35,743 | . | 11,348 |
| 305 General Land Office | 944,286 | . | . | . | . | . | . | 944,286 |
| 306 Texas State Library and Archives Commission | 17,110 | 14,736 | . | . | . | . | . | 2,374 |
| 307 Secretary of State | 280,092 | 84,589 | 59,905 | 134,798 | . | 800 | . | . |
| 312 State Securities Board | 221 | . | . | . | . | 221 | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 193,189 | . | . | . | . | . | . | 193,189 |
| 320 Texas Workforce Commission | 23,196,419 | 825,057 | 431,266 | 21,862,736 | . | 35,098 | 13,692 | 28,570 |
| 323 Teacher Retirement System of Texas | 28,969,820 | . | 27,253,093 | 1 ,716,727 | . | . | . | . |
| 327 Employees Retirement System of Texas | 2,032,407 | . | 1,721,224 | 311,183 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 2,185,185 | 397,763 | 56,690 | 1,696,322 | . | 129 | . | 34,281 |
| 357 Office of Rural Community Affairs | 1,920,226 | 1,920,226 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 1,840,156 | 131,049 | 102,084 | . | . | 9,218 | . | 1,597,806 |
| 401 Adjutant General's Department | 308,904 | . | 276,455 | 3 ,982 | . | 27,362 | . | 1,104 |
| 403 Texas Veterans Commission | 86,953 | . | 74,843 | . | . | 11,761 | . | 350 |
| 405 Texas Department of Public Safety | 8,634,922 | 1,014,598 | 7,539,164 | . | . | 58,329 | . | 22,831 |
| 448 Office of Injured Employee Counsel | 93,791 | . | 93,791 | . | . | . | . | . |
| 451 Texas Department of Banking | 137 | . | . | . | . | 130 | . | 7 |
| 454 Texas Department of Insurance | 307,556 | . | 260,705 | . | . | 45,675 | . | 1,176 |
| 455 Railroad Commission of Texas | 55,595 | . | 55,411 | . | . | . | . | 184 |
| 458 Texas Alcoholic Beverage Commission | 900,633 | 1,502 | 895,647 | . | . | 3,484 | . | . |
| 459 Texas Board of Architectural Examiners | 365 | . | . | . | . | . | . | 365 |
| 464 Texas Board of Professional Land Surveying | 356 | . | 356 | . | . | . | . | . |
| 476 Texas Racing Commission | 73,347 | . | 73,347 | . | . | . | . | . |
| 477 Commission on State Emergency Communications | 1,278,82 1 | 1,278,821 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 191,864 | . | 191,864 | . | . | . | . | . |
| 503 Texas Medical Board | 70,985 | . | 70,800 | . | . | . | . | 185 |
| 506 University of Texas M.D. Anderson Cancer Center | 67,877 | . | 67,877 | . | . | . | . | . |
| 507 Board of Nurse Examiners | 35 | . | . | . | . | . | . | 35 |
| 529 Health and Human Services Commission | 204,279,479 | . | 4,847,910 | 198,995,365 | . | 434,867 | . | 1,337 |
| 530 Department of Family and Protective Services | 5,758,071 | . | 3,633,295 | 2,092,649 | . | 30,788 | . | 1,339 |
| 537 Department of State Health Services | 36,482,871 | 7,041,390 | 2,270,807 | 27,004,853 | . | 152,476 | . | 13,346 |
| 538 Department of Assistive and Rehabilitative Services | 1,908,550 | . | 918,561 | 982,080 | . | 59 | . | 7,850 |
| 539 Department of Aging and Disability Services | 88,088,282 | 1,961,996 | 1,504,609 | 84,620,944 | . | 732 | . | 0 |
| 551 Department of Agriculture | 189,262 | . | 138,622 | 30,636 | . | 16,865 | . | 3,140 |
| 554 Texas Animal Health Commission | 62,878 | . | 58,362 | . | . | 4,021 | . | 495 |
| 555 Texas Cooperative Extension | 95,587 | . | 94,327 | . | . | 1,260 | . | . |
| 556 Texas Agricultural Experiment Station | 123 | . | 123 | . | . | . | . | . |
| 576 Texas Forest Service | 112,417 | 112 ,195 | 222 | . | . | . | . | . |
| 580 Texas Water Development Board | 653,219 | 653,219 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 1,095,369 | 153,000 | 643,440 | . | . | 104,615 | . | 194,314 |
| 592 Soil and Water Conservation Board | 16,021 | 16,021 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 96,665,865 | 3,347,633 | 9,595,803 | 416,277 | 78,257,774 | 4,564,555 | 2,809 | 481,0 14 |
| 665 Texas Juvenile Probation Commission | 1,549,828 | 1,549,828 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 4,195 | . | 1,688 | . | . | 2,508 | . | . |
| 696 Texas Department of Criminal Justice | 2,553,793 | 1,535,965 | 477,165 | . | . | 520,811 | . | 19,853 |
| 701 Texas Education Agency | 283,068,344 | 282,261,283 | 2,349 | 804,712 | . | . | . | . |
| 704 Public Community/Junior Colleges | 12,850,788 | 12,850,788 | . | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 9,774 | . | 9,429 | . | . | . | . | 345 |
| 711 Texas A&M University (Main University) | 54,126 | . | 53,998 | . | . | 92 | . | 36 |
| 713 Tarleton State University | 25 | . | . | . | . | . | . | 25 |
| 714 University of Texas at Arlington | 123,881 | . | 123,881 | . | . | . | . | . |
| 715 Prairie View A&M University | 67,029 | . | 67,029 | . | . | . | . | . |
| 717 Texas Southern University | 25 | . | . | . | . | . | . | 25 |
| 720 University of Texas System | 16,929 | . | 16,929 | . | . | . | . | . |
| 721 University of Texas at Austin | 64,590 | . | 60,540 | . | . | . | . | 4,050 |
| 724 University of Texas at El Paso | 89,051 | . | 89,051 | . | . | . | . | . |
| 727 Texas Transportation Institute | 60 | . | . | . | . | . | . | 60 |
| 729 University of Texas Southwestern Medical Center at Dalla | 40,437 | . | 40 ,437 | . | . | . | . | . |
| 730 University of Houston | 13,658 | . | 13,658 | . | . | . | . | . |
| 731 Texas Woman's University | 13,799 | . | 13,484 | . | . | . | . | 315 |
| 732 Texas A&M University-Kingsville | 1,694 | . | . | . | . | . | . | 1,694 |
| 733 Texas Tech University | 4,750 | . | . | 4,750 | . | . | . | . |
| 735 Midwestern State University | 30,743 | . | 30,743 | . | . | . | . | . |
| 736 University of Texas-Pan American | 1 05,302 | . | 104,552 | . | . | . | . | 750 |
| 743 University of Texas at San Antonio | 125,641 | . | 101,451 | 24,190 | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 879,029 | . | 769,978 | . | . | 6,665 | . | 102,386 |
| 747 University of Texas at Brownsville | 12,220 | . | . | 9,500 | . | 2,720 | . | . |
| 750 University of Texas at Tyler | 63,210 | . | 63,210 | . | . | . | . | . |
| 751 Texas A&M University-Commerce | 6,549 | . | 6,549 | . | . | . | . | . |
| 752 University of North Texas | 82,551 | . | 65,176 | 17,375 | . | . | . | . |
| 753 Sam Houston State University | 209,895 | . | 202,125 | 7,442 | . | . | . | 329 |
| 754 Texas State University-San Marcos | 178,392 | . | 177,392 | . | . | . | . | 1,000 |
| 756 Sul Ross State University | 179,351 | . | 176,255 | . | . | 3,096 | . | . |
| 760 Texas A&M University-Corpus Christi | 5,042 | . | 5,042 | . | . | . | . | . |
| 761 Texas A&M International University | 22,836,865 | . | 19,172,724 | 3,190,098 | . | 259,559 | . | 214,485 |
| 763 University of North Texas Health Science Center at Fort | 500 | . | 500 | . | . | . | . | . |
| 764 Texas A&M University-Texarkana | 907 | . | 907 | . | . | . | . | . |
| 772 Texas School for the Deaf | 7,299 | . | 1,188 | 268 | . | 5,562 | . | 280 |
| 781 Texas Higher Education Coordinating Board | 4,072,940 | 2,753,492 | . | 994,300 | . | . | . | 325,148 |
| 784 University of Houston-Downtown | 2,064 | . | 2,064 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 898,257 | 89,829 | 697,132 | . | . | 90,342 | 10,200 | 10,754 |
| 813 Texas Commission on the Arts | 9,371 | . | . | 8,574 | . | . | . | 797 |
| 902 Comptroller-State Fiscal | 2,393,226 | 977,959 | 651,783 | 9,222 | . | . | . | 754,262 |
| 907 Comptroller-State Energy Conservation Office | 470,133 | 470,058 | . | . | . | . | . | 75 |
| County Total | 873,159,786 | 323,728,263 | 89,094,487 | 370,113,360 | 78,257,774 | 6,530,612 | 26,701 | 5,408,589 |
