Somervell County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 15 | . | . | . | . | 15 | . | . |
| 102 House of Representatives | 60 | . | . | . | . | 60 | . | . |
| 212 Office of Court Administration | 8,709 | 8,709 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 50,940 | 50,940 | . | . | . | . | . | . |
| 302 Attorney General | 1,075,203 | 365 | . | 1,067,330 | . | . | . | 7,508 |
| 304 Comptroller of Public Accounts | 154 | . | . | . | . | . | . | 154 |
| 305 General Land Office | 184,650 | . | . | . | . | . | . | 184,650 |
| 306 Texas State Library and Archives Commission | 2,518 | 2,518 | . | . | . | . | . | . |
| 307 Secretary of State | 2,231 | . | . | 2,231 | . | . | . | . |
| 320 Texas Workforce Commission | 448,447 | . | 5,516 | 442,466 | . | . | . | 4 65 |
| 323 Teacher Retirement System of Texas | 134,591 | . | 92,135 | 42,456 | . | . | . | . |
| 327 Employees Retirement System of Texas | 62,340 | . | 52,340 | 10,000 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 4,841 | . | . | 4,841 | . | . | . | . |
| 357 Office of Rural Community Affairs | 59,157 | . | . | 59,157 | . | . | . | . |
| 362 Texas Lottery Commission | 20,654 | . | . | . | . | . | . | 20,654 |
| 405 Texas Department of Public Safety | 140,175 | 136,602 | 3,574 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 450,000 | 450,000 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 1,535 | . | 1,535 | . | . | . | . | . |
| 529 Health and Human Services Commission | 3, 248,448 | . | 228,252 | 3,020,197 | . | . | . | . |
| 530 Department of Family and Protective Services | 329,201 | . | 305,634 | 21,167 | . | 2,400 | . | . |
| 537 Department of State Health Services | 140,256 | . | . | 140,256 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 4,247 | . | . | 4,247 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,472,960 | . | 691 | 2,472,269 | . | . | . | . |
| 551 Department of Agriculture | 12,085 | . | . | 7,885 | . | 4,200 | . | . |
| 555 Texas Cooperative Extension | 53,084 | . | 53,084 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 6 | . | 6 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 32,836 | . | . | 32,836 | . | . | . | . |
| 601 Texas Department of Transportation | 4,525,950 | 555,353 | 495,791 | 187,061 | 3,116,457 | 166,221 | . | 5,068 |
| 665 Texas Juvenile Probation Commission | 52,877 | 52,877 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 81,044 | . | 81,044 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 67,894 | . | 67,894 | . | . | . | . | . |
| 701 Texas Education Agency | 4,069,014 | 4,069,014 | . | . | . | . | . | . |
| 713 Tarleton State University | 116,376 | . | 100,951 | 14,250 | . | . | . | 1,175 |
| 714 University of Texas at Arlington | 63,470 | . | 58,720 | 4,750 | . | . | . | . |
| 753 Sam Houston State University | 4,750 | . | . | 4,750 | . | . | . | . |
| 755 Stephen F. Austin State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 760 Texas A&M University-Corpus Christi | 8 | . | 8 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 467,908 | . | 424,291 | 29,872 | . | 12,913 | . | 832 |
| 902 Comptroller-State Fiscal | 74,693 | 40,349 | . | 5,903 | . | . | . | 28,442 |
| County Total | 18,464,328 | 5,366,725 | 1,971,466 | 7,573,924 | 3,116,457 | 185,808 | . | 249,947 |
