Runnels County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 45 | . | . | . | . | 45 | . | . |
| 102 House of Representatives | 65 | . | . | . | . | 65 | . | . |
| 212 Office of Court Administration | 10,751 | 10,751 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 38,117 | 38,006 | . | . | . | . | . | 111 |
| 300 Governor-Fiscal | 21,555 | 21,555 | . | . | . | . | . | . |
| 302 Attorney General | 1,903,317 | . | . | 1,889,864 | . | . | . | 13,453 |
| 304 Comptroller of Public Accounts | 51,531 | . | 49,613 | . | . | . | . | 1,919 |
| 306 Texas State Library and Archives Commission | 3,333 | . | . | 3,333 | . | . | . | . |
| 307 Secretary of State | 33,913 | 17,881 | . | 15,956 | . | 75 | . | . |
| 320 Texas Workforce Commission | 367,883 | . | 11,516 | 356,264 | . | . | . | 103 |
| 323 Teacher Retirement System of Texas | 2,37 6,155 | . | 2,271,008 | 105,147 | . | . | . | . |
| 327 Employees Retirement System of Texas | 138,447 | . | 105,183 | 33,264 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,980 | 1,980 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 66,812 | 32,150 | . | 34,652 | . | . | . | 11 |
| 362 Texas Lottery Commission | 1,784,149 | . | . | . | . | . | . | 1,784,149 |
| 405 Texas Department of Public Safety | 334,294 | 24,667 | 308,336 | . | . | . | . | 1,290 |
| 455 Railroad Commission of Texas | 2,729 | . | . | . | . | -190 | . | 2,918 |
| 479 State Office of Risk Management | 25,113 | . | 25,113 | . | . | . | . | . |
| 503 Texas Medical Board | -700 | . | -700 | . | . | . | . | . |
| 529 Health and Human Services Commission | 5,289,907 | . | 357,350 | 4,899,6 12 | . | 25,245 | . | 7,700 |
| 530 Department of Family and Protective Services | 357,244 | . | 255,147 | 100,075 | . | 2,017 | . | 6 |
| 537 Department of State Health Services | 206,486 | 2,000 | 167,6 37 | 36,799 | . | . | . | 50 |
| 538 Department of Assistive and Rehabilitative Services | 63,361 | . | 54, 399 | 8,963 | . | . | . | . |
| 539 Department of Aging and Disability Services | 4,282,986 | . | 426,694 | 3,855,742 | . | . | . | 550 |
| 551 Department of Agriculture | 163,198 | . | 43,150 | 113,076 | . | . | . | 6,972 |
| 555 Texas Cooperative Extension | 132,476 | . | 132,476 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 379 | . | 13 | . | . | 366 | . | . |
| 576 Texas Forest Service | 3,600 | 3,600 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 11,075 | . | . | . | . | . | . | 11,075 |
| 592 Soil and Water Conservation Board | 46,996 | 15,483 | . | 31,513 | . | . | . | . |
| 601 Texas Department of Transportation | 2,160,194 | 29,509 | 891,599 | 11,004 | 965,481 | 250,822 | . | 11,780 |
| 694 Texas Youth Commission | 530 | . | . | . | . | . | . | 530 |
| 696 Texas Department of Criminal Justice | 979,636 | . | 752,944 | . | . | 2 26,427 | . | 265 |
| 701 Texas Education Agency | 15,631,961 | 15,631,961 | . | . | . | . | . | . |
| 713 Tarleton State University | 20 | . | . | . | . | . | . | 20 |
| 719 Texas State Technical College System | 9,005 | . | 7,905 | 1,100 | . | . | . | . |
| 733 Texas Tech University | 4,750 | . | . | 4,750 | . | . | . | . |
| 737 Angelo State University | 11,436 | . | 11,196 | . | . | 240 | . | . |
| 739 Texas Tech University Health Sciences Center | 500 | . | . | . | . | . | . | 500 |
| 752 University of North Texas | 2,375 | . | . | 2,375 | . | . | . | . |
| 760 Texas A&M University-Corpus Christi | 18 | . | 18 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 840 | . | 840 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 205,907 | . | 193,008 | . | . | 12,790 | . | 110 |
| 902 Comptroller-State Fiscal | 137,575 | 85,404 | . | 2,900 | . | . | . | 49,271 |
| County Total | 36,861,945 | 15,914,946 | 6,064,445 | 11,506,389 | 965,481 | 517,901 | . | 1,892,782 |
