Orange County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 195 | . | . | . | . | 195 | . | . |
| 102 House of Representatives | 143,303 | . | 134, 616 | . | . | 7,922 | . | 765 |
| 212 Office of Court Administration | 110,036 | 38,496 | 71,540 | . | . | . | . | . |
| 229 Court of Appeals-Ninth Court of Appeals District | 56,192 | . | 56,192 | . | . | . | . | . |
| 234 Court of Appeals-Fourteenth Court of Appeals District | 50,347 | . | 50,347 | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 914,215 | 169,825 | 743,508 | . | . | . | . | 883 |
| 302 Attorney General | 16,506,344 | 20,848 | 357,356 | 15,982,00 5 | . | 128 | . | 146,007 |
| 304 Comptroller of Public Accounts | 204,091 | . | 202,557 | . | . | 375 | . | 1,159 |
| 305 General Land Office | 440,013 | . | 196,871 | 9,659 | . | 5,836 | . | 227,647 |
| 306 Texas State Library and Archives Commission | 5,586 | 5,586 | . | . | . | . | . | . |
| 307 Secretary of State | 191,628 | 165,946 | 25,182 | . | . | 500 | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 27,477 | . | . | . | . | . | . | 27,477 |
| 320 Texas Workforce Commission | 6,697,597 | 170,479 | 271,997 | 6,253,300 | . | . | . | 1,822 |
| 323 Teacher Retirement System of Texas | 6,798,003 | . | 6,100,521 | 697,481 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,305,884 | . | 923,957 | 381,926 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 2,988,650 | 346,197 | . | 2,633,253 | . | . | . | 9,200 |
| 357 Office of Rural Community Affairs | 1,072,865 | 1,072,865 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 239,208 | 6,281 | . | . | . | . | . | 232,927 |
| 401 Adjutant General's Department | 64,257 | . | 57,526 | 4,212 | . | . | . | 2,519 |
| 403 Texas Veterans Commission | 27,455 | . | 27,455 | . | . | . | . | . |
| 405 Texas Department of Public Safety | 3,23 3,123 | 1,823,560 | 955,116 | 428,052 | . | 460 | . | 25,936 |
| 479 State Office of Risk Management | 176,448 | . | 176,448 | . | . | . | . | . |
| 503 Texas Medical Board | 143 | . | . | . | . | . | . | 143 |
| 529 Health and Human Services Commission | 36,271,981 | . | 1,688,812 | 34,242,438 | . | 338,177 | . | 2,554 |
| 530 Department of Family and Protective Services | 2,241,682 | . | 1,681,095 | 547,471 | . | 12,952 | . | 165 |
| 537 Department of State Health Services | 1,762,622 | 164,626 | 97,227 | 1,500,566 | . | . | . | 203 |
| 538 Department of Assistive and Rehabilitative Services | 183,369 | . | 132,983 | 50,366 | . | . | . | 20 |
| 539 Department of Aging and Disability Services | 12,569,298 | . | 989,513 | 11,579,585 | . | 200 | . | . |
| 551 Department of Agriculture | 57,720 | . | . | 57,720 | . | . | . | . |
| 554 Texas Animal Health Commission | 77 0 | . | . | . | . | 770 | . | . |
| 555 Texas Cooperative Extension | 33,987 | . | 33,987 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 26,616 | . | 25,816 | . | . | 800 | . | . |
| 557 Texas Veterinary Medical Diagnostic Laboratory | 27,233 | . | 27,233 | . | . | . | . | . |
| 576 Texas Forest Service | 18,288 | 18,121 | . | . | . | 167 | . | 0 |
| 580 Texas Water Development Board | 73,977 | 73,977 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 784,583 | 365,930 | 339,568 | . | . | 961 | . | 78,123 |
| 601 Texas Department of Transportation | 55,250,759 | 69,883 | 3,418,457 | 19,245 | 48,803,023 | 2,884,531 | . | 55,621 |
| 665 Texas Juvenile Probation Commission | 500,197 | 499,184 | . | . | . | . | . | 1,013 |
| 694 Texas Youth Commission | 1,037,446 | . | 1,036,28 1 | . | . | . | . | 1,165 |
| 696 Texas Department of Criminal Justice | 6,738,645 | 682,604 | 6,026,4 49 | . | . | 28,327 | . | 1,264 |
| 701 Texas Education Agency | 77,675,098 | 77,673,088 | 2,009 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 14,007 | . | 14,007 | . | . | . | . | . |
| 715 Prairie View A&M University | 122,841 | . | 83,175 | 39,666 | . | . | . | . |
| 718 Texas A&M University at Galveston | 25,914 | . | 25,914 | . | . | . | . | . |
| 721 University of Texas at Austin | 16,785 | . | 14,785 | . | . | . | . | 2,000 |
| 723 University of Texas Medical Branch at Galveston | 374,613 | . | 374,613 | . | . | . | . | . |
| 731 Texas Woman's University | 33,935 | . | 33,935 | . | . | . | . | . |
| 734 Lamar University | 1,478,932 | . | 1,322,631 | . | . | 115,643 | 33,575 | 7,083 |
| 745 University of Texas Health Science Center at San Antonio | 500 | . | . | . | . | . | . | 500 |
| 753 Sam Houston State University | 95, 372 | . | 72,540 | 21,375 | . | . | . | 1,458 |
| 754 Texas State University-San Marcos | 44 ,458 | . | 44,458 | . | . | . | . | . |
| 755 Stephen F. Austin State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 760 Texas A&M University-Corpus Christi | 65 | . | 65 | . | . | . | . | . |
| 772 Texas School for the Deaf | 200 | . | . | 200 | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 53,973 | . | . | 3 6,386 | . | . | . | 17,587 |
| 787 Lamar State College-Orange | 5,664,523 | 83,125 | 5,327,806 | . | . | 171,916 | 31,734 | 49,943 |
| 788 Lamar State College-Port Arthur | 74,970 | . | 68,623 | 2,375 | . | 1,563 | . | 2,409 |
| 789 Lamar Institute of Technology | 353,789 | . | 3 35,667 | . | . | 6,743 | . | 11,379 |
| 802 Parks and Wildlife Department | 211,789 | 4,664 | 119,352 | . | . | 48,389 | 36,930 | 2,453 |
| 813 Texas Commission on the Arts | 4,758 | . | . | 4,758 | . | . | . | . |
| 902 Comptroller-State Fiscal | 432,487 | 203,316 | . | 10,418 | . | . | . | 218,753 |
| County Total | 245,512,241 | 83,658,602 | 33,688,190 | 74,5 02,455 | 48,803,023 | 3,626,556 | 102,239 | 1,131,177 |
