Ochiltree County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 45 | . | . | . | . | 45 | . | . |
| 102 House of Representatives | 45 | . | . | . | . | 45 | . | . |
| 212 Office of Court Administration | 11,473 | 11,473 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 204,267 | 52,956 | 151,048 | . | . | . | . | 264 |
| 300 Governor-Fiscal | 80,684 | . | . | 80,684 | . | . | . | . |
| 302 Attorney General | 1,434,033 | 11,637 | . | 1,418,228 | . | . | . | 4,168 |
| 304 Comptroller of Public Account s | 110 | . | . | . | . | . | . | 110 |
| 306 Texas State Library and Archives Commission | 2,433 | 2,433 | . | . | . | . | . | . |
| 307 Secretary of State | 70,178 | 69,976 | . | 202 | . | . | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 647 | . | . | . | . | . | . | 647 |
| 320 Texas Workforce Commission | 78,963 | . | 5,740 | 73,224 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 567,777 | . | 533,033 | 34,743 | . | . | . | . |
| 327 Employees Retirement System of Texas | 32,741 | . | 27,422 | 5,319 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 80,781 | . | . | 80,781 | . | . | . | . |
| 357 Office of Rural Community Affairs | 12,870 | . | . | 12,870 | . | . | . | . |
| 362 Texas Lottery Commission | 45,104 | . | . | . | . | . | . | 45,104 |
| 405 Texas Department of Public Safety | 180,347 | . | 173,349 | . | . | 6,896 | . | 102 |
| 455 Railroad Commission of Texas | 142,869 | . | . | . | . | . | . | 142,869 |
| 503 Texas Medical Board | -659 | . | -700 | . | . | . | . | 41 |
| 507 Board of Nurse Examiners | 14 | . | . | . | . | . | . | 14 |
| 529 Health and Human Services Commission | 3,950,285 | . | 121,190 | 3,808,079 | . | 14,4 00 | . | 6,615 |
| 530 Department of Family and Protective Services | 54,904 | . | . | 54,904 | . | . | . | . |
| 537 Department of State Health Services | 72,376 | . | . | 72,376 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 5,747 | . | . | 2,175 | . | . | . | 3,572 |
| 539 Department of Aging and Disability Services | 776,331 | . | . | 776,331 | . | . | . | . |
| 551 Department of Agriculture | 107,828 | . | 48,516 | 59,312 | . | . | . | . |
| 555 Texas Cooperative Extension | 45,614 | . | 45,614 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 7 | . | 7 | . | . | . | . | . |
| 576 Texas Forest Service | 59,000 | 59,000 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 541 | . | . | . | . | 336 | . | 205 |
| 592 Soil and Water Conservation Board | 17,966 | 17,966 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 2,021,240 | 19,097 | 334,389 | 17,887 | 1,535,166 | 111,933 | . | 2,767 |
| 665 Texas Juvenile Probation Commis sion | 92,351 | 92,351 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 24,456 | 21,442 | . | . | . | 3,014 | . | . |
| 701 Texas Education Agency | 7,039,582 | 7,039,582 | . | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 250 | . | . | . | . | . | . | 250 |
| 752 University of North Texas | 4,750 | . | . | 4,750 | . | . | . | . |
| 757 West Texas A&M University | 7,725 | . | 6,680 | . | . | 45 | . | 1,000 |
| 760 Texas A&M University-Corpus Christi | 9 | . | 9 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 133 | . | . | . | . | . | . | 133 |
| 802 Parks and Wildlife Department | 81,987 | . | 70,409 | . | . | 7,775 | 1,400 | 2,403 |
| 902 Comptroller-State Fiscal | 108,069 | 90,392 | . | . | . | . | . | 17,678 |
| County Total | 17,415,873 | 7,488,304 | 1,516,705 | 6,501,866 | 1,535,166 | 144,490 | 1,400 | 227,942 |
