Martin County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 37 | . | . | . | . | 37 | . | . |
| 102 House of Representatives | 148 | . | . | . | . | 148 | . | . |
| 212 Office of Court Administration | 2,396 | 2,396 | . | . | . | . | . | . |
| 232 Court of Appeals-Twelfth Court of Appeals District | 9 | . | . | . | . | 9 | . | . |
| 233 Court of Appeals-Thirteenth Court of Appeals District | 165 | . | . | . | . | . | . | 165 |
| 241 District Courts-Comptroller's Judiciary Section | 36,141 | 36,141 | . | . | . | . | . | . |
| 302 Attorney General | 727,464 | 112 | . | 722,907 | . | . | . | 4,445 |
| 305 General Land Office | 731 | . | . | . | . | . | . | 731 |
| 306 Texas State Library and Archives Commission | 1,861 | 1,861 | . | . | . | . | . | . |
| 307 Secretary of State | 8,145 | . | . | 7,945 | . | 200 | . | . |
| 320 Texas Workforce Commission | 91,999 | . | 3,515 | 85,317 | . | . | . | 3,167 |
| 323 Teacher Retirement System of Texas | 452,113 | . | 440,942 | 11,171 | . | . | . | . |
| 327 Employees Retirement System of Texas | 83,601 | . | 44,801 | 38,800 | . | . | . | . |
| 357 Office of Rural Community Affairs | 32,150 | 32,150 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 263,500 | . | . | . | . | . | . | 263,500 |
| 405 Texas Department of Public Safety | 135,740 | 68,475 | 66,896 | . | . | . | . | 369 |
| 479 State Office of Risk Management | 16,821 | . | 16,821 | . | . | . | . | . |
| 529 Health and Human Services Commission | 2,899,521 | . | 212,886 | 2,680,618 | . | 1,277 | . | 4,740 |
| 530 Department of Family and Protective Services | 29,293 | . | . | 29,293 | . | . | . | . |
| 537 Department of State Health Services | 353,824 | 40,390 | 276,396 | 33,711 | . | 3,327 | . | . |
| 538 Department of Assistive and Rehabilitative Services | 9,475 | . | . | 9,475 | . | . | . | . |
| 539 Department of Aging and Disability Services | 862,291 | . | . | 862,291 | . | . | . | . |
| 551 Department of Agriculture | 638 | . | . | 638 | . | . | . | . |
| 555 Texas Cooperative Extension | 57,204 | . | 57,204 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 4 | . | 4 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 11,596 | 6,308 | . | 5,288 | . | . | . | . |
| 601 Texas Department of Transportation | 4,547,035 | 12,982 | 590,660 | 1,520 | 3,725,383 | 214,909 | . | 1,582 |
| 696 Texas Department of Criminal Justice | 318,648 | . | 318,648 | . | . | . | . | . |
| 701 Texas Education Agency | 4,827,573 | 4,827,573 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 2,167 | . | 842 | 1,325 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 450 | . | . | . | . | . | . | 450 |
| 742 University of Texas of the Permian Basin | 25,533 | . | 25,533 | . | . | . | . | . |
| 760 Texas A&M University-Corpus Christi | 5 | . | 5 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 1,176 | . | . | . | . | 1,176 | . | . |
| 902 Comptroller-State Fiscal | 115, 400 | 100,937 | . | . | . | . | . | 14,463 |
| County Total | 15,914,853 | 5,129,326 | 2,055,152 | 4,490,299 | 3,725,383 | 221,082 | . | 293,611 |
