Limestone County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 126 | . | . | . | . | 126 | . | . |
| 102 House of Representatives | 110 | . | . | . | . | 110 | . | . |
| 212 Office of Court Administration | 106,757 | 106,757 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 274,483 | 63,358 | 210,826 | . | . | . | . | 299 |
| 302 Attorney General | 3,957,624 | 55,773 | . | 3,851,5 01 | . | . | . | 50,349 |
| 304 Comptroller of Public Accounts | 46,783 | . | 46,522 | . | . | . | . | 261 |
| 305 General Land Office | 215,943 | . | . | . | . | . | . | 215,943 |
| 306 Texas State Library and Archives Commission | 4,615 | 1,922 | . | 2,693 | . | . | . | . |
| 307 Secretary of State | 155,723 | 120,848 | . | 34,575 | . | 300 | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 2,748 | . | . | . | . | . | . | 2,748 |
| 320 Texas Workforce Commission | 727,638 | . | 41,742 | 685,858 | . | . | . | 38 |
| 323 Teacher Retirement System of Texas | 3,542,833 | . | 3,356,869 | 185,964 | . | . | . | . |
| 327 Employees Retirement System of Texas | 2,357,387 | . | 1,293,094 | 1,064,293 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 130 | . | . | 130 | . | . | . | . |
| 347 Texas Public Finance Authority | 25,017 | . | . | . | . | . | 13,500 | 11,517 |
| 357 Office of Rural Community Affairs | 368,119 | 336,49 8 | . | 31,622 | . | . | . | . |
| 362 Texas Lottery Commission | 98,721 | . | . | . | . | . | . | 98,721 |
| 401 Adjutant General's Department | 2,895 | . | 1,247 | . | . | 1,648 | . | . |
| 403 Texas Veterans Commission | 502 | . | . | . | . | . | . | 502 |
| 405 Texas Department of Public Safety | 426,250 | . | 425,801 | . | . | 175 | . | 274 |
| 411 Texas Commission on Fire Protection | 70,568 | . | 70,568 | . | . | . | . | . |
| 454 Texas Department of Insurance | 27,577 | . | 27,577 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 100 | . | . | . | . | . | . | 100 |
| 479 State Office of Risk Management | 317,959 | . | 317,959 | . | . | . | . | . |
| 503 Texas Medical Board | 56 | . | . | . | . | . | . | 56 |
| 529 Health and Human Services Commission | 10,435,902 | . | 608,059 | 9,822,968 | . | 2,773 | . | 2,102 |
| 530 Department of Family and Protective Services | 945,165 | . | 771,942 | 165,156 | . | 8,066 | . | 1 |
| 537 Department of State Health Services | 841,737 | . | 107,364 | 731,772 | . | 2,401 | . | 200 |
| 538 Department of Assistive and Rehabilitative Services | 14,906 | . | . | 14,906 | . | . | . | . |
| 539 Department of Aging and Disability Services | 44,409,736 | . | 32,650,110 | 11,348,086 | . | 127,349 | . | 284,191 |
| 551 Department of Agriculture | 201,469 | . | . | 201,469 | . | . | . | . |
| 554 Texas Animal Health Commission | 111,183 | . | 85,157 | . | . | . | . | 26,026 |
| 555 Texas Cooperative Extension | 16 | . | 16 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 48 | . | 48 | . | . | . | . | . |
| 576 Texas Forest Service | 15,231 | 13,165 | 2,066 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 809 | . | . | . | . | . | . | 809 |
| 592 Soil and Water Conservation Board | 34,404 | 26,904 | . | 7,500 | . | . | . | . |
| 601 Texas Department of Transportation | 10,368,691 | 58,478 | 810,416 | 27,793 | 8,752,732 | 695,369 | . | 23,904 |
| 665 Texas Juvenile Probation Commission | 333,033 | 333,033 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 2,349,352 | . | 2,311,758 | . | . | 19,747 | 2,028 | 15,820 |
| 696 Texas Department of Criminal Justice | 9,376,507 | 315,332 | 3,288,871 | . | . | 18,117 | . | 5,754,186 |
| 701 Texas Education Agency | 22,012,074 | 22,012,074 | . | . | . | . | . | . |
| 713 Tarleton State University | 2,889 | . | 2,889 | . | . | . | . | . |
| 714 University of Texas at Arlington | 4,973 | . | 223 | 4,750 | . | . | . | . |
| 716 Texas Engineering Extension Service | 472 | . | 472 | . | . | . | . | . |
| 719 Texas State Technical College System | 241,090 | . | 238,404 | . | . | 1,814 | . | 872 |
| 731 Texas Woman's University | 4,750 | . | . | 4,750 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 128,816 | . | 128,816 | . | . | . | . | . |
| 750 University of Texas at Tyler | 3,490 | . | 3,490 | . | . | . | . | . |
| 752 University of North Texas | 15,817 | . | 11,067 | 4,750 | . | . | . | . |
| 753 Sam Houston State University | 21,372 | . | 592 | 20,732 | . | . | . | 48 |
| 756 Sul Ross State University | 200 | . | 200 | . | . | . | . | . |
| 760 Texas A&M University-Corpus Christi | 64 | . | 64 | . | . | . | . | . |
| 763 University of North Texas Health Science Center at Fort | 97 | . | 97 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 420 | . | 420 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 14,310 | . | . | 14,000 | . | . | . | 310 |
| 802 Parks and Wildlife Department | 419,409 | 15,758 | 366,154 | . | . | 35,342 | . | 2,156 |
| 808 Texas Historical Commission | 5,000 | . | . | 5,000 | . | . | . | . |
| 902 Comptroller-State Fiscal | 210,415 | 169,805 | . | . | . | . | . | 40,609 |
| 907 Comptroller-State Energy Conservation Office | 75 | . | . | . | . | . | . | 75 |
| County Total | 115,254,585 | 23,629,705 | 47,180 ,900 | 28,230,266 | 8,752,732 | 913,337 | 15,528 | 6,532,117 |
