Hemphill County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 42 | . | . | . | . | 42 | . | . |
| 102 House of Representatives | 42 | . | . | . | . | 42 | . | . |
| 212 Office of Court Administration | 11,647 | 11,647 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 37,195 | 36,932 | . | . | . | . | . | 264 |
| 302 Attorney General | 412,443 | 5,728 | . | 406,455 | . | . | . | 260 |
| 304 Comptroller of Public Accounts | 69,764 | . | 69,720 | . | . | . | . | 44 |
| 306 Texas State Library and Archives Commission | 4,637 | 4,637 | . | . | . | . | . | . |
| 307 Secretary of State | 9,765 | 7,670 | . | 2,095 | . | . | . | . |
| 320 Texas Workforce Commission | 18,324 | . | 2,944 | 15,380 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 889,664 | . | 868,038 | 21,627 | . | . | . | . |
| 327 Employees Retirement System of Texas | 52,400 | . | 30,629 | 21,771 | . | . | . | . |
| 357 Office of Rural Community Affairs | 59,157 | . | . | 59,157 | . | . | . | . |
| 362 Texas Lottery Commission | 7,183 | . | . | . | . | . | . | 7,183 |
| 403 Texas Veterans Commission | 273 | . | . | . | . | . | . | 273 |
| 405 Texas Department of Public Safety | 244,819 | 188,308 | 56,51 1 | . | . | . | . | . |
| 454 Texas Department of Insurance | 62,366 | . | 62,366 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 50,479 | . | 50,479 | . | . | . | . | . |
| 457 Texas State Board of Public Accountancy | 5,858 | . | 5,858 | . | . | . | . | . |
| 459 Texas Board of Architectural Examiners | 1,582 | . | 1,582 | . | . | . | . | . |
| 529 Health and Human Services Commission | 769,701 | . | . | 769,701 | . | . | . | . |
| 530 Department of Family and Protective Services | 19,600 | . | . | 19,600 | . | . | . | . |
| 537 Department of State Health Services | 47,771 | 2,900 | . | 44,871 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 400 | . | . | 400 | . | . | . | . |
| 539 Department of Aging and Disability Services | 473,966 | . | . | 473,966 | . | . | . | . |
| 551 Department of Agriculture | 45,741 | . | . | 45,741 | . | . | . | . |
| 555 Texas Cooperative Extension | 17,041 | . | 17,041 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 3 | . | 3 | . | . | . | . | . |
| 576 Texas Forest Service | 7,500 | 7,500 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 8,420 | 8,420 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 3,065,889 | 13,228 | 489,257 | 6,813 | 2,399,094 | 154,029 | . | 3,468 |
| 665 Texas Juvenile Probation Commission | 3,176 | . | 3,176 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 2,768 | . | . | . | . | 2,768 | . | . |
| 701 Texas Education Agency | 2,189,752 | 2,189,75 2 | . | . | . | . | . | . |
| 757 West Texas A&M University | 851 | . | 251 | 600 | . | . | . | . |
| 760 Texas A&M University-Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 765 University of Houston-Victoria | 115,754 | . | 115,754 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 245,518 | . | 210,992 | . | . | 27,274 | . | 7,253 |
| 902 Comptroller-State Fiscal | 116,124 | 96,561 | . | . | . | . | . | 19,563 |
| County Total | 9,067,623 | 2,573,283 | 1,984,606 | 1,888,177 | 2,399,094 | 184,155 | . | 38,308 |
