Glasscock County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 241 District Courts-Comptroller's Judiciary Section | 15,101 | 15,012 | . | . | . | . | . | 89 |
| 302 Attorney General | 51,442 | 5 | . | 51,437 | . | . | . | . |
| 304 Comptroller of Public Accounts | 18 | . | . | . | . | . | . | 18 |
| 307 Secretary of State | 32,811 | 32,526 | . | 285 | . | . | . | . |
| 320 Texas Workforce Commission | 1,283 | . | 783 | 489 | . | . | . | 11 |
| 323 Teacher Retirement System of Texas | 55,239 | . | 53,888 | 1,351 | . | . | . | . |
| 327 Empl oyees Retirement System of Texas | 11,187 | . | 11,187 | . | . | . | . | . |
| 362 Texas Lottery Commission | 1,000 | . | . | . | . | . | . | 1,000 |
| 529 Health and Human Services Commission | 124,097 | . | . | 124,097 | . | . | . | . |
| 537 Department of State Health Services | 129,866 | . | 128,442 | 1,424 | . | . | . | . |
| 539 Department of Aging and Disability Services | 42,349 | . | . | 42,349 | . | . | . | . |
| 551 Department of Agriculture | 4,005 | . | . | 4,005 | . | . | . | . |
| 555 Texas Cooperative Extension | 126,522 | . | 126,476 | . | . | 47 | . | . |
| 556 Texas Agricultural Experiment Station | 62,758 | . | 1 | . | . | 36 | . | 62,721 |
| 601 Texas Department of Transportation | 871,766 | 7,051 | 114,343 | 910 | 711,885 | 37,418 | . | 159 |
| 701 Texas Education Agency | 1,078,739 | 1,078,739 | . | . | . | . | . | . |
| 760 Texas A&M University-Corpus Christi | 1 | . | 1 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 25 | . | . | . | . | 25 | . | . |
| 902 Comptroller-State Fiscal | 16,629 | 12,065 | . | . | . | . | . | 4,564 |
| County To tal | 2,624,836 | 1,145,398 | 435,120 | 226,346 | 711,885 | 37,526 | . | 68,562 |
