Gaines County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 34 | . | . | . | . | 34 | . | . |
| 102 House of Representatives | 60 | . | . | . | . | 60 | . | . |
| 212 Office of Court Administration | 7,438 | 7,438 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 40,396 | 40,270 | . | . | . | . | . | 126 |
| 302 Attorney General | 1,514,913 | 177 | . | 1,496,606 | . | . | . | 18,131 |
| 304 Comptroller of Public Accounts | 234 | . | . | . | . | . | . | 234 |
| 306 Texas State Library and Archives Commission | 3,089 | 2,889 | . | 200 | . | . | . | . |
| 307 Secretary of State | 200 | . | . | . | . | 200 | . | . |
| 320 Texas Workforce Commission | 202,203 | . | 5,031 | 196,820 | . | . | . | 352 |
| 323 Teacher Retirement System of Texas | 536,844 | . | 428,673 | 108,171 | . | . | . | . |
| 327 Employees Retirement System of Texas | 50, 234 | . | 44,485 | 5,748 | . | . | . | . |
| 357 Office of Rural Community Affairs | 62,170 | 48,061 | . | 14,108 | . | . | . | . |
| 362 Texas Lottery Commission | 320,703 | . | . | . | . | . | . | 320,703 |
| 405 Texas Department of Public Safety | 335,359 | 69,064 | 266,296 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 50,173 | . | 50,136 | . | . | . | . | 38 |
| 479 State Office of Risk Management | 980 | . | 980 | . | . | . | . | . |
| 529 Health and Human Services Commission | 7,812,742 | . | 119,362 | 7,685,877 | . | 2,500 | . | 5,004 |
| 530 Department of Family and Protective Services | 147,753 | . | 11,888 | 133,984 | . | 1,881 | . | . |
| 537 Department of State Health Services | 146,917 | . | 3,030 | 143,887 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 2,487 | . | . | 2,487 | . | . | . | . |
| 539 Department of Aging and Disability Services | 1,343,071 | . | 63,795 | 1,279,276 | . | . | . | . |
| 551 Department of Agriculture | 12,697 | . | . | 12,144 | . | . | . | 553 |
| 555 Texas Cooperative Extension | 75,877 | . | 75,877 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 362 | . | 6 | . | . | 356 | . | . |
| 592 Soil and Water Conservation Board | 17,729 | 13,266 | . | 4,463 | . | . | . | . |
| 601 Texas Department of Transportation | 4,797,520 | 42,731 | 463,867 | 28,757 | 4,041,824 | 217,509 | . | 2,833 |
| 665 Texas Juvenile Probation Commission | 146,460 | 146,460 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 448,249 | . | 442,825 | . | . | 5,424 | . | . |
| 701 Texas Education Agency | 10,833,780 | 10,833,780 | . | . | . | . | . | . |
| 713 Tarleton State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 733 Texas Tech University | 4,750 | . | . | 4,750 | . | . | . | . |
| 737 Angelo State University | 180 | . | 180 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 10,379 | . | 10,154 | . | . | . | . | 225 |
| 7 42 University of Texas of the Permian Basin | 2,247 | . | 2,247 | . | . | . | . | . |
| 757 West Texas A&M Un iversity | 5,885 | . | 5,885 | . | . | . | . | . |
| 760 Texas A&M University-Corpus Christi | 8 | . | 8 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 1,049 | . | 1,049 | . | . | . | . | . |
| 813 Texas Commission on the Arts | 2,599 | . | . | 2,599 | . | . | . | . |
| 902 Comptroller-State Fiscal | 242,201 | 221,950 | . | . | . | . | . | 20,251 |
| County Total | 29,180,972 | 11,426,085 | 1,995,773 | 11,119,878 | 4,041,824 | 227,964 | . | 369,449 |
