Ellis County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway C onstruction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 446 | . | . | . | . | 162 | . | 284 |
| 102 House of Representatives | 91,114 | . | 90,675 | . | . | 439 | . | . |
| 212 Office of Court Administration | 165,859 | 160,973 | . | . | . | . | . | 4,886 |
| 225 Court of Appeals-Fifth Court of Appeals District | 137,338 | . | 137,338 | . | . | . | . | . |
| 234 C ourt of Appeals-Fourteenth Court of Appeals District | 47,760 | . | 47,760 | . | . | . | . | . |
| 241 District Courts-Comptrolle r's Judiciary Section | 784,964 | 200,563 | 583,842 | . | . | . | . | 559 |
| 300 Governor-Fiscal | 181,389 | 77,000 | . | 104,389 | . | . | . | . |
| 302 Attorney General | 19,645,345 | . | 862,302 | 18,561,747 | . | 34 | . | 221,262 |
| 303 Texas Building and Procurement Commission | 116,065 | . | . | . | . | . | . | 116,065 |
| 304 Comptroller of Public Accounts | 338,045 | . | 335,868 | . | . | . | . | 2,177 |
| 305 General Land Office | 2,159,356 | . | . | . | . | . | . | 2,159,356 |
| 306 Texas State Library and Archives Commission | 14,513 | 6,019 | . | 8,494 | . | . | . | . |
| 307 Secretary of State | 44 ,011 | . | . | 44,011 | . | . | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 71,896 | . | . | . | . | . | . | 71,896 |
| 320 Texas Workforce Commission | 7,822,719 | . | 404,324 | 7,383,013 | . | 2,435 | . | 32,9 47 |
| 323 Teacher Retirement System of Texas | 10,080,299 | . | 8,468,070 | 1,531,313 | . | 80,916 | . | . |
| 327 Employees Retirement System of Texas | 813,878 | . | 652,920 | 160,959 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,350,511 | 34,025 | . | 1,316,486 | . | . | . | . |
| 357 Office of Rural Community Affairs | 1,264,206 | 1,264,206 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 1,480,506 | 12,843 | . | . | . | . | . | 1,467,663 |
| 401 Adjutant General's Department | 61,367 | . | 56,266 | 2,667 | . | 1,691 | . | 743 |
| 403 Texas Veterans Commission | 46,312 | . | 45,431 | . | . | . | . | 881 |
| 405 Texas Department of Public Safety | 1,783,794 | 92,870 | 1,677,195 | . | . | 883 | 4,389 | 8,457 |
| 411 Texas Commission on Fire Protection | 110,082 | . | 53,494 | 58,588 | . | . | . | -2,000 |
| 451 Texas Department of Banking | 65,972 | . | 65,972 | . | . | . | . | . |
| 452 Texas Department of Licensing and Regulation | 253 | . | . | . | . | . | . | 253 |
| 454 Texas Department of Insurance | 41,469 | . | 41,459 | . | . | . | . | 10 |
| 455 Railroad C ommission of Texas | 50,542 | . | 49,542 | . | . | . | . | 1,000 |
| 456 Board of Plumbing Exam iners | 69,669 | . | 69,609 | . | . | . | . | 60 |
| 466 Office of Consumer Credit Commissi oner | 232 | . | . | . | . | . | . | 232 |
| 469 Credit Union Department | 1,160 | . | 1,035 | . | . | 125 | . | . |
| 477 Commission on State Emergency Communications | 111,068 | 111,068 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 83,58 4 | . | 83,584 | . | . | . | . | . |
| 503 Texas Medical Board | -484 | . | -493 | . | . | . | . | 8 |
| 504 State Board of Dental Examiners | 41,122 | . | 41,122 | . | . | . | . | . |
| 513 Texas Funeral Service Commission | 47 | . | . | . | . | . | . | 47 |
| 529 Health and Human Services Commission | 41,923,431 | . | 1,331,905 | 40,509,296 | . | 71,710 | . | 10,520 |
| 530 Department of Family and Protective Services | 7,711,202 | . | 2,304,108 | 5,389,169 | . | 17,849 | . | 77 |
| 537 Department of State Health Services | 3,602,370 | 1,497 | 386,020 | 3,211,968 | . | 2,349 | . | 537 |
| 538 Department of Assistive and Rehabilitative Services | 412,729 | . | 161,760 | 250,191 | . | 325 | . | 453 |
| 539 Department of Aging and Disability Services | 18,847,457 | . | 578,005 | 18,205,407 | . | 47,955 | . | 16,090 |
| 551 Department of Agriculture | 128,898 | . | 41,342 | 87,556 | . | . | . | . |
| 555 Texas Cooperative Extension | 131,700 | . | 131,700 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 98 | . | 98 | . | . | . | . | . |
| 576 Texas Forest Service | 314,145 | 314,145 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 66,343 | . | 66,343 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 591,148 | . | . | 132,863 | . | . | . | 458,285 |
| 592 Soil and W ater Conservation Board | 56,525 | 56,525 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 61,750,184 | 105,853 | 4,863,573 | 9,056 | 53,733,526 | 3,013,500 | . | 24,675 |
| 665 Texas Juvenile Probation Commission | 594,448 | 594,448 | . | . | . | . | . | . |
| 694 Texas Youth Commissi on | 1,020,860 | . | 995,902 | . | . | 579 | . | 24,380 |
| 696 Texas Department of Criminal Justice | 2,804,392 | 470,841 | 1,933,129 | . | . | 400,423 | . | . |
| 701 Texas Education Ag ency | 105,532,258 | 105,531,448 | 811 | . | . | . | . | . |
| 709 Texas A&M University Syste m Health Science Center | 9,514 | . | 2,025 | . | . | 831 | . | 6,658 |
| 711 Texas A&M University (Main University) | 25,120 | . | . | . | . | . | . | 25,120 |
| 712 Texas Engineering Experiment Station | 1,761 | . | . | . | . | . | . | 1,761 |
| 713 Tarleton State University | 137,171 | . | 76,671 | 9,500 | . | . | 50,000 | 1,000 |
| 714 University of Texas at Arlington | 459,951 | . | 410,040 | 40,366 | . | 9,544 | . | . |
| 715 Prairie View A&M University | 34,644 | . | 20,244 | 14,400 | . | . | . | . |
| 716 Texas Engineering Extension Service | 1,101 | . | 1,101 | . | . | . | . | . |
| 719 Texas State Technical College System | 118,885 | . | 114,250 | . | . | . | . | 4,635 |
| 720 University of Texas System | 272 | . | 272 | . | . | . | . | . |
| 721 University of Texas at Austin | 67,345 | . | 65,345 | . | . | . | . | 2,000 |
| 729 University of Texas Southwestern Medical Center at Dalla | 110,492 | . | 110,492 | . | . | . | . | . |
| 730 University of Houston | 32,888 | . | 32, 888 | . | . | . | . | . |
| 731 Texas Woman's University | 123,086 | . | 93,881 | 4,750 | . | 24,455 | . | . |
| 733 Texas Tech University | 7,125 | . | . | 7,125 | . | . | . | . |
| 735 Midweste rn State University | 5,753 | . | 1,003 | 4,750 | . | . | . | . |
| 739 Texas Tech Universit y Health Sciences Center | 4,204 | . | . | . | . | . | . | 4,204 |
| 750 University of Texas at Tyler | 10,365 | . | 10,365 | . | . | . | . | . |
| 752 University of North Texas | 109,273 | . | 41,845 | 62,573 | . | 4,855 | . | . |
| 753 Sam Houston State University | 22,611 | . | . | 21,375 | . | . | . | 1,236 |
| 754 Texas State University-San Marcos | 2,023 | . | 23 | . | . | . | . | 2,000 |
| 755 Stephen F. Austin State University | 1 ,000 | . | . | . | . | . | . | 1,000 |
| 756 Sul Ross State University | 705 | . | . | . | . | . | . | 705 |
| 760 Texas A&M University-Corpus Christi | 129 | . | 129 | . | . | . | . | . |
| 769 University of North Texas System | 57,501 | . | 57,5 01 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 1,737,198 | 12,831 | . | 1,491,328 | . | . | . | 233,039 |
| 802 Parks and Wildlife Department | 74,444 | 7,484 | 52,517 | . | . | 10,372 | . | 4,071 |
| 809 State Preservation Board | 326 | . | . | . | . | . | . | 326 |
| 813 Texas Commission on the Arts | 4,997 | . | . | 4,997 | . | . | . | . |
| 902 Comptroller-State Fiscal | 787,319 | 382,084 | . | 15,000 | . | . | . | 390,235 |
| County Total | 298,511,804 | 109,436,724 | 27,652,604 | 98,643,335 | 53,733,526 | 3,691,432 | 54,389 | 5,299,794 |
