Ector County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway C onstruction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 26,038 | . | 25,832 | . | . | 138 | . | 68 |
| 102 House of Representatives | 60,599 | . | 58,751 | . | . | 1,208 | . | 640 |
| 104 Legislative Budget Board | 100 | . | . | . | . | . | . | 100 |
| 212 Office of Court Administration | 220,506 | 90,473 | 125,145 | . | . | . | . | 4,888 |
| 241 District Courts-Comptroller's Judiciary Section | 1,075,553 | 246,512 | 823,940 | . | . | . | . | 5,100 |
| 300 Governor-Fiscal | 469,669 | 138,339 | 294 | 331,037 | . | . | . | . |
| 302 Attorney General | 27,141,451 | 89,545 | 1,109,693 | 25,519,057 | . | 4,015 | . | 419,1 40 |
| 303 Texas Building and Procurement Commission | 483 | . | . | . | . | . | . | 483 |
| 304 Comptroller of Public Accounts | 715,964 | . | 659,033 | . | . | 52,551 | . | 4,381 |
| 305 General Land Office | 157,721 | . | 7,500 | . | . | 3,558 | . | 146,664 |
| 306 Texas State Library and Archives Commission | 8,005 | 8,005 | . | . | . | . | . | . |
| 307 Secretary of State | 29,176 | 2,496 | 6 09 | 24,571 | . | 1,500 | . | . |
| 312 State Securities Board | 634 | . | . | . | . | 234 | . | 400 |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 185,475 | . | . | . | . | . | . | 185,475 |
| 320 Texas Workforce Commission | 3,797,677 | 21,634 | 274,699 | 3,475,355 | . | . | . | 25,989 |
| 323 Teacher Retirement System of Texas | 10,732,172 | . | 9,688,320 | 1,043,851 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,744,632 | . | 1,339,450 | 405,181 | . | . | . | . |
| 332 Texas Depa rtment of Housing and Community Affairs | 5,645 | . | . | . | . | . | . | 5,645 |
| 357 Office of Rural Community Affairs | 222,071 | 201,902 | . | 20,169 | . | . | . | . |
| 362 Texas Lottery Commission | 2,893,954 | 385,071 | 189,624 | . | . | 15,523 | . | 2,303,736 |
| 401 Adjutant General's Department | 200,836 | . | 6,671 | 1,416 | . | 192,749 | . | . |
| 403 Texas Veterans Commission | 55,458 | . | 54,061 | . | . | . | . | 1,397 |
| 405 Texas Department of Public Safety | 2,917,801 | 940,148 | 1,892,390 | . | . | 49,539 | . | 35,724 |
| 448 Office of Injured Employee Counsel | 52,994 | . | 52,994 | . | . | . | . | . |
| 454 Texas Department of Insurance | 109,948 | . | 110,018 | . | . | . | . | -70 |
| 455 Railroad Commission of Texas | 196,551 | . | 168,000 | . | . | 6,479 | . | 22,071 |
| 458 Texas Alcoholic Beverage Commission | 299,072 | 1,830 | 266,692 | . | . | 30,549 | . | . |
| 459 Texas Board of Architectural Examiners | 1,415 | . | 1,415 | . | . | . | . | . |
| 466 Office of Consumer Credit Commissioner | 72 | . | . | . | . | . | . | 72 |
| 477 Commission on State Emergency Communications | 483,852 | 483,852 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 129,412 | . | 129,412 | . | . | . | . | . |
| 503 Texas Medical Board | 1,918 | . | 1,100 | . | . | . | . | 818 |
| 506 University of Texas M.D. Anderson Cancer Center | 30,519 | . | 30,519 | . | . | . | . | . |
| 507 Board of Nurse Examiners | 379 | . | . | . | . | . | . | 379 |
| 529 Health and Human Services Commission | 134,570,982 | . | 2,788,689 | 131,371,894 | . | 381,157 | . | 29,241 |
| 530 De partment of Family and Protective Services | 5,414,846 | . | 3,569,018 | 1,82 6,144 | . | 17,470 | . | 2,214 |
| 537 Department of State Health Services | 3,219,829 | 911,922 | 360,842 | 1,921,697 | . | 22,190 | . | 3,177 |
| 538 Department of Assistive and Rehabilitative Services | 1,609,330 | . | 69 7,149 | 907,261 | . | . | . | 4,920 |
| 539 Department of Aging and Disability Services | 21,539,036 | . | 8 39,355 | 20,688,587 | . | 8,280 | . | 2,813 |
| 551 Department of Agriculture | 88,474 | . | 56,879 | 25,329 | . | 6,266 | . | . |
| 555 Texas Cooperative Extension | 56,865 | . | 51,939 | . | . | 4,927 | . | . |
| 556 Texas Agricultural Experiment Station | 84,737 | . | 10,523 | . | . | 74,020 | . | 195 |
| 576 Texas Forest Service | 3,012 | 2,333 | 597 | . | . | 82 | . | . |
| 582 Texas Commission on Environmental Quality | 492,241 | . | 432,679 | . | . | 787 | . | 58,775 |
| 592 Soil and Water Conservation Board | 15,417 | 14,930 | . | 487 | . | . | . | . |
| 601 Texas Department of Transportation | 31,698,882 | 2,129,626 | 6,559,542 | 58,235 | 19,664,887 | 3,046,184 | 4,657 | 235,749 |
| 665 Texas Juvenile Probation Commission | 688,078 | 686,936 | . | . | . | . | . | 1,142 |
| 694 Texas Youth Commission | 1,410,604 | . | 1,226,986 | . | . | 154,273 | . | 29,345 |
| 696 Texas Department of Criminal Justice | 3,556,723 | 665,149 | 1,470,354 | . | . | 188,954 | . | 1,232,266 |
| 701 Texas Education Agency | 105,937,109 | 105,903,028 | 28,173 | 5,907 | . | . | . | . |
| 704 Public Community/Junior Colleges | 8,473,762 | 8,473,762 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 190,430 | . | 190,430 | . | . | . | . | . |
| 713 Tarleton State University | 4,750 | . | . | 4,750 | . | . | . | . |
| 714 University of Texas at Arlington | 17,261 | . | 7,761 | 9,500 | . | . | . | . |
| 716 Texas Engineering Extension Service | 558 | . | 558 | . | . | . | . | . |
| 719 Texas State Techn ical College System | 738 | . | 738 | . | . | . | . | . |
| 720 University of Texas System | 38,211 | . | 2,169 | . | . | . | . | 36,042 |
| 721 University of Texas at Austin | 144,873 | . | 133,439 | . | . | 3,645 | . | 7,789 |
| 723 University of Texas Medical Branch at Galveston | 378,497 | . | 378,497 | . | . | . | . | . |
| 724 University of Texas at El Paso | 137,425 | . | 137,425 | . | . | . | . | . |
| 729 University of Texas Southwestern Medical Center at Dalla | 101,420 | . | 101,420 | . | . | . | . | . |
| 731 Texas Woman's University | 91 | . | . | . | . | . | . | 91 |
| 733 Texas Tech University | 362,545 | . | 304,603 | 21,000 | . | 19,652 | . | 17,290 |
| 734 Lamar University | 37,811 | . | 37,611 | . | . | . | . | 200 |
| 735 Midwestern State University | 4,750 | . | . | 4,750 | . | . | . | . |
| 736 University of Texas-Pan American | 60,206 | . | 60,206 | . | . | . | . | . |
| 73 7 Angelo State University | 60,022 | . | 8,270 | . | . | 3,007 | . | 48,745 |
| 7 39 Texas Tech University Health Sciences Center | 870,268 | . | 845,816 | . | . | 24,344 | -12,513 | 12,622 |
| 742 University of Texas of the Permian Basin | 9,899,768 | . | 9,405,007 | 355,239 | . | 124,520 | 5,160 | 9,842 |
| 752 University of North Texas | 60,646 | . | 31,849 | 28,797 | . | . | . | . |
| 753 Sam Houston State University | 31,810 | . | . | 4,750 | . | 26,759 | . | 301 |
| 754 Texas State University-San Marcos | 147,228 | . | 147,228 | . | . | . | . | . |
| 756 Sul Ross State University | 78,506 | . | 56,270 | . | . | 5,735 | . | 16,502 |
| 757 West Texas A&M University | 21,334 | . | . | 700 | . | . | 19,634 | 1,000 |
| 760 Texas A&M University-Corpus Christi | 108 | . | 108 | . | . | . | . | . |
| 768 Texas Tech University System | 11,903 | . | 11,903 | . | . | . | . | . |
| 769 University of North Texa s System | 87,722 | . | 87,722 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 937,456 | 796,619 | 25,656 | 113,021 | . | . | . | 2,159 |
| 802 Parks and Wildlife Department | 84,349 | . | 4,503 | . | . | 40,407 | . | 39,439 |
| 808 Texas Historical Commission | 8,542 | . | 8,542 | . | . | . | . | . |
| 813 Texas Commission on the Arts | 23,132 | . | . | 23,132 | . | . | . | . |
| 902 Comptroller-State Fiscal | 2,117,816 | 1,598,476 | 294,174 | 11,836 | . | . | . | 213,329 |
| County Total | 388,747,852 | 1 23,792,589 | 47,390,793 | 188,203,655 | 19,664,887 | 4,510,703 | 16,938 | 5,168,286 |
