Denton County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 279,231 | . | 207,918 | . | . | 93,108 | -21,796 | 1 |
| 102 House of Representatives | 308,477 | . | 281,057 | . | . | 25,994 | . | 1,426 |
| 103 Texas Legislative Council | 60 | . | . | . | . | . | . | 60 |
| 105 Legislative Reference Library | 15,076 | . | 14,982 | . | . | . | . | 95 |
| 212 Office of Court Administration | 391,948 | 266,879 | 124,140 | . | . | . | . | 930 |
| 225 Court of Appeals-Fifth Court of Appeals District | 33,761 | . | 33,761 | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 2,074,587 | 707,775 | 1,35 4,565 | . | . | . | . | 12,248 |
| 243 State Law Library | 100 | . | . | . | . | . | . | 100 |
| 300 Governor-Fiscal | 1,055,253 | 742,004 | . | 312,749 | . | . | . | 500 |
| 30 1 Governor-Executive | 52,186 | . | 52,046 | . | . | . | . | 140 |
| 302 Attorney General | 55,251,936 | 41,917 | 802,840 | 53,746,478 | . | 345 | . | 660,356 |
| 303 Texas Building and Procurement Commission | 1,423 | . | . | . | . | 1,318 | . | 106 |
| 304 Comptroller of Public Accounts | 1,709,844 | . | 1,548,651 | . | . | 148,746 | . | 12,447 |
| 305 General Land Office | 10,945,168 | . | . | . | . | 9,025 | 8,775 | 10,927,368 |
| 306 Texas State Library and Archives Commission | 127,810 | 67,361 | 51,010 | 2,289 | . | . | . | 7,150 |
| 307 Secretary of State | 676,447 | 595,515 | . | 78,432 | . | 2,500 | . | . |
| 308 State Auditor | 14,500 | . | 14,500 | . | . | . | . | . |
| 312 St ate Securities Board | 253,505 | . | 253,505 | . | . | . | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 5,067,895 | . | . | . | . | . | . | 5,067,895 |
| 320 Texas Workforce Commission | 30,018,048 | . | 1,431,235 | 28,351,084 | . | 32,399 | 55,705 | 147,624 |
| 323 Teacher Retirement System of Texas | 26,049,276 | . | 20,976,318 | 5,039,809 | . | 33,149 | . | . |
| 325 Fire Fighter's Pensi on Commissioner | 11,000 | . | 11,000 | . | . | . | . | . |
| 327 Employees Retirement System of Texas | 8,396,735 | . | 7,310,414 | 1,065,134 | . | . | . | 21,187 |
| 329 Texas Real Estate Commission | 26,428 | . | . | . | . | . | . | 26,428 |
| 332 Texas Department of Housing and Community Affairs | 1,019,979 | 326,693 | . | 607,141 | . | 81,933 | . | 4,212 |
| 347 Texas Public Finance Authority | 901,226 | . | . | . | . | . | 10,350 | 890,876 |
| 357 Office of Rural Community Affairs | 477,104 | 477,084 | . | . | . | . | . | 20 |
| 360 State Office of Administrative Hearings | 75,491 | . | 75,491 | . | . | . | . | . |
| 362 Texas Lottery Commission | 21,746,116 | 49,043 | 101,744 | . | . | 2,700 | . | 21,592,629 |
| 370 Texas Residential Construction Commission | 10,001 | . | 10,000 | . | . | . | . | 1 |
| 401 Adjutant General's Department | 1,010,628 | . | 75,497 | 23,422 | . | 12,360 | 898,151 | 1,198 |
| 403 Texas Veterans Commission | 81,168 | . | 78,835 | . | . | . | . | 2,334 |
| 405 Texas Department of Public Safety | 6,962,864 | 3,047,967 | 3,785,009 | . | . | 24,862 | . | 105,026 |
| 411 Texas Commission on Fire Protection | 12,550 | . | . | 12,550 | . | . | . | . |
| 448 Office of Injured Employee Counsel | 73, 380 | . | 72,183 | . | . | . | . | 1,197 |
| 450 Department of Savings and Mortgage Lending | 19,341 | . | 19,341 | . | . | . | . | . |
| 452 Texas Department of Licensing and Regulation | 78,227 | . | 78,074 | . | . | . | . | 153 |
| 454 Texas Department of Insurance | 920,217 | . | 853,268 | . | . | 42,189 | . | 24,760 |
| 455 Railroad Commission of Texas | 172,184 | . | 167,162 | . | . | 4,552 | . | 470 |
| 458 Texas Alcoholic Beverage Commission | 549,816 | 1,817 | 482,817 | . | . | 64,149 | . | 1 ,033 |
| 466 Office of Consumer Credit Commissioner | 51,828 | . | 51,828 | . | . | . | . | . |
| 469 Credit Union Department | 94,030 | . | 94,030 | . | . | . | . | . |
| 473 Public Utility Commission of Texas | 60 | . | . | . | . | . | . | 60 |
| 476 Te xas Racing Commission | 3,473 | . | 3,473 | . | . | . | . | . |
| 477 Commission on State Emergen cy Communications | 2,173,216 | 2,173,216 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 842,277 | . | 842,277 | . | . | . | . | . |
| 503 Texas Medical Board | 12,596 | . | 7,300 | . | . | . | . | 5,296 |
| 504 State Board of Dental Examiners | 45,787 | . | 45,688 | . | . | 88 | . | 11 |
| 506 University of Texas M.D. Anderson Cancer Center | 101,596 | . | 101,594 | . | . | 2 | . | . |
| 507 Board of Nurse Examiners | 14 | . | . | . | . | . | . | 14 |
| 515 Texas State Board of Pharmacy | 5,640 | . | 5,461 | . | . | . | . | 179 |
| 520 Board of Examiners of Psychologists | 900 | . | 900 | . | . | . | . | . |
| 529 Health and Human Services Commission | 78,186,562 | . | 2,104 ,328 | 75,371,479 | . | 696,780 | . | 13,976 |
| 530 Department of Family and Protective Services | 11,828,186 | . | 7,944,196 | 3,294,533 | . | 157,108 | . | 432,349 |
| 533 Executive Council of Physical and Occupational Therapy E | 398 | . | . | . | . | . | . | 398 |
| 537 Department of State Health Services | 16,723,936 | 2,793,290 | 599,219 | 12,317,484 | . | 827,207 | . | 186,735 |
| 538 Department of Assistive and Rehabilitative Services | 3,549,407 | . | 1,490,474 | 1,831,771 | . | 124,778 | . | 102,383 |
| 539 Department of Aging and Disability Services | 88,593,666 | . | 41,812,625 | 46,132,610 | . | 500,530 | . | 147,901 |
| 551 Department of Agriculture | 314,560 | 68,448 | . | 110,379 | . | 819 | . | 134,914 |
| 554 Texas Animal Health Commission | 5,783 | . | 3,037 | . | . | . | . | 2,746 |
| 555 Texas Cooperative Extension | 204,715 | . | 202,615 | . | . | 2,100 | . | . |
| 556 Texas Agricultural Experiment Station | 119,244 | . | 119,244 | . | . | . | . | . |
| 557 Texas Veterinary Medical Diagnostic Laboratory | 14,478 | . | 14,478 | . | . | . | . | . |
| 576 Texas Forest Service | 61,584 | 25,548 | 34,094 | . | . | . | . | 1,942 |
| 580 Texas Water Development Board | 553 | . | . | . | . | 403 | . | 150 |
| 582 Texas Commission on Environmental Quality | 4,668,978 | 205,286 | 63 ,386 | 567,321 | . | 24,727 | 46,461 | 3,761,797 |
| 592 Soil and Water Conservation Board | 17,600 | 14, 800 | . | 2,800 | . | . | . | . |
| 601 Texas Department of Transportation | 117,266,893 | 8,134,338 | 7,652,188 | 596,910 | 94,356,324 | 5,430,065 | 45,719 | 1,051,350 |
| 665 Texas Juvenile Probation Commission | 2,061, 170 | 2,061,170 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 3,818,749 | . | 3,722,828 | 190 | . | 60,689 | 7,121 | 27,920 |
| 696 Texas Department of Criminal Justice | 5,42 5,813 | 1,521,069 | 1,338,752 | . | . | 2,411,910 | . | 154,082 |
| 701 Texas Education Agency | 243,508,422 | 242,975,500 | 93,652 | 437,750 | . | . | . | 1,521 |
| 709 Texas A&M University System Health Science Center | 109,457 | . | 32,322 | . | . | 35, 084 | . | 42,051 |
| 710 Texas A&M University System | 25 | . | . | . | . | . | . | 25 |
| 711 Texas A&M University (Main University) | 726,998 | . | 689,494 | . | . | 24,826 | . | 12,678 |
| 712 Texas Engineering Experiment Station | 15,961 | . | 15,961 | . | . | . | . | . |
| 713 Tarleton State University | 619,901 | . | 600,889 | 14,250 | . | 2,668 | . | 2,094 |
| 714 University of Texas at Arlington | 3,249,308 | . | 3,185,608 | 61,750 | . | 524 | . | 1,426 |
| 715 Prairie View A&M University | 161,902 | . | 145,477 | 12,650 | . | 2,460 | . | 1,314 |
| 716 Texas Engineering Extension Service | 9,142 | . | 5,732 | . | . | 3,410 | . | . |
| 717 Texas Southern University | 406,875 | . | 402,561 | . | . | 4,019 | . | 295 |
| 719 Texas State Technical College System | 44,537 | . | 1,052 | 1,325 | . | 13,548 | . | 28,612 |
| 720 University of Texas System | 126,735 | . | 125,333 | . | . | 6 | . | 1,396 |
| 721 University of Texas at Austin | 861,325 | . | 829,815 | . | . | 12,747 | 3,465 | 15,298 |
| 723 University of Texas Medical Branch a t Galveston | 523,916 | . | 523,691 | . | . | 163 | . | 62 |
| 724 University of Texas at El Paso | 443,359 | . | 439,455 | . | . | 3,903 | . | . |
| 727 Texas Transportation Institute | 6,385 | . | 6,385 | . | . | . | . | . |
| 729 University of Texas Southwestern Medical Center at Dalla | 729,904 | . | 727,328 | . | . | 2,401 | . | 175 |
| 730 University of Houston | 202,963 | . | 202,863 | . | . | . | . | 100 |
| 731 Texas Woman's University | 36,082,623 | . | 34,850,156 | 359,910 | . | 175,486 | -21,004 | 718,075 |
| 732 Texas A&M University-Kingsville | 392,514 | . | 150,546 | . | . | 227,477 | . | 14,491 |
| 733 Texas Tech University | 980,016 | . | 969,961 | 8,125 | . | . | . | 1,930 |
| 734 Lamar University | 149,252 | . | 149,252 | . | . | . | . | . |
| 735 Midwestern State University | 475,234 | . | 381,747 | 13,310 | . | . | . | 80,177 |
| 736 University of Texas-Pan American | 179,000 | . | 175,980 | . | . | 2,995 | . | 25 |
| 737 Angelo State University | 91,469 | . | 91,286 | . | . | 18 3 | . | . |
| 738 University of Texas at Dallas | 1,603,513 | . | 1,594,756 | 8,757 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 160,756 | . | 146,144 | . | . | 1,210 | . | 13,402 |
| 742 University of Texas of the Permian Basin | 150,652 | . | 149,603 | . | . | 1,049 | . | . |
| 743 University of Texas at San Antonio | 652,182 | . | 652,182 | . | . | . | . | . |
| 744 University of Texas Health Science Center at Houston | 181,661 | . | 181,661 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 88,728 | . | 26,636 | . | . | 342 | 61,250 | 500 |
| 747 University of Texas at Brownsville | 77,854 | . | 77,854 | . | . | . | . | . |
| 750 University of Texas at Tyler | 390,350 | . | 382,207 | 4,750 | . | 3,393 | . | . |
| 751 Texas A&M University-Commerce | 1,217,309 | . | 634,920 | . | . | . | 582,389 | . |
| 752 University of North Texas | 107,586,642 | . | 103,824,59 1 | 1,679,931 | . | 401,051 | 1,384,565 | 296,505 |
| 753 Sam Houston State University | 1,391,246 | . | 1,367,350 | 15,396 | . | 389 | . | 8,111 |
| 754 Texas State University-San Marcos | 1,283,032 | . | 1,277,032 | . | . | . | . | 6,000 |
| 755 Stephen F. Austin State University | 483,496 | . | 474,131 | 7,125 | . | . | . | 2,240 |
| 756 Sul Ross State University | 7,044 | . | 3,056 | . | . | . | . | 3,988 |
| 757 West Texas A&M University | 135,284 | . | 134,459 | 800 | . | . | . | 25 |
| 759 University of Houston-Clear Lake | 163,570 | . | 163,520 | . | . | . | . | 50 |
| 760 Texas A&M University-Corpus Christi | 542,618 | . | 542,618 | . | . | . | . | . |
| 761 Texas A&M International University | 141,145 | . | 68,100 | . | . | 840 | . | 72,205 |
| 763 University of North Texas Health Science Center at Fort | 1,301,579 | . | 1,033,632 | . | . | 21,070 | . | 246,877 |
| 764 Texas A&M University-Texarkana | 97,707 | . | 97,54 2 | . | . | . | . | 165 |
| 765 University of Houston-Victoria | 130,536 | . | 130,536 | . | . | . | . | . |
| 769 Un iversity of North Texas System | 3,618,250 | . | 3,625,512 | . | . | 2,250 | . | -9,512 |
| 771 Texas School for the Blind and Visually Impaired | 3,885 | . | 420 | . | . | 2,070 | . | 1,395 |
| 772 Texas School for the Deaf | 617 | . | 195 | . | . | . | . | 421 |
| 781 Texas Higher Education Coordinating Board | 5,346,716 | . | 105,751 | 1,179,5 49 | . | 1,419 | . | 4,059,997 |
| 784 University of Houston-Downtown | 9,810 | . | . | . | . | . | . | 9,810 |
| 785 University of Te xas Health Center at Tyler | 79,751 | . | 79,751 | . | . | . | . | . |
| 788 Lamar State College-Port Arthur | 55,411 | . | 55,411 | . | . | . | . | . |
| 789 Lamar Institute of Technology | 47,971 | . | . | . | . | 40,800 | . | 7,171 |
| 802 Parks and Wildlife Department | 1,229,381 | 181,304 | 928,425 | 3,000 | . | 81,350 | . | 35,302 |
| 808 Texas Historical Commission | 23,633 | . | 18,785 | 4,847 | . | . | . | . |
| 809 State Preservation Board | 1,835 | . | . | . | . | . | . | 1,835 |
| 813 Texas Commission on the Arts | 58,770 | . | . | 58,325 | . | . | . | 445 |
| 902 Comptroller-State Fiscal | 6,404,201 | 3,715,019 | 335,954 | 12,992 | . | . | . | 2,340,236 |
| 907 Comptroller-State Energy Conservation Office | 4,000 | . | . | 4,000 | . | . | . | . |
| County Total | 937,833,031 | 270,193,044 | 2 71,430,654 | 233,353,107 | 94,356,324 | 11,885,669 | 3,061,150 | 53,553,084 |
