Cochran County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 27 | . | . | . | . | 27 | . | . |
| 212 Office of Court Administration | 713 | 713 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 48,120 | 47,279 | . | . | . | . | . | 842 |
| 3 02 Attorney General | 358,450 | 6,786 | . | 338,487 | . | . | . | 13,176 |
| 304 Comptroller of Public Accounts | 33 | . | . | . | . | . | . | 33 |
| 306 Texas State Library and Archives Commission | 1,843 | 1,843 | . | . | . | . | . | . |
| 307 Secretary of State | 27,139 | 25,872 | . | 1,267 | . | . | . | . |
| 320 Texas Workforce Commission | 88,027 | . | 2,609 | 85,318 | . | . | . | 100 |
| 323 Teacher Retirement System of Texas | 149,533 | . | 128,725 | 20,808 | . | . | . | . |
| 327 Employees Retirement System of Texas | 137,848 | . | 91,462 | 46,386 | . | . | . | . |
| 357 Office of Rural Community Affairs | 189,484 | 189,484 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 5,300 | . | . | . | . | . | . | 5,30 0 |
| 405 Texas Department of Public Safety | 62,078 | 62,078 | . | . | . | . | . | . |
| 529 Health and Human Services Commission | 2,026,563 | . | 105,645 | 1,920,718 | . | 100 | . | 100 |
| 530 Department of Family and Protective Services | 54,686 | . | 34,283 | 19,753 | . | 650 | . | . |
| 537 Department of State Health Services | 7,318 | 2,900 | . | 4,418 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 342 | . | . | 342 | . | . | . | . |
| 539 Department of Aging and Disability Services | 293,210 | . | . | 293,210 | . | . | . | . |
| 551 De partment of Agriculture | 1,699 | . | . | 1,699 | . | . | . | . |
| 555 Texas Cooperative Extension | 21,820 | . | 21,820 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 3 | . | 3 | . | . | . | . | . |
| 576 Texas Forest Service | 112,527 | 112,527 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 5,889 | 5,889 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 1,541,877 | 11,892 | 626,855 | 22,909 | 828,594 | 51,280 | . | 346 |
| 665 Texas Juvenile Probation Commission | 32,267 | 32,267 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 55,875 | . | 55,875 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 209,147 | . | 209,147 | . | . | . | . | . |
| 701 Texas Education Agency | 5,779,667 | 5,779,667 | . | . | . | . | . | . |
| 753 Sam Houston State University | 198 | . | . | . | . | . | . | 198 |
| 760 Texas A& M University-Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 2,880 | 2,880 | . | . | . | . | . | . |
| 902 Comptroller-State Fiscal | 101,568 | 92,452 | . | . | . | . | . | 9,116 |
| 907 Comptroller-State Energy Conservation Office | 75 | . | . | . | . | . | . | 75 |
| County Total | 11,316,212 | 6,374,529 | 1,276,427 | 2,755,318 | 828,594 | 52,057 | . | 29,286 |
