Comal County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction/Maintenance | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 107,129 | . | 101,422 | . | . | 327 | 5,380 | . |
| 102 House of Representatives | 112,635 | . | 112,376 | . | . | 259 | . | . |
| 103 Texas Legislative Council | 55,928 | . | 55,928 | . | . | . | . | . |
| 104 Legislative Budget Board | 153,642 | . | 153,642 | . | . | . | . | . |
| 211 Court of Criminal Appeals | 102,662 | . | 102,662 | . | . | . | . | . |
| 212 Office of Court Administration | 55,319 | 52,606 | 2,214 | . | . | 610 | . | -113 |
| 234 Court of Appeals-Fourteenth Court of Appeals District | 425 | . | . | . | . | . | . | 425 |
| 241 District Courts-Comptroller's Judiciary Section | 408,056 | 118,903 | 288,632 | . | . | . | . | 521 |
| 300 Governor-Fiscal | 381,243 | . | . | 381,243 | . | . | . | . |
| 302 Attorney General | 10,999,166 | 20,743 | 1,409,908 | 9,085,687 | . | 366,410 | . | 116,418 |
| 303 Texas Building and Procurement Commission | 151,001 | . | 150,258 | . | . | 545 | . | 198 |
| 304 Comptroller of Public Accounts | 631,598 | . | 627,775 | . | . | . | . | 3,823 |
| 305 General Land Office | 33,178,257 | . | 193,063 | . | . | 8,023 | . | 32,977,172 |
| 306 Texas State Library and Archives Commission | 16,729 | 10,727 | . | 6,002 | . | . | . | . |
| 307 Secretary of State | 139,077 | 740 | 91,585 | 45,278 | . | 1,475 | . | . |
| 308 State Auditor | 135,543 | . | 135,543 | . | . | . | . | . |
| 312 State Securities Board | 33,575 | . | 33,575 | . | . | . | . | . |
| 313 Department of Information Resources | 206,175 | . | 206,175 | . | . | . | . | . |
| 315 Comptroller-Prepaid Higher Education Tuition Board | 85,218 | . | . | . | . | . | . | 85,218 |
| 317 General Land Office-Fiscal | 3,500 | . | . | . | . | . | 3,500 | . |
| 320 Texas Workforce Commission | 4,513,291 | . | 614,818 | 3,696,703 | . | 15,408 | 174,045 | 12,316 |
| 323 Teacher Retirement System of Texas | 6,151,269 | 167 | 5,392,693 | 758,410 | . | . | . | . |
| 324 Department of Human Services | -449 | . | -159 | -165 | . | . | . | -125 |
| 327 Employees Retirement System of Texas | 4,900,484 | . | 4,678,263 | 222,221 | . | . | . | . |
| 329 Texas Real Estate Commission | 43,364 | . | 43,102 | . | . | 262 | . | . |
| 332 Texas Department of Housing and Community Affairs | 441,815 | 22,462 | 19,632 | 379,277 | . | . | . | 20,444 |
| 357 Office of Rural Community Affairs | 90,442 | . | 102,281 | -11,839 | . | . | . | . |
| 359 Office of Public Insurance Counsel | 398 | . | . | . | . | . | . | 398 |
| 362 Texas Lottery Commission | 2,330,532 | 17,171 | 16,890 | . | . | . | . | 2,296,471 |
| 370 Texas Residential Construction Commission | 28,016 | . | 28,016 | . | . | . | . | . |
| 401 Adjutant General's Department | 518,346 | . | 237,187 | . | . | 14,883 | . | 266,276 |
| 403 Texas Veterans Commission | 30,835 | . | 30,360 | . | . | . | . | 475 |
| 405 Texas Department of Public Safety | 3,488,405 | 1,392,553 | 2,018,555 | . | . | 13,047 | . | 64,251 |
| 407 Commission on Law Enforcement Officer Standards and Educ | 60,541 | . | 60,541 | . | . | . | . | . |
| 411 Texas Commission on Fire Protection | 4,650 | . | . | 4,650 | . | . | . | . |
| 448 Office of Injured Employee Counsel | 89,733 | . | 89,733 | . | . | . | . | . |
| 451 Texas Department of Banking | 200,540 | . | 200,158 | . | . | 382 | . | . |
| 452 Texas Department of Licensing and Regulation | 212,451 | . | 212,451 | . | . | . | . | . |
| 453 Texas Workers' Compensation Commission | 1,313 | . | 1,313 | . | . | . | . | . |
| 454 Texas Department of Insurance | 537,965 | . | 537,434 | . | . | 531 | . | . |
| 455 Railroad Commission of Texas | 61,680 | . | 61,680 | . | . | . | . | . |
| 456 Board of Plumbing Examiners | 183,546 | . | 270 | . | . | 183,276 | . | . |
| 457 Texas State Board of Public Accountancy | 5,484 | . | 5,484 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 257,859 | . | 257,702 | . | . | 157 | . | . |
| 460 Texas Board of Professional Engineers | 74,069 | . | 74,069 | . | . | . | . | . |
| 466 Office of Consumer Credit Commissioner | 5 | . | . | . | . | 5 | . | . |
| 473 Public Utility Commission of Texas | 190,960 | . | 190,960 | . | . | . | . | . |
| 476 Texas Racing Commission | 105,418 | . | 105,219 | . | . | . | . | 199 |
| 479 State Office of Risk Management | 230,329 | . | 220,802 | . | . | . | . | 9,528 |
| 503 Texas Medical Board | -1,275 | . | -1,275 | . | . | . | . | . |
| 504 State Board of Dental Examiners | 54,940 | . | 54,940 | . | . | . | . | . |
| 507 Board of Nurse Examiners | 32,735 | . | 32,735 | . | . | . | . | . |
| 529 Health and Human Services Commission | 19,518,747 | . | 1,878,505 | 17,162,079 | . | 476,146 | . | 2,017 |
| 530 Department of Family and Protective Services | 8,118,630 | . | 2,270,812 | 5,785,892 | . | 58,921 | . | 3,005 |
| 537 Department of State Health Services | 3,259,923 | 304,416 | 1,407,922 | 1,431,533 | . | 88,842 | . | 27,210 |
| 538 Department of Assistive and Rehabilitative Services | 1,315,512 | . | 863,586 | 315,409 | . | . | . | 136,517 |
| 539 Department of Aging and Disability Services | 23,334,832 | . | 568,409 | 22,487,031 | . | 279,392 | . | . |
| 551 Department of Agriculture | 125,135 | . | 119,795 | . | . | 340 | . | 5,000 |
| 554 Texas Animal Health Commission | 16,295 | . | 16,295 | . | . | . | . | . |
| 555 Texas Cooperative Extension | 120,417 | . | 118,946 | . | . | 1,470 | . | . |
| 556 Texas Agricultural Experiment Station | 1,174 | . | 307 | . | . | 867 | . | . |
| 576 Texas Forest Service | 66,658 | 64,379 | 813 | . | . | 493 | . | 974 |
| 582 Texas Commission on Environmental Quality | 5,887,792 | 12,640 | 782,234 | . | . | 3,089 | . | 5,089,829 |
| 601 Texas Department of Transportation | 42,953,262 | 12,205 | 5,107,406 | 13,745 | 34,750,262 | 2,671,991 | 213,768 | 183,886 |
| 665 Texas Juvenile Probation Commission | 591,695 | 532,090 | 59,554 | . | . | 11 | . | 40 |
| 694 Texas Youth Commission | 108,959 | . | 75,210 | . | . | 3,338 | . | 30,411 |
| 696 Texas Department of Criminal Justice | 675,705 | . | 635,830 | . | . | 23,372 | . | 16,503 |
| 701 Texas Education Agency | 32,142,805 | 31,112,004 | 351,911 | 678,890 | . | . | . | . |
| 711 Texas A&M University (Main University) | 49,061 | . | 47,950 | . | . | 1,109 | . | 2 |
| 713 Tarleton State University | 30,540 | . | 21,180 | 8,360 | . | . | . | 1,000 |
| 715 Prairie View A&M University | 500 | . | . | 500 | . | . | . | . |
| 716 Texas Engineering Extension Service | 4,265 | . | 373 | . | . | 3,891 | . | 1 |
| 719 Texas State Technical College System | 2,486 | . | . | . | . | . | . | 2,486 |
| 720 University of Texas System | 6,940 | . | 6,940 | . | . | . | . | . |
| 721 University of Texas at Austin | 488,559 | . | 476,711 | . | . | 1,808 | . | 10,040 |
| 723 University of Texas Medical Branch at Galveston | 41,583 | . | 41,583 | . | . | . | . | . |
| 724 University of Texas at El Paso | 11,914 | . | 11,914 | . | . | . | . | . |
| 731 Texas Woman's University | 2,090 | . | . | 2,090 | . | . | . | . |
| 732 Texas A&M University-Kingsville | 19,725 | . | 19,725 | . | . | . | . | . |
| 733 Texas Tech University | 5,180 | . | . | 5,180 | . | . | . | . |
| 735 Midwestern State University | 124,006 | . | 119,826 | 4,180 | . | . | . | . |
| 736 University of Texas-Pan American | 200 | . | . | . | . | . | . | 200 |
| 739 Texas Tech University Health Sciences Center | 1,497,495 | . | 1,000 | . | . | . | 1,496,495 | . |
| 743 University of Texas at San Antonio | 1,321,187 | . | 1,321,187 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 1,234,615 | . | 1,233,607 | . | . | 900 | . | 108 |
| 747 University of Texas at Brownsville | 339 | . | . | 339 | . | . | . | . |
| 752 University of North Texas | 16,069 | . | 5,917 | 10,152 | . | . | . | . |
| 753 Sam Houston State University | 22,634 | . | 12,359 | 8,360 | . | 666 | . | 1,249 |
| 754 Texas State University-San Marcos | 299,777 | . | 294,451 | 2,326 | . | . | . | 3,000 |
| 756 Sul Ross State University | 47,085 | . | 46,862 | . | . | 223 | . | . |
| 760 Texas A&M University-Corpus Christi | 81 | . | 81 | . | . | . | . | . |
| 761 Texas A&M International University | 62,318 | . | 59,913 | . | . | 708 | . | 1,696 |
| 771 Texas School for the Blind and Visually Impaired | 54,708 | . | 54,708 | . | . | . | . | . |
| 772 Texas School for the Deaf | 155,002 | . | 154,492 | . | . | . | . | 510 |
| 781 Texas Higher Education Coordinating Board | 247,535 | . | 237,707 | . | . | . | . | 9,828 |
| 802 Parks and Wildlife Department | 862,304 | . | 740,189 | . | . | 91,463 | . | 30,652 |
| 808 Texas Historical Commission | 3,115 | 3,115 | . | . | . | . | . | . |
| 809 State Preservation Board | 29,728 | . | 27,804 | . | . | . | . | 1,924 |
| 813 Texas Commission on the Arts | 206 | . | . | 206 | . | . | . | . |
| 902 Comptroller-State Fiscal | 965,307 | 532,832 | . | 5,000 | . | . | . | 427,476 |
| 930 Treasury Safekeeping Trust Company | 171,812 | . | 171,812 | . | . | . | . | . |
| County Total | 217,812,477 | 34,209,752 | 38,316,438 | 62,488,738 | 34,750,262 | 4,314,643 | 1,893,188 | 41,839,457 |
