COUNTY SUMMARY, RANKED BY EXPENDITURES
HIGHWAY
INTERGOVERNMENTAL LABOR PUBLIC CONSTRUCTION OPERATING CAPITAL
RANK COUNTY TOTAL PAYMENTS COSTS ASSISTANCE & MAINTENANCE EXPENSES OUTLAYS MISCELLANEOUS
---- ------ ----------- ----------------- ----------- ---------------- ---------------- --------------- -------------- ---------------
1 Harris 8,855,646,075 2,625,822,404 1,685,828,826 3,599,951,219 437,479,099 140,727,432 28,375,493 337,461,603
2 Travis 6,492,068,821 350,414,312 4,054,666,821 1,229,539,012 168,284,265 166,088,141 60,223,105 462,853,166
3 Dallas 6,217,149,539 1,198,365,988 1,004,081,560 2,735,519,532 268,927,494 381,596,135 48,782,879 579,875,952
4 Bexar 4,017,811,672 1,454,945,764 642,758,131 1,624,304,643 161,609,982 69,249,266 9,762,687 55,181,199
5 Tarrant 3,183,121,675 965,222,624 472,126,803 1,496,505,994 109,025,111 29,184,750 22,949,085 88,107,307
6 Hidalgo 2,456,982,800 1,130,468,241 242,904,066 943,356,784 91,424,190 15,187,097 1,492,420 32,150,002
7 El Paso 2,160,546,324 965,243,345 253,343,813 813,342,668 79,634,689 11,389,473 10,785,915 26,806,421
8 Cameron 1,292,591,891 604,168,710 117,672,129 478,207,387 71,284,604 5,727,121 1,916,130 13,615,810
9 Lubbock 1,022,179,136 221,869,026 384,300,421 311,710,348 54,570,329 10,566,346 17,850,142 21,312,524
10 Nueces 979,852,508 328,501,276 165,048,257 400,177,675 59,446,430 8,701,892 4,201,488 13,775,491
11 Brazos 960,175,670 88,272,741 617,186,965 156,119,019 19,983,043 31,419,833 2,388,866 44,805,204
12 Williamson 907,033,198 98,507,257 428,406,955 211,188,417 132,850,812 5,720,051 1,407,110 28,952,596
13 Galveston 789,094,309 155,989,828 336,689,877 259,019,053 19,919,324 5,282,242 1,448,892 10,745,094
14 Denton 725,986,017 163,927,120 254,009,165 211,251,688 71,519,904 9,823,920 5,439,092 10,015,128
15 Jefferson 683,337,902 138,136,282 197,965,992 281,047,619 28,766,416 4,152,864 22,412,700 10,856,030
16 McLennan 670,906,466 236,202,415 130,796,004 245,136,278 31,532,982 9,845,904 2,181,336 15,211,548
17 Bell 658,594,056 296,682,943 111,663,882 208,538,960 30,862,113 3,712,668 1,675,290 5,458,200
18 Fort Bend 657,575,947 250,275,656 129,930,193 192,401,269 73,672,163 2,397,583 2,044,556 6,854,526
19 Webb 610,005,010 261,207,361 69,674,264 245,663,879 27,080,805 2,001,566 49,177 4,327,959
20 Collin 541,484,276 144,636,134 54,904,099 239,103,197 79,789,384 9,647,172 1,242,153 12,162,136
21 Montgomery 521,821,313 217,268,091 69,261,452 195,209,415 28,925,238 4,187,049 1,201,553 5,768,514
22 Smith 518,898,756 129,151,846 136,114,850 202,008,296 32,380,920 11,107,597 211,588 7,923,658
23 Brazoria 469,337,678 152,596,097 102,397,936 173,522,012 31,203,231 2,613,278 460,609 6,544,515
24 Hays 431,256,171 46,002,549 257,002,639 87,180,103 22,204,877 3,536,435 3,808,855 11,520,713
25 Taylor 429,291,193 115,421,147 121,531,138 146,815,086 33,746,971 4,241,933 1,127,503 6,407,416
26 Potter 414,054,182 152,602,507 58,915,702 169,149,798 20,569,381 7,449,304 1,035,602 4,331,887
27 Wichita 403,170,986 95,138,057 118,461,415 146,360,974 34,434,227 2,893,877 913,737 4,968,699
28 Gregg 352,706,896 93,072,848 40,465,289 190,529,852 19,205,562 5,469,647 678,032 3,285,665
29 Walker 347,622,698 49,829,224 219,400,508 41,736,102 9,062,792 16,985,334 2,928,801 7,679,936
30 Tom Green 333,859,037 101,134,311 88,380,275 103,865,121 30,655,563 3,508,234 1,349,361 4,966,173
31 Grayson 315,464,114 105,615,413 46,409,984 123,043,769 36,597,275 881,594 1,083,195 1,832,884
32 Ector 312,551,788 116,411,322 40,305,187 135,186,865 13,542,962 2,148,662 193,082 4,763,708
33 Angelina 312,341,623 97,497,787 55,993,555 131,110,904 13,314,415 5,790,239 79,332 8,555,391
34 Midland 284,325,517 106,826,446 37,566,822 112,598,439 7,375,357 5,138,898 2,250,771 12,568,784
35 Johnson 279,038,687 98,887,598 25,139,434 126,257,576 13,854,977 963,722 775,375 13,160,004
36 Bowie 267,481,047 85,297,054 60,702,441 94,600,756 22,063,547 2,156,954 6,078 2,654,216
37 Victoria 259,377,778 80,269,558 36,277,696 101,690,610 29,065,715 5,158,109 163,923 6,752,167
38 Ellis 253,366,209 97,634,934 22,572,009 87,486,098 44,116,042 362,411 16,992 1,177,723
39 Nacogdoches 251,748,364 51,601,835 77,658,728 98,279,889 15,017,763 1,930,656 2,633,322 4,626,170
40 Bastrop 248,272,917 53,982,230 129,538,656 54,014,063 7,266,525 1,641,980 61,178 1,768,285
41 Starr 229,968,477 125,725,210 10,122,653 88,758,921 4,951,813 196,332 276 213,272
42 Hunt 217,880,253 71,020,041 52,359,253 74,211,240 17,522,160 1,304,605 109,335 1,353,619
43 Kaufman 216,632,818 81,050,867 40,674,041 83,798,888 8,105,752 953,370 5,721 2,044,180
44 San Patricio 208,251,753 79,299,705 25,480,097 85,867,363 9,459,675 1,256,033 . 6,888,879
45 Orange 204,511,450 69,417,619 32,207,347 77,555,801 22,356,075 719,281 1,389,721 865,606
46 Cherokee 194,390,985 49,912,355 68,088,769 60,665,628 10,316,571 3,902,611 385,706 1,119,345
47 Parker 192,535,478 79,584,389 22,132,993 53,103,337 10,610,963 401,556 367,546 26,334,693
48 Anderson 186,664,231 33,411,102 90,514,376 49,910,989 10,889,523 762,725 146,873 1,028,643
49 Liberty 182,527,462 65,325,607 28,908,843 66,433,899 11,252,218 728,789 254,321 9,623,784
50 Comal 169,206,357 43,567,677 30,066,985 67,651,802 21,409,028 2,828,560 95,604 3,586,701
51 Guadalupe 167,023,628 67,996,052 22,680,598 66,459,354 7,707,898 552,143 -36,693 1,664,276
52 Henderson 164,072,666 53,331,743 30,332,259 71,369,912 5,814,136 1,682,991 38,617 1,503,008
53 Navarro 163,323,115 55,212,035 25,118,421 54,771,498 26,756,470 381,667 62,984 1,020,040
54 Coryell 160,175,708 50,857,148 69,191,596 34,399,093 1,732,255 2,150,879 62,146 1,782,590
55 Maverick 158,495,808 69,658,044 11,326,427 64,424,440 12,437,502 218,951 15,154 415,290
56 Rusk 154,350,304 51,082,469 19,144,763 43,028,075 13,100,251 336,410 2,169 27,656,166
57 Randall 151,771,768 21,281,571 82,939,314 34,414,620 6,409,014 2,584,615 1,714,294 2,428,341
58 Brown 147,074,478 34,764,989 40,034,867 59,328,140 10,439,981 1,158,168 18,596 1,329,737
59 Bee 141,509,455 39,218,899 60,870,750 32,343,047 6,045,749 1,164,472 . 1,866,537
60 Waller 140,674,696 32,393,931 51,486,923 30,386,130 14,198,021 780,042 10,520,052 909,598
61 Jim Wells 138,462,037 56,777,443 15,400,511 61,017,197 4,372,093 247,554 1,309 645,930
62 Lamar 135,997,945 43,546,556 24,701,884 56,276,019 10,101,101 670,008 32,535 669,841
63 Hardin 132,057,993 49,935,206 22,796,733 50,200,735 7,977,344 215,727 184,273 747,975
64 Jasper 129,560,820 42,512,439 21,333,193 48,860,950 15,586,745 679,213 10,703 577,577
65 Wharton 127,797,691 48,482,332 25,128,822 39,429,727 9,299,786 4,786,886 130,119 540,021
66 Val Verde 127,739,887 61,774,903 14,919,034 48,990,176 1,310,536 268,143 14,646 462,450
67 Medina 125,525,145 48,890,598 22,925,848 40,748,658 10,720,408 1,307,683 3,499 928,452
68 Kleberg 124,420,255 33,406,300 43,848,327 34,993,953 9,503,404 626,400 14,554 2,027,316
69 Willacy 123,718,049 31,742,629 8,431,572 33,984,766 38,534,300 88,917 . 10,935,865
70 Van Zandt 122,532,679 33,948,912 16,177,803 48,349,877 23,032,445 161,386 1,370 860,885
71 Hale 117,588,309 37,501,102 23,108,736 43,593,137 10,592,182 716,200 491,926 1,585,028
72 Hill 116,340,777 42,989,622 12,020,697 39,306,979 14,806,486 197,119 550,226 6,469,649
73 Howard 115,986,538 32,954,569 32,446,132 41,725,043 4,872,116 1,306,447 766,831 1,915,400
74 Polk 115,149,964 31,095,212 35,789,434 37,212,999 6,925,779 3,058,811 403,022 664,708
75 Washington 113,973,986 35,110,318 28,409,991 25,467,157 19,735,647 1,265,146 118,454 3,867,273
76 Atascosa 113,723,509 42,160,894 13,917,499 52,586,487 3,916,107 116,557 3,169 1,022,797
77 Uvalde 113,085,109 47,889,370 15,785,349 41,265,348 6,174,609 1,220,672 30,817 718,944
78 Harrison 112,894,339 28,710,702 16,293,856 55,810,434 10,877,271 265,991 47,757 888,328
79 Erath 108,512,615 13,486,388 41,094,527 46,735,075 4,357,599 1,917,602 53,590 867,834
80 Cass 105,673,627 31,663,212 18,289,507 40,456,392 12,910,684 1,022,856 15,848 1,315,127
81 Houston 104,532,326 17,244,959 46,381,412 31,095,243 7,671,345 1,435,774 1,590 702,002
82 Caldwell 103,434,610 16,763,440 35,842,126 36,794,194 2,210,561 156,918 15,764 11,651,608
83 Wise 102,286,293 38,839,488 11,917,830 35,269,909 6,057,092 122,122 67,500 10,012,352
84 Upshur 99,447,402 39,032,144 10,057,309 34,281,647 15,637,277 179,209 13,538 246,279
85 Kerr 97,082,553 26,612,808 26,872,694 34,302,930 5,922,373 1,005,142 689,339 1,677,267
86 Wilson 93,502,108 34,992,271 17,733,169 32,564,990 4,776,632 67,109 . 3,367,937
87 Limestone 92,386,584 19,367,300 40,210,907 29,172,412 2,081,630 181,647 2,821 1,369,866
88 Cooke 90,958,425 32,116,831 23,367,120 30,535,626 3,044,996 1,491,965 5,091 396,796
89 Matagorda 88,066,758 27,510,357 12,163,695 42,281,427 4,856,328 164,263 61,165 1,029,523
90 Fannin 86,439,795 16,076,288 18,194,537 35,772,701 14,858,143 806,260 31,875 699,991
91 Wood 85,749,957 25,589,103 14,669,321 39,324,195 5,001,373 330,607 30,158 805,199
92 Titus 85,696,406 35,175,338 9,302,727 32,359,024 8,177,245 468,739 1,575 211,758
93 Hopkins 83,845,815 20,590,700 11,901,926 36,300,755 11,924,536 1,708,610 193,767 1,225,520
94 Shelby 83,460,074 26,807,585 8,302,468 32,469,744 15,157,049 404,194 8,000 311,033
95 Hood 81,135,984 19,606,323 14,283,060 33,296,252 9,103,568 924,164 10,406 3,912,210
96 De Witt 79,592,270 24,148,295 10,969,087 33,404,014 9,989,261 663,624 . 417,989
97 Burnet 76,044,278 19,645,434 18,332,068 31,009,312 5,408,652 511,594 161,172 976,046
98 Wilbarger 75,574,293 14,419,631 40,148,225 15,388,589 4,812,806 405,355 1,392 398,295
99 Grimes 74,523,816 15,506,897 30,478,773 20,525,977 5,425,257 2,148,284 7,983 430,644
100 Eastland 70,887,984 18,665,958 10,853,288 25,115,887 11,975,144 162,637 113,450 4,001,620
101 Milam 70,887,635 20,977,607 11,612,670 28,096,111 7,515,409 1,756,178 5,029 924,631
102 Palo Pinto 68,925,507 25,379,009 9,405,308 27,252,054 6,135,308 289,451 7,912 456,465
103 Rockwall 64,843,487 26,650,517 7,137,138 23,622,156 6,755,284 182,019 41,345 455,029
104 Trinity 63,629,364 11,787,912 31,791,069 13,798,606 5,999,900 76,528 . 175,350
105 Tyler 63,220,097 20,796,693 17,607,825 23,257,009 765,552 522,206 2,215 268,597
106 Dimmit 62,931,126 29,089,089 4,258,618 22,724,606 6,582,449 63,048 . 213,316
107 Falls 62,580,940 10,538,855 18,983,291 20,375,405 9,783,358 2,500,517 . 399,515
108 Leon 62,480,864 16,565,590 18,789,065 13,205,119 12,403,533 6,207 40,515 1,470,835
109 Madison 62,349,533 13,788,144 22,828,931 11,439,972 7,981,487 94,919 54,336 6,161,742
110 Frio 62,232,957 21,889,176 11,462,817 22,862,990 4,560,502 645,057 . 812,415
111 Colorado 62,224,313 16,463,573 8,190,513 24,748,932 7,865,567 551,003 22 4,404,702
112 Fayette 61,680,812 10,443,378 15,652,034 27,192,628 6,594,781 201,858 9,571 1,586,562
113 Jones 59,844,848 21,978,519 12,618,634 18,112,939 5,945,295 75,019 31,210 1,083,232
114 Scurry 59,012,982 14,930,794 19,378,767 16,274,498 7,583,735 546,932 . 298,256
115 Lavaca 58,866,120 9,725,950 16,215,437 27,583,349 4,227,069 484,321 34,111 595,882
116 Lamb 58,374,252 20,913,412 6,047,301 21,846,230 4,616,946 155,347 . 4,795,016
117 San Jacinto 57,884,743 16,306,885 16,185,457 17,976,375 7,148,897 119,566 . 147,564
118 Austin 57,523,260 18,983,056 13,087,307 20,330,281 2,097,419 1,918,391 27,324 1,079,483
119 Karnes 57,302,133 17,926,963 14,459,412 22,624,729 1,101,324 902,371 . 287,334
120 Lampasas 57,125,496 19,058,623 15,205,304 18,494,075 2,925,748 652,997 136,251 652,498
121 Nolan 56,455,801 3,537,701 16,242,716 25,009,717 8,693,382 356,812 42,100 2,573,374
122 Young 56,445,843 18,095,375 8,338,332 23,655,529 2,278,659 3,076,465 62,480 939,004
123 Robertson 54,941,143 16,035,081 11,946,020 20,811,394 3,781,000 1,867,835 1,435 498,377
124 Panola 54,844,906 10,593,973 7,004,101 21,312,895 15,469,556 183,718 1,800 278,862
125 Lee 54,248,984 13,497,622 21,075,746 14,680,856 2,291,229 1,423,463 312,907 967,161
126 Deaf Smith 54,184,181 21,875,454 6,252,133 15,662,547 8,770,756 1,320,692 71,700 230,899
127 Duval 54,130,911 21,018,735 7,046,360 19,940,907 5,567,933 222,513 . 334,463
128 Hockley 53,786,514 19,543,379 7,638,574 25,010,031 1,277,826 33,201 7,700 275,805
129 Zavala 53,081,720 29,208,026 4,368,337 17,366,612 1,800,521 19,411 . 318,813
130 Pecos 51,918,821 5,453,053 21,314,308 15,895,768 8,539,756 542,918 12,848 160,171
131 Freestone 51,493,216 6,156,753 20,020,603 16,727,542 7,771,411 540,572 5,690 270,646
132 Gray 51,218,308 8,498,844 15,265,449 19,236,000 7,045,829 795,905 -2,746 379,025
133 Dawson 51,021,475 13,518,696 16,392,891 18,818,658 1,484,671 626,285 . 180,273
134 Burleson 50,682,193 15,835,626 17,572,824 13,074,065 2,732,962 52,393 10,022 1,404,301
135 Red River 50,502,846 15,863,622 7,889,490 21,458,149 5,033,671 93,214 . 164,700
136 Hutchinson 49,747,886 21,023,380 8,082,926 17,390,981 2,608,760 407,154 . 234,685
137 Montague 49,615,343 16,537,182 8,012,104 21,322,657 3,380,597 169,937 . 192,866
138 Reeves 49,604,795 15,328,594 7,456,704 21,609,049 4,767,478 280,934 . 162,036
139 Newton 45,944,513 15,763,497 4,968,709 18,224,120 5,668,411 65,582 48,298 1,205,896
140 Kendall 45,254,104 10,077,856 14,964,051 17,666,093 1,238,548 354,755 5,126 947,674
141 Bosque 45,138,850 13,012,399 7,873,685 22,145,167 1,640,149 41,389 19,422 406,640
142 Aransas 44,624,808 7,925,099 6,643,430 21,463,316 7,769,384 243,432 3,755 576,391
143 Gillespie 42,806,283 6,722,242 12,471,769 19,922,516 2,178,683 1,039,761 46,329 424,983
144 Hudspeth 42,773,306 3,710,817 1,491,956 2,245,025 35,284,695 28,027 . 12,786
145 Brewster 42,414,341 6,392,681 22,516,025 9,825,577 1,987,971 882,431 60,751 748,906
146 Gonzales 42,296,726 9,169,457 7,817,824 20,864,345 2,606,128 274,452 68,388 1,496,132
147 Moore 40,948,311 11,283,318 6,117,800 15,619,218 7,618,412 183,292 . 126,272
148 Chambers 40,650,777 12,553,048 4,791,297 18,995,167 4,021,239 56,767 4,566 228,693
149 Jackson 39,637,715 11,212,717 5,886,138 15,624,257 5,955,740 173,851 566,066 218,946
150 Terry 38,030,632 13,060,200 7,520,386 13,860,413 754,948 293,679 6,100 2,534,907
151 Mitchell 37,453,269 6,879,402 13,950,079 9,470,407 6,115,940 764,294 139,985 133,162
152 Calhoun 37,081,194 6,549,792 9,316,688 19,297,756 1,037,931 178,184 61,900 638,943
153 Comanche 36,224,099 9,897,274 5,982,448 15,738,235 4,225,976 73,232 6,953 299,980
154 Mills 35,062,829 8,308,843 3,978,518 21,515,308 1,108,573 76,972 . 74,613
155 Runnels 34,940,173 12,620,155 5,161,054 14,329,728 776,382 142,647 834 1,909,374
156 Callahan 34,381,652 5,833,321 12,859,424 10,797,388 4,168,606 102,918 14,400 605,595
157 Lynn 34,124,980 10,598,438 4,151,992 5,316,366 13,971,392 27,922 . 58,870
158 Live Oak 33,450,791 7,039,453 7,702,637 11,362,085 5,952,189 880,273 5,540 508,614
159 Bandera 32,413,349 13,647,293 5,703,875 9,717,364 2,437,117 152,206 3,992 751,501
160 Morris 32,396,194 5,230,704 6,034,510 18,275,112 2,462,533 303,751 . 89,583
161 San Augustine 32,203,049 9,026,373 3,565,270 18,147,531 1,250,367 153,370 5,199 54,939
162 McCulloch 32,097,695 11,624,363 5,267,990 11,701,152 3,074,360 273,702 3,594 152,534
163 Llano 31,947,180 3,551,011 7,256,776 15,273,338 5,483,229 73,057 52,394 257,375
164 Parmer 31,557,317 12,131,471 1,924,105 8,414,020 8,367,557 176,190 . 543,973
165 Jack 31,548,027 8,152,718 3,554,973 5,793,299 2,713,157 33,257 . 11,300,624
166 Childress 31,513,675 2,344,040 16,364,820 7,374,284 4,782,551 590,116 1,383 56,481
167 Clay 30,660,388 11,497,936 6,116,817 7,319,494 4,158,636 19,381 7,258 1,540,868
168 San Saba 30,479,830 5,509,687 8,916,051 14,149,703 1,438,361 273,728 308 191,994
169 Oldham 30,063,492 3,354,484 1,375,297 1,435,400 23,743,154 143,201 . 11,955
170 Ward 29,868,764 5,097,141 12,711,263 10,375,558 1,402,884 144,475 694 136,750
171 Brooks 29,710,539 8,648,223 4,578,307 15,245,957 960,809 24,338 . 252,907
172 La Salle 29,690,111 8,923,541 7,204,496 7,865,175 5,435,092 165,695 . 96,113
173 Donley 28,615,682 8,578,612 3,176,711 4,297,478 12,177,516 44,944 . 340,420
174 Franklin 28,306,251 2,220,843 3,691,983 17,372,827 4,791,933 46,209 20,942 161,514
175 Swisher 27,977,246 12,158,497 8,102,427 6,949,287 357,077 291,201 600 118,158
176 Zapata 27,796,703 8,716,721 3,050,061 14,023,469 1,885,703 85,289 . 35,460
177 Crosby 27,296,999 8,419,380 4,463,691 11,994,687 2,345,174 28,467 . 45,600
178 Floyd 27,027,032 10,588,115 3,784,754 9,301,008 2,964,487 56,620 3,047 329,001
179 Andrews 26,641,795 5,624,821 4,976,298 12,200,482 3,629,364 11,728 . 199,102
180 Sabine 26,608,882 6,285,547 4,389,272 11,760,821 4,001,987 80,318 . 90,937
181 Coleman 26,541,756 3,177,691 6,292,240 14,256,516 2,507,148 58,237 . 249,925
182 Stephens 26,016,883 6,165,431 7,308,498 10,221,339 1,981,570 209,378 22,380 108,287
183 Hamilton 25,881,897 6,825,906 5,168,428 11,515,058 2,147,884 83,021 28,335 113,264
184 Castro 25,392,302 10,937,160 2,944,877 8,130,198 3,262,773 45,923 48 71,324
185 Gaines 24,581,157 8,017,057 3,227,996 11,584,590 1,439,769 13,634 5,311 292,801
186 Archer 22,977,153 11,384,178 4,411,958 3,676,139 3,388,396 39,629 10 76,843
187 Camp 22,824,856 3,627,718 3,465,925 12,627,113 2,759,760 157,137 163 187,041
188 Marion 22,463,979 3,227,656 2,614,817 13,139,586 3,301,403 71,751 125 108,642
189 Refugio 22,418,798 4,499,247 4,600,594 9,591,946 3,518,854 26,433 . 181,725
190 Presidio 22,130,578 6,598,184 3,715,373 10,354,326 875,735 178,564 18,515 389,881
191 Hardeman 22,014,830 4,246,754 7,409,969 5,080,809 5,212,562 26,470 2,533 35,735
192 Dallam 21,731,692 6,182,429 8,095,871 4,157,822 2,288,555 455,078 12,000 539,937
193 Carson 21,641,128 2,457,717 4,652,889 4,170,205 10,284,014 27,109 . 49,194
194 Haskell 21,258,903 7,046,938 3,877,206 7,100,913 3,026,336 26,632 . 180,878
195 Ochiltree 21,236,786 5,918,739 2,760,517 6,058,382 6,351,915 95,586 11 51,637
196 Goliad 20,957,572 7,323,212 5,041,661 6,830,393 1,577,567 21,428 761 162,550
197 Bailey 20,922,253 6,469,264 2,598,827 7,195,924 3,273,251 1,260,385 13,488 111,114
198 Coke 20,618,793 5,419,893 1,948,286 4,782,818 1,406,907 10,161 . 7,050,727
199 Knox 20,466,605 7,250,062 3,158,978 6,946,872 2,694,860 32,353 . 383,479
200 Collingsworth 20,258,370 5,006,763 3,886,489 3,587,567 7,678,583 39,051 2,465 57,452
201 Somervell 19,101,444 2,314,602 2,497,535 9,383,923 4,400,464 5,145 319,851 179,924
202 Blanco 18,962,862 1,925,732 8,434,907 6,838,882 1,004,553 572,026 30,070 156,691
203 Winkler 18,107,357 6,374,557 2,547,647 8,267,110 600,683 272,235 . 45,124
204 Delta 17,902,408 6,405,218 3,349,546 6,986,462 1,021,584 54,940 800 83,859
205 Rains 17,879,685 6,386,778 2,361,539 7,448,572 1,420,915 77,211 244 184,427
206 Jim Hogg 17,678,746 6,023,507 2,417,660 8,108,556 1,087,516 12,251 . 29,255
207 Hall 16,238,577 4,871,883 3,553,322 4,033,856 3,746,122 15,529 . 17,864
208 Wheeler 16,069,849 3,367,694 3,345,844 6,120,365 3,075,740 53,947 . 106,259
209 Real 15,939,322 1,142,029 1,381,910 10,347,594 2,980,559 26,544 9,465 51,221
210 Baylor 15,306,907 4,727,295 3,786,376 5,433,732 1,082,298 244,836 964 31,406
211 Garza 14,967,369 3,499,497 1,754,959 5,672,134 3,625,468 33,152 . 382,160
212 Fisher 14,882,160 5,772,089 3,866,597 4,275,544 592,064 347,201 . 28,666
213 Shackelford 14,220,830 2,463,537 3,269,488 3,117,021 5,127,065 14,862 . 228,857
214 Cottle 14,135,414 2,334,758 3,074,253 3,051,201 5,614,673 9,476 18 51,034
215 Martin 13,665,549 4,693,919 2,366,795 5,442,309 1,116,550 27,824 . 18,153
216 Yoakum 12,748,729 3,594,080 2,751,902 6,028,971 316,176 16,287 . 41,312
217 Jeff Davis 12,699,099 3,758,779 5,069,708 2,074,192 1,510,503 27,403 34,982 223,532
218 Armstrong 12,288,883 1,843,607 2,383,849 2,601,333 5,424,965 3,387 . 31,741
219 Hansford 11,811,731 3,458,970 1,935,867 4,390,327 1,947,903 49,981 . 28,683
220 Reagan 11,671,614 1,041,649 917,258 3,585,535 6,062,853 18,562 . 45,758
221 Kimble 11,642,697 2,037,821 3,649,221 4,338,171 1,372,006 99,130 3,016 143,330
222 Cochran 11,618,726 5,565,603 1,166,864 3,027,412 1,514,960 332,700 . 11,188
223 Crockett 11,413,672 1,359,528 3,766,191 4,169,793 1,978,670 60,129 120 79,240
224 Sterling 10,590,583 164,052 1,079,329 3,081,888 6,254,995 2,927 . 7,392
225 Mason 10,567,711 3,635,000 2,759,706 3,283,109 809,272 10,892 5,656 64,077
226 Sutton 9,868,748 1,895,984 2,752,551 2,464,114 2,639,206 59,596 207 57,090
227 Hartley 9,606,280 1,151,292 1,117,369 3,001,378 4,317,812 2,808 . 15,621
228 Upton 9,598,817 3,057,875 1,805,145 2,673,704 2,017,502 6,617 . 37,975
229 Foard 9,239,961 1,859,519 2,172,986 4,740,466 447,125 5,308 2,205 12,353
230 Dickens 8,810,554 3,160,248 1,164,608 2,821,355 1,594,370 40,455 1,200 28,318
231 Culberson 8,533,909 2,960,041 1,938,390 2,725,826 815,291 54,085 . 40,276
232 Crane 8,359,216 1,247,301 1,117,334 5,767,497 106,084 3,726 . 117,274
233 Concho 8,148,766 1,986,208 1,461,970 3,216,368 1,436,835 3,507 . 43,878
234 Hemphill 7,654,129 955,414 2,291,748 1,978,854 1,970,602 105,406 . 352,105
235 Menard 7,483,154 2,900,578 1,038,957 2,652,579 790,928 66,649 12,516 20,947
236 Schleicher 7,198,778 2,909,981 852,593 3,143,008 203,081 60,482 . 29,632
237 Sherman 7,117,741 1,474,361 1,570,348 1,835,505 2,187,824 22,447 . 27,255
238 Kinney 6,698,283 1,383,531 1,683,687 2,065,218 1,321,662 209,265 3,694 31,226
239 Lipscomb 6,455,759 2,360,529 1,018,324 2,336,393 717,991 2,382 . 20,140
240 Throckmorton 6,431,829 1,743,884 1,676,658 1,692,047 1,292,256 14,866 . 12,118
241 Glasscock 6,295,150 721,645 310,955 396,417 4,858,618 484 . 7,031
242 Stonewall 6,220,352 898,856 1,461,245 2,462,235 1,231,745 156,717 . 9,554
243 Edwards 5,880,971 1,794,690 1,043,733 1,140,104 1,858,267 28,548 2,376 13,252
244 Briscoe 5,049,011 530,022 2,819,092 822,208 832,986 15,634 12,693 16,377
245 Terrell 4,723,342 1,459,562 959,359 518,049 1,620,065 11,360 . 154,947
246 Roberts 4,698,888 325,836 756,657 132,314 3,479,930 920 . 3,231
247 Irion 4,223,772 536,510 970,617 1,370,192 1,310,222 9,154 . 27,077
248 Motley 3,943,124 1,554,280 1,236,033 683,526 454,876 7,355 . 7,054
249 McMullen 3,431,017 515,355 1,233,070 268,746 1,403,249 4,757 . 5,840
250 Kent 3,262,291 433,300 936,253 1,409,643 439,620 31,752 . 11,724
251 Borden 1,542,659 270,987 566,290 290,529 403,776 9,290 . 1,787
252 King 1,531,498 181,825 286,413 233,866 829,016 . . 379
253 Kenedy 1,352,802 661,011 216,173 174,263 295,276 . . 6,079
254 Loving 197,680 23,825 . 21,187 152,641 . . 27
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- -------------- ----------------
TOTAL FOR TEXAS COUNTIES 63,234,071,744 17,429,756,588 15,768,876,818 22,789,113,932 3,693,004,602 1,107,141,668 289,670,882 2,156,507,255
EXPENDITURES
UNALLOCABLE TO
TEXAS COUNTIES
SALARIES & WAGES (OBJECT
CODES 7001-7043, 7050) 178,133,964 178,133,964
PROFESSIONAL SERVICES 173,261,018 173,261,018
LAND PURCHASED -
RESALE\HOUSING LOANS 213,437,589 213,437,589
VENDOR DRUGS PROGRAM 683,293,956 683,293,956
SUP MED INSURANCE BENEFITS 251,521,816 251,521,816
MED SERVICES & SPECIALTIES 646,505,471 646,505,471
INTEREST ON STATE BONDS 322,929,268 322,929,268
DISPROPORTIONATE SHARE 959,229,719 959,229,719
OTHER 1,673,830,208 67,652,356 258,690,144 163,815,986 10,005,305 483,179,598 126,730,372 563,756,448
TOTAL EXPENDITURES 68,336,214,754 17,497,408,943 16,378,961,944 25,493,480,880 3,703,009,907 1,590,321,265 416,401,254 3,256,630,560
