Skip to content
Quick Start for:


Council of Governments Summary, Ranked by Expenditures

                                                                                                                                                                                                   
                                                                                                                    HIGHWAY                                                                             
                                                     INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                        
RANK   COUNCIL OF GOVERNMENTS             TOTAL           PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                   
----   ---------------------           -----------   -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                  
   1   Gulf Coast                   11,143,178,426       3,359,910,427      2,700,617,221      3,935,908,240        531,559,884        237,634,146       57,877,456        319,671,052                  
   2   North Central Texas          10,570,665,498       2,864,372,290      1,790,628,568      4,174,758,362        663,206,859        336,081,768      102,783,323        638,834,328                  
   3   Capital                       7,303,673,479         619,339,498      4,239,301,356      1,339,058,288        226,300,202        181,745,354       49,350,927        648,577,853                  
   4   Alamo                         4,703,585,217       1,661,965,993        821,365,298      1,795,282,476        251,182,851         68,075,246       23,701,573         82,011,780                  
   5   Lower Rio Grande Valley       3,564,927,562       1,611,862,291        358,391,041      1,384,229,164        160,863,772         20,783,415        1,922,192         26,875,687                  
   6   Upper Rio Grande              2,188,449,229         942,560,413        283,706,970        795,050,213        135,448,343         11,791,709        4,095,060         15,796,521                  
   7   East Texas                    2,063,029,547         561,149,855        456,600,047        807,576,723        155,808,510         21,035,324        6,425,483         54,433,605                  
   8   Coastal Bend                  1,738,875,936         558,004,307        343,601,724        682,375,944        112,985,119         13,822,111        3,418,216         24,668,514                  
   9   South Plains                  1,469,129,884         364,897,813        450,384,237        432,821,626        144,116,061         14,217,662       23,462,601         39,229,883                  
  10   Brazos Valley                 1,252,144,206         199,594,901        695,602,214        209,576,457         60,155,241         35,918,423        2,758,787         48,538,182                  
  11   Deep East Texas               1,236,244,984         319,295,261        320,035,534        439,892,834        122,410,739         13,859,196        1,293,189         19,458,231                  
  12   Panhandle                     1,147,284,617         328,405,165        255,996,957        346,620,830        186,092,886         16,878,228        5,204,104          8,086,448                  
  13   West Central Texas            1,071,868,170         271,655,036        295,444,287        379,417,078         92,846,803          8,663,455        1,261,827         22,579,684                  
  14   South East Texas              1,024,951,512         256,001,125        248,893,635        396,943,956         62,146,943          5,517,552       35,253,210         20,195,091                  
  15   Heart of Texas                1,011,027,306         317,044,817        229,443,949        361,241,164         60,575,220         12,842,177        2,359,410         27,520,569                  
  16   Central Texas                 1,003,279,648         383,392,807        228,057,391        325,697,392         48,368,889          8,510,404          876,634          8,376,132                  
  17   Permian Basin                   966,340,474         325,466,625        184,857,176        362,627,858         66,734,440         10,568,633        2,753,505         13,332,238                  
  18   South Texas                     900,019,950         394,178,297         83,544,054        368,491,343         46,468,056          2,763,027          142,961          4,432,212                  
  19   North East Texas                793,778,323         240,544,382        142,273,963        310,091,011         81,233,147          6,315,412          217,000         13,103,408                  
  20   North Texas                     723,051,277         178,559,414        212,504,750        225,329,846         73,024,365          7,566,980        1,320,704         24,745,218                  
  21   Middle Rio Grande               570,910,153         230,690,719         61,649,845        216,699,850         56,120,840          3,130,151        1,078,862          1,539,887                  
  22   Golden Crescent                 532,822,443         140,752,676         94,788,984        211,190,370         67,116,914          4,184,788        2,773,703         12,015,008                  
  23   Texoma                          473,447,583         138,907,911         85,520,139        179,970,530         41,855,624          3,364,620          135,573         23,693,186                  
  24   Concho Valley                   469,640,612         133,256,045        113,434,647        145,859,602         58,213,360          5,359,680        1,612,113         11,905,164                  
                                   ---------------    ----------------   ----------------   ----------------   ----------------   ----------------   --------------   ----------------                  
        TOTAL FOR                                                                                                                                                                                       
        COUNCIL OF GOVERNMENTS      57,922,326,035      16,401,808,069     14,696,643,985     19,826,711,155      3,504,835,068      1,050,629,462      332,078,416      2,109,619,880                  
                                                                                                                                                                                                        
        EXPENDITURES                                                                                                                                                                                    
        UNALLOCABLE TO                                                                                                                                                                                  
        COUNCIL OF GOVERNMENTS:                                                                                                                                                                         
          PROFESSIONAL SERVICES        145,542,173                            145,542,173                                                                                                               
          SUP MED INSURANCE BENEFITS   263,205,885                                               263,205,885                                                                                            
          INTEREST ON STATE BONDS      309,304,525                                                                                                                         309,304,525                  
          INTEREST - OTHER             115,375,195                                                                                                                         115,375,195                  
          VENDOR DRUGS PROGRAM         529,767,218                                               529,767,218                                                                                            
          DISPROPORTIONATE SHARE       964,739,976                                               964,739,976                                                                                            
          OTHER                      1,856,645,625          50,469,308        419,837,156        281,232,435          8,156,066        470,062,607      144,287,881        482,600,171                  
                                                                                                                                                                                                        
        TOTAL EXPENDITURES          62,106,906,632      16,452,277,377     15,262,023,314     21,865,656,669      3,512,991,134      1,520,692,069      476,366,298      3,016,899,771