Skip to content
Quick Start for:
SUMMARY OF COUNTY EXPENDITURES
                                                                                                                                                                                                   
                                                                                                          HIGHWAY                                                                                       
                                           INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                                  
COUNTY                           TOTAL          PAYMENTS               COSTS           ASSISTANCE     & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                             
------                         ----------  -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                            
 Anderson                     169,807,663         34,713,529         89,036,142         39,411,884          4,759,269            990,112          152,736            743,991                            
 Andrews                       20,723,820          5,649,656          4,229,798          9,331,691          1,137,379              8,016                .            367,279                            
 Angelina                     282,086,526         90,786,686         51,045,871        109,585,442         17,048,722          5,072,456          471,971          8,075,377                            
 Aransas                       37,358,199         10,578,714          6,226,902         17,981,586          1,931,196            100,030           92,883            446,888                            
 Archer                        20,993,218         11,240,636          3,931,552          2,493,948          3,122,228            160,023           10,329             34,504                            
 Armstrong                      8,022,061          2,494,287          2,214,746          1,920,755          1,362,008             18,940                .             11,324                            
 Atascosa                     113,911,310         46,269,614         13,355,551         41,598,490         11,630,075            136,321              498            920,761                            
 Austin                        52,103,636         20,749,635         12,180,514         12,930,232          3,840,172          2,027,788           81,100            294,196                            
 Bailey                        16,020,714          6,739,912          2,370,275          6,364,905            244,442            199,061                .            102,119                            
 Bandera                       27,823,984         11,921,492          5,997,872          7,035,981          2,264,136             51,983            1,676            550,844                            
 Bastrop                      207,853,878         53,191,822        105,720,628         35,318,353         10,801,777          1,182,742          385,071          1,253,485                            
 Baylor                        16,272,227          5,037,992          3,736,536          4,339,215          2,009,506            277,101                .            871,877                            
 Bee                          128,687,812         35,815,802         57,339,910         31,023,018          3,375,251            925,761              864            207,206                            
 Bell                         566,379,398        267,786,262        101,556,673        172,586,751         15,266,502          3,375,854        2,218,599          3,588,757                            
 Bexar                      3,413,784,274      1,323,267,467        551,172,046      1,256,304,726        138,859,687         58,043,695       16,376,467         69,760,187                            
 Blanco                        19,266,562          5,162,190          6,410,844          4,808,102          2,176,884            314,434            6,253            387,855                            
 Borden                         1,861,661            292,723            372,091             35,802          1,157,587              1,761                .              1,698                            
 Bosque                        41,696,162         16,908,635          6,650,008         15,235,528          2,453,469             31,965           17,432            399,126                            
 Bowie                        274,832,716        100,920,261         49,125,597         81,809,023         34,513,402          2,755,007          148,295          5,561,131                            
 Brazoria                     364,515,913        145,358,745         91,580,829        106,842,400         14,189,418          2,863,083          588,961          3,092,477                            
 Brazos                       788,516,609         88,358,345        499,742,452        100,404,621         18,105,372         39,258,751        3,468,960         39,178,108                            
 Brewster                      39,534,619          6,103,250         19,192,376          7,928,861          4,124,354          1,793,071          153,316            239,391                            
 Briscoe                        6,408,243          1,629,620          2,521,196            668,603          1,547,594             29,674            2,406              9,150                            
 Brooks                        37,752,628          8,472,934          4,177,434         17,253,644          7,760,073             27,576                .             60,967                            
 Brown                        130,097,210         34,634,674         34,312,333         47,051,692         12,195,967          1,032,615           55,143            814,787                            
 Burleson                      51,430,707         12,963,851         16,895,476         10,761,151         10,471,844            102,920            6,631            228,834                            
 Burnet                        73,884,263         22,902,081         15,085,108         20,860,072         13,494,582            543,757          104,761            893,902                            
 Caldwell                      98,633,590         29,367,727         28,908,236         23,441,303          5,391,163            122,212           11,571         11,391,378                            
 Calhoun                       30,278,478          6,068,664          5,807,494         16,381,172          1,488,883            203,340           71,787            257,137                            
 Callahan                      37,982,591          7,250,135         12,235,809          9,240,392          8,383,269             57,969          396,299            418,719                            
 Cameron                    1,244,500,046        546,488,175        112,043,121        520,428,926         54,730,709          6,111,015          734,574          3,963,525                            
 Camp                          26,313,590         10,059,778          3,086,100          8,971,130          3,786,129            339,698              848             69,907                            
 Carson                        12,956,312          3,069,122          4,975,036          2,912,476          1,859,820             38,327               31            101,500                            
 Cass                         100,426,325         30,314,789         16,077,542         39,729,843         12,102,805          1,386,250           53,875            761,221                            
 Castro                        21,530,658         10,042,799          2,392,071          7,781,239          1,233,222             45,292                .             36,034                            
 Chambers                      31,273,497         10,117,928          4,354,248         10,958,690          5,575,187             27,872            5,892            233,679                            
 Cherokee                     172,307,205         47,769,753         62,930,385         53,197,686          2,886,752          3,262,788        1,311,974            947,868                            
 Childress                     44,182,345          5,120,990         14,932,677          6,984,607         16,222,575            689,334          132,359             99,804                            
 Clay                          28,419,019         10,892,137          5,425,477          4,996,235          6,940,562             31,202           18,948            114,459                            
 Cochran                       11,515,337          4,821,680          1,173,192          2,816,141          2,543,993            135,621                .             24,710                            
 Coke                          19,198,741          5,518,613          1,657,902          3,393,714          1,324,888             15,784                .          7,287,839                            
 Coleman                       28,324,754          6,962,551          5,673,472         12,541,941          2,909,537             88,991                .            148,262                            
 Collin                       360,859,504        139,274,431         37,197,499        104,182,535         62,878,050          5,955,214        1,256,083         10,115,691                            
 Collingsworth                 13,468,758          5,270,311          3,434,946          2,917,267          1,430,483            279,796           34,365            101,590                            
 Colorado                      50,149,827         17,515,019          6,617,526         18,672,017          4,336,222            770,048           14,571          2,224,424                            
 Comal                        147,747,724         49,699,732         26,020,372         44,520,439         20,542,280          3,555,104        1,742,885          1,666,912                            
 Comanche                      35,027,351         10,243,912          5,376,971         13,124,269          4,758,578             91,267            5,600          1,426,754                            
 Concho                        10,451,006          2,928,076          1,149,495          2,780,393          3,579,259              6,765                .              7,018                            
 Cooke                         81,699,696         30,400,067         20,354,343         23,708,474          5,699,865          1,089,267           21,780            425,900                            
 Coryell                      150,775,463         49,606,047         64,932,987         27,208,174          3,370,119          2,423,730        1,965,284          1,269,121                            
 Cottle                         9,224,784          2,179,108          3,268,516          2,282,253          1,446,161             28,373                .             20,375                            
 Crane                          7,728,737          1,644,879          1,040,540          3,127,029          1,831,856              6,108                .             78,325                            
 Crockett                       9,375,413          1,183,721          3,112,286          3,055,005          1,894,693             82,747                .             46,962                            
 Crosby                        23,770,392          7,744,191          3,416,090          9,811,579          2,678,483             39,903            1,900             78,244                            
 Culberson                     14,914,604          3,907,871          1,563,147          2,482,818          6,870,921             52,137            1,607             36,101                            
 Dallam                        29,693,643          6,392,693          7,336,955          3,866,632         11,412,308            593,473            1,428             90,155                            
 Dallas                     4,506,825,684      1,134,862,933        775,091,439      1,529,835,088        260,994,256        306,187,488       84,017,623        415,836,857                            
 Dawson                        51,702,346         14,028,296         15,031,693         17,852,899          4,242,601            423,777            2,794            120,286                            
 Deaf Smith                    47,724,313         22,189,044          5,406,700         17,057,380          2,488,841            380,131            5,374            196,844                            
 Delta                         17,291,218          5,845,775          3,087,470          6,596,074          1,460,767             53,832          112,592            134,708                            
 Denton                       622,699,932        194,779,727        232,306,904        118,339,075         49,869,852          4,569,219        4,948,245         17,886,909                            
 De Witt                       66,081,655         25,341,690          9,931,147         23,355,507          5,742,365            706,818              440          1,003,689                            
 Dickens                       16,071,369          3,644,461            926,621          2,243,062          2,407,969            135,754                .          6,713,502                            
 Dimmit                        64,161,970         31,033,004          3,714,639         25,244,174          3,964,246            113,161           17,244             75,503                            
 Donley                        15,070,460          7,447,126          3,470,991          2,960,876          1,087,184             35,896                .             68,387                            
 Duval                         52,607,173         19,041,538          6,673,664         21,426,919          4,551,196            291,466                .            622,390                            
 Eastland                      53,102,782         17,619,669          9,848,868         17,190,866          5,268,789            236,277          171,908          2,766,404                            
 Ector                        277,710,183        114,986,455         35,861,525        114,055,928          7,914,908          2,362,377          109,797          2,419,192                            
 Edwards                        7,913,064          2,982,107            973,089          1,170,408          2,040,998             38,615            1,020            706,826                            
 Ellis                        195,195,505         93,108,721         18,584,944         54,638,826         26,567,863          1,108,128           22,756          1,164,267                            
 El Paso                    1,874,840,181        871,885,386        223,365,650        667,802,996         56,457,049         14,101,208        2,962,660         38,265,232                            
 Erath                         96,522,434         18,517,355         34,386,512         35,106,579          6,192,272          1,273,576          155,619            890,521                            
 Falls                         56,116,340         16,157,825         15,521,573         18,138,729          3,551,890          2,429,436           31,158            285,729                            
 Fannin                        74,356,598         20,637,949         15,353,724         25,811,972         11,290,317            796,977           76,306            389,354                            
 Fayette                       52,973,461          9,910,869         11,892,623         20,266,709          9,554,287            545,009           14,818            789,147                            
 Fisher                        14,573,198          4,712,188          4,022,730          3,988,479          1,407,427            425,598                .             16,776                            
 Floyd                         22,743,989         10,729,876          3,481,740          7,401,102            762,053             57,021                .            312,197                            
 Foard                         10,487,222          2,254,418          2,284,149          4,516,427          1,384,677             37,777                .              9,774                            
 Fort Bend                    539,078,436        245,458,793        116,289,881        121,119,489         47,185,108          2,437,159          500,518          6,087,488                            
 Franklin                      23,075,445          4,104,148          2,857,903         13,488,605          2,406,288             71,669                .            146,833                            
 Freestone                     45,131,980          6,627,670         19,267,990         11,981,374          5,244,538            791,252           96,608          1,122,550                            
 Frio                          61,668,251         20,398,138         11,215,033         22,041,313          6,096,329            700,156            3,000          1,214,282                            
 Gaines                        27,172,237          6,951,861          2,777,751          9,215,850          8,158,235             19,090                .             49,451                            
 Galveston                    740,541,422        168,956,033        300,432,741        174,821,171         33,254,927         11,126,071        1,404,371         50,546,107                            
 Garza                         10,606,906          3,926,744          1,960,384          4,096,023            440,444             48,638                .            134,672                            
 Gillespie                     35,694,524          8,833,728          9,038,540         14,554,079          1,729,643          1,070,566           25,948            442,020                            
 Glasscock                      2,720,299            476,766            273,084             93,143          1,874,673                275                .              2,357                            
 Goliad                        18,401,904          4,475,618          4,822,699          5,421,888          3,416,530             26,983           15,823            222,363                            
 Gonzales                      43,730,893         10,657,510          6,229,129         18,799,083          6,790,209            293,218            7,337            954,408                            
 Gray                          48,828,720         12,509,089         14,305,848         15,549,765          5,703,289            521,597            6,755            232,377                            
 Grayson                      242,937,798         96,980,212         27,662,223         92,163,314         22,220,533          1,329,760          258,373          2,323,383                            
 Gregg                        291,516,431         86,447,038         37,555,931        145,039,314          9,542,351          4,053,627          548,449          8,329,719                            
 Grimes                        66,857,725         17,219,613         28,431,505         15,836,602          1,612,122          2,469,000        1,001,376            287,507                            
 Guadalupe                    162,094,588         70,893,200         20,338,735         46,807,858         18,883,064            441,842        2,940,740          1,789,150                            
 Hale                         111,058,885         37,676,201         21,022,679         35,797,717         15,116,018            538,291          585,951            322,027                            
 Hall                          14,801,199          5,578,236          3,168,882          3,970,592          1,992,995             57,369            2,008             31,117                            
 Hamilton                      23,463,243          5,978,039          4,617,063          8,065,840          3,172,307            127,967        1,337,081            164,945                            
 Hansford                      13,894,782          4,416,656          1,573,754          2,827,314          4,987,192             62,552                .             27,314                            
 Hardeman                      18,144,873          4,357,333          7,020,332          4,177,351          2,426,409             59,515            1,028            102,906                            
 Hardin                       117,595,457         52,961,151         20,036,315         36,391,339          6,940,988            710,938          211,888            342,838                            
 Harris                     7,313,182,041      2,480,332,572      1,572,093,772      2,472,339,278        288,218,454        176,003,708       73,604,616        250,589,640                            
 Harrison                     126,545,203         38,208,150         13,966,846         56,709,673         15,452,799            257,782          222,500          1,727,454                            
 Hartley                        5,105,943          1,133,172          1,234,705          1,780,905            941,606              3,492                .             12,063                            
 Haskell                       20,677,563          7,868,564          3,614,821          6,328,681          2,638,123             13,625                .            213,748                            
 Hays                         357,172,295         77,716,349        182,093,834         66,922,126         11,871,081          7,879,640        2,013,731          8,675,535                            
 Hemphill                       8,974,964          1,030,539          1,629,804          1,395,949          2,393,066            112,853            3,230          2,409,523                            
 Henderson                    141,621,154         50,844,560         26,173,726         48,856,170         13,757,533          1,059,259           32,022            897,883                            
 Hidalgo                    2,214,824,400        972,422,119        197,896,790        930,622,183         88,961,498         12,491,267          692,328         11,738,215                            
 Hill                         107,107,519         38,793,264          9,684,111         28,479,025         29,510,223            115,518           18,995            506,383                            
 Hockley                       50,119,665         17,438,176          7,320,135         21,434,159          3,465,259             28,890                .            433,047                            
 Hood                          57,956,459         22,915,103         10,843,442         18,248,710          4,795,050            365,801           27,087            761,266                            
 Hopkins                       75,874,141         27,825,220         10,311,530         25,793,738          8,332,483          2,729,262           14,078            867,831                            
 Houston                      101,063,055         19,866,515         42,369,117         25,783,087         10,928,659          1,660,190           21,497            433,991                            
 Howard                       119,224,103         32,088,108         30,541,507         41,294,388         12,943,187          1,983,789           10,610            362,512                            
 Hudspeth                      27,429,263          2,497,245          1,413,397          1,981,059         21,448,813             71,182                .             17,567                            
 Hunt                         202,735,677         64,199,663         47,680,735         51,774,473         33,614,435          1,413,029          302,147          3,751,194                            
 Hutchinson                    44,077,600         21,195,589          7,807,081         12,984,649          1,408,984            357,011           13,947            310,339                            
 Irion                          2,793,940            480,153            936,237            703,020            565,579             83,833                .             25,118                            
 Jack                          29,656,700          8,034,111          3,114,192          4,469,606          3,205,887             30,505           19,507         10,782,891                            
 Jackson                       35,483,736         12,029,766          3,729,905         11,382,875          8,001,347            180,302            4,778            154,763                            
 Jasper                       112,059,676         41,684,438         19,473,862         42,530,055          7,065,765            945,276           66,106            294,172                            
 Jeff Davis                    12,836,519          3,408,528          4,108,920          1,756,741          2,788,840             52,907           14,320            706,264                            
 Jefferson                    630,374,934        149,279,387        175,214,247        240,632,794         28,315,196          5,889,781       15,402,383         15,641,146                            
 Jim Hogg                      18,313,199          6,524,310          2,504,535          8,342,162            890,837             19,296                .             32,060                            
 Jim Wells                    139,329,951         49,283,168         16,349,543         62,717,643         10,188,088            244,964           63,217            483,329                            
 Johnson                      252,118,683        110,636,267         24,173,441         83,877,022         19,637,240            646,117        1,293,215         11,855,379                            
 Jones                         50,686,502         18,135,262         11,562,166         14,572,093          5,709,605             92,918           33,847            580,610                            
 Karnes                        60,649,737         16,381,243         13,236,732         18,337,833          8,556,761            759,347            5,060          3,372,761                            
 Kaufman                      168,800,623         69,465,050         34,509,231         49,791,674         12,321,844            958,090           11,424          1,743,310                            
 Kendall                       37,539,249         14,017,541         11,286,041         10,106,240          1,393,116            198,975           69,359            467,978                            
 Kenedy                         3,103,019            240,246            189,266            110,910          2,562,478                  .                .                119                            
 Kent                           2,861,812            335,489            762,663            780,909            945,205             30,540                .              7,005                            
 Kerr                          81,964,177         24,069,084         27,182,855         26,060,864          1,989,573          1,039,453          104,196          1,518,154                            
 Kimble                        14,588,199          4,496,314          3,256,309          3,798,488          2,636,910            117,364           21,762            261,051                            
 King                           1,461,649            148,391            208,268             16,243          1,086,111              2,000                .                636                            
 Kinney                         6,843,996          2,776,088          1,399,794          1,768,564            680,081            194,323           11,469             13,677                            
 Kleberg                      115,707,567         33,848,322         35,911,518         36,898,625          3,885,651            804,805          770,489          3,588,158                            
 Knox                          19,158,602          6,930,430          2,740,779          5,711,669          3,646,319             67,593           21,450             40,361                            
 Lamar                        138,374,037         53,609,578         21,270,585         47,767,753         14,436,175            617,106           33,902            638,939                            
 Lamb                          50,541,424         17,851,290          5,629,809         15,678,171          7,587,926            138,639                .          3,655,587                            
 Lampasas                      51,990,366         17,872,258         14,676,684         14,619,254          3,657,986            596,717            3,140            564,327                            
 La Salle                      32,282,751          9,003,852          6,326,264          8,370,283          8,403,306            139,395                .             39,650                            
 Lavaca                        51,350,965          9,948,019         14,389,533         18,855,684          7,225,722            546,002           38,398            347,608                            
 Lee                           47,038,559          9,592,153         19,308,957         10,176,902          5,119,726          1,120,751          942,653            777,417                            
 Leon                          51,782,289         14,980,591         17,158,195         10,753,424          7,722,927             68,358          593,857            504,937                            
 Liberty                      149,373,564         61,202,299         25,988,616         46,421,283          7,476,549            769,071           32,820          7,482,926                            
 Limestone                    100,106,160         17,311,729         37,489,125         26,637,650          5,753,198            898,839           23,082         11,992,537                            
 Lipscomb                       4,287,014          2,068,531            542,243          1,247,486            411,078              2,854                .             14,822                            
 Live Oak                      30,222,873          6,004,024          7,288,597          8,609,127          6,909,395            702,445            5,621            703,664                            
 Llano                         24,577,079          3,181,127          6,076,977         10,647,094          4,089,311             56,795          165,637            360,138                            
 Loving                            36,731             20,455                  .             16,277                  .                  .                .                  .                            
 Lubbock                      884,729,314        214,019,586        338,007,532        237,851,127         49,806,157         17,334,256       11,915,587         15,795,070                            
 Lynn                          23,238,917         11,462,804          3,792,981          4,562,770          3,312,188             28,530                .             79,644                            
 Madison                       45,695,224         11,407,586         22,890,045          8,925,983          1,909,734            113,329           46,441            402,107                            
 Marion                        21,248,460          5,708,943          2,295,076         11,000,518          2,114,975             21,789                .            107,158                            
 Martin                        14,919,184          6,105,827          1,890,468          4,619,950          2,274,981             18,927                .              9,031                            
 Mason                          8,712,917          3,600,528          2,014,903          2,207,452            666,549             14,904            1,789            206,790                            
 Matagorda                     80,816,421         24,062,167         11,233,336         32,103,949         12,554,496            308,451          185,378            368,645                            
 Maverick                     158,187,000         68,629,637          9,333,569         73,242,547          6,506,219            112,550            8,490            353,988                            
 McCulloch                     26,973,745          8,053,940          4,246,591          9,675,093          4,482,752            355,835            3,677            155,856                            
 McLennan                     600,081,696        221,685,628        113,855,960        207,835,843         21,012,172          9,549,614        5,647,149         20,495,331                            
 McMullen                       5,081,862            221,083            824,790            134,177          3,880,423             18,197              350              2,843                            
 Medina                       102,880,167         41,590,508         20,901,298         31,507,109          5,691,133          1,295,479            9,870          1,884,770                            
 Menard                         9,107,877          3,670,648          1,006,374          2,660,031          1,673,849             70,123           11,640             15,213                            
 Midland                      256,739,535         97,713,205         34,803,792         97,910,076         16,672,185          5,549,947        1,019,393          3,070,937                            
 Milam                         71,218,302         21,247,357         10,028,507         22,006,981         14,994,966          1,127,720              508          1,812,264                            
 Mills                         28,673,359          7,831,101          3,423,312         16,488,786            729,958            130,215                .             69,986                            
 Mitchell                      29,964,708          6,136,259         12,724,106          7,418,640          2,865,909            712,570           32,243             74,982                            
 Montague                      44,633,144         17,344,961          6,906,366         16,389,839          3,425,850            295,686           70,563            199,879                            
 Montgomery                   449,472,571        209,289,235         61,331,159        116,893,989         55,782,986          3,048,731          423,473          2,703,000                            
 Moore                         30,282,808          9,971,100          5,420,516         11,512,215          3,032,993            213,029                5            132,950                            
 Morris                        29,960,621          7,570,568          5,159,273         13,401,787          2,846,832            327,168            1,150            653,843                            
 Motley                         4,417,342          1,725,615          1,030,991            574,013          1,062,248             18,810                .              5,665                            
 Nacogdoches                  193,504,308         51,408,662         68,873,417         61,272,949          7,220,234          1,582,644        1,326,255          1,820,147                            
 Navarro                      133,151,431         51,204,539         20,311,299         42,525,190         16,849,992            379,173           45,387          1,835,850                            
 Newton                        46,044,979         14,609,960          4,381,732         13,947,910          2,401,796             65,606           11,000         10,626,976                            
 Nolan                         41,635,963          4,600,256         14,418,788         20,032,285          1,748,249            577,729            5,807            252,849                            
 Nueces                       880,442,644        303,936,417        147,442,680        355,865,403         37,053,126          9,100,658        4,609,122         22,435,237                            
 Ochiltree                     19,060,435          6,518,857          2,665,213          5,409,027          4,341,428             90,771               20             35,119                            
 Oldham                        11,856,127          3,143,877          1,108,177          1,341,016          6,090,855            160,491                2             11,709                            
 Orange                       186,919,713         58,910,888         27,381,088         63,978,768         32,477,430            436,427        2,567,448          1,167,664                            
 Palo Pinto                    54,766,855         23,829,438          8,564,178         19,004,665          2,781,512            263,297           52,278            271,487                            
 Panola                        51,072,558          9,310,341          6,027,733         18,445,560         16,397,835            612,366           22,737            255,986                            
 Parker                       156,843,204         74,256,089         19,549,171         31,933,177          6,564,744            390,961          557,418         23,591,643                            
 Parmer                        20,721,755         12,184,205          1,698,613          6,160,397            424,979            215,472                .             38,088                            
 Pecos                         50,269,510          6,418,853         20,276,780         15,848,439          6,825,459            623,265          138,006            138,708                            
 Polk                         114,983,593         27,976,445         33,380,975         31,449,807         18,013,555          3,683,254           17,797            461,760                            
 Potter                       399,790,529        139,002,687         64,598,775        154,349,373         25,917,717         12,028,870          725,568          3,167,539                            
 Presidio                      32,398,723         14,081,610          3,117,731         11,337,619          3,638,023            143,038           12,971             67,731                            
 Rains                         17,188,798          6,197,936          1,851,486          5,353,153          3,521,227            100,602                .            164,395                            
 Randall                      148,143,826         21,827,796         74,214,768         28,123,251         16,757,635          2,872,959          148,375          4,199,041                            
 Reagan                         6,720,945          2,873,510            825,759          2,498,361            477,694             27,876                .             17,745                            
 Real                           9,848,266          1,383,383          1,199,569          6,613,933            471,719            119,555              344             59,762                            
 Red River                     48,824,500         20,102,959          6,653,057         17,166,864          4,246,572            402,030          117,836            135,182                            
 Reeves                        39,014,163         15,782,569          7,037,030         14,681,297          1,124,033            244,479            4,900            139,855                            
 Refugio                       19,734,615          5,710,584          4,174,011          8,121,829          1,555,638             40,840                .            131,713                            
 Roberts                        5,202,154            281,357            605,494            125,388          4,187,522                689                .              1,703                            
 Robertson                     48,912,849         15,595,520         11,345,432         16,875,995          3,127,509          1,531,925            7,150            429,317                            
 Rockwall                      70,635,795         26,321,160          5,609,366         13,872,406         24,077,511            202,317          192,906            360,131                            
 Runnels                       34,150,197         16,094,851          4,838,723         10,189,108          2,656,066            189,046           42,349            140,054                            
 Rusk                         142,585,969         52,822,099         15,037,259         36,066,199         12,248,124            280,565           19,470         26,112,252                            
 Sabine                        21,332,965          4,427,047          3,908,776         10,071,681          2,669,381            177,843              127             78,109                            
 San Augustine                 29,244,912          8,986,006          3,484,393         12,328,663          4,168,934            163,562                .            113,353                            
 San Jacinto                   54,760,367         16,770,173         14,420,329         14,845,782          8,149,004            398,033              800            176,247                            
 San Patricio                 183,882,326         75,850,448         24,023,345         72,113,775          9,337,965          1,374,743            8,023          1,174,028                            
 San Saba                      28,708,756          7,383,213          7,706,131         11,576,150          1,639,438            231,973                .            171,852                            
 Schleicher                     8,312,151          2,787,865            659,648          2,648,560          2,121,082             81,039            1,000             12,956                            
 Scurry                        59,909,040         17,423,056         18,418,230         13,061,699          8,495,759            558,400           20,897          1,930,999                            
 Shackelford                   12,595,077          4,582,145          3,210,836          2,238,058          2,292,536             59,657              104            211,740                            
 Shelby                        86,401,590         29,176,385          7,162,087         27,639,895         21,673,249            330,890          103,129            315,955                            
 Sherman                       16,586,061          1,410,901          1,193,596          1,161,974         12,772,297             32,268                .             15,025                            
 Smith                        439,421,835        123,017,514        117,662,937        152,491,271         22,166,356         16,938,181        2,248,821          4,896,754                            
 Somervell                     13,567,329          2,774,381          2,021,915          6,431,559          2,033,462             14,399            1,500            290,113                            
 Starr                        237,801,240        103,428,525          9,254,090        119,706,763          4,960,175            192,105                .            259,582                            
 Stephens                      22,344,508          5,890,487          6,994,461          8,045,289          1,025,925            239,438            3,675            145,232                            
 Sterling                       4,810,676            468,862            853,128          1,735,222          1,648,110              3,834                .            101,519                            
 Stonewall                      7,582,466          1,162,617          1,375,329          1,763,591          2,815,474            438,481                .             26,972                            
 Sutton                        11,144,410          1,871,707          2,441,340          2,391,834          4,286,590             67,554           61,465             23,920                            
 Swisher                       30,748,030         12,117,315          7,865,121          6,386,309          3,951,851            290,695            6,219            130,519                            
 Tarrant                    2,381,012,106        907,562,523        401,445,816        807,541,746        151,980,944         37,458,619       14,323,311         60,699,147                            
 Taylor                       368,057,238        123,306,154        115,417,894        103,523,018         11,932,326          3,895,601          593,338          9,388,907                            
 Terrell                        4,377,440          2,414,770            801,060            782,312            247,177             15,547                .            116,574                            
 Terry                         35,570,896         13,408,509          7,088,204         11,521,020            681,285            309,890            2,785          2,559,203                            
 Throckmorton                   7,064,614          2,084,714          1,615,803          1,183,806          2,116,092             15,890           41,654              6,654                            
 Titus                         78,943,196         35,459,910          8,413,858         25,947,038          7,329,931            277,690           77,415          1,437,354                            
 Tom Green                    281,320,986         94,915,148         79,176,826         89,239,564          8,822,083          4,029,160        1,355,884          3,782,321                            
 Travis                     5,154,962,088        322,589,815      3,079,709,381        639,866,591         81,635,589        159,839,074       98,533,565        772,788,074                            
 Trinity                       63,948,604         10,822,695         28,544,454         10,432,876         13,702,839            315,662                .            130,078                            
 Tyler                         57,539,046         20,471,691         16,167,512         16,984,022          3,123,985            552,367            3,390            236,078                            
 Upshur                        87,567,584         37,178,700          8,308,104         24,365,401         17,213,109            201,989           31,918            268,362                            
 Upton                          6,330,528          1,703,654          1,615,307          2,011,558            774,905              6,735          168,409             49,960                            
 Uvalde                       112,523,737         47,935,763         14,318,784         39,136,641          9,049,966          1,577,175           17,173            488,235                            
 Val Verde                    147,219,025         64,749,965         13,056,153         52,569,245         15,464,564            346,896          179,768            852,434                            
 Van Zandt                     91,664,761         33,020,292         15,360,276         33,853,222          8,416,220            237,342              789            776,619                            
 Victoria                     218,172,425         76,537,876         37,648,438         80,004,703         18,276,015          2,435,161          360,858          2,909,375                            
 Walker                       338,377,889         47,224,630        210,018,292         49,553,125          9,250,864         10,207,840          971,024         11,152,114                            
 Waller                       104,961,089         33,065,191         35,969,404         19,164,470          4,664,953            434,346       11,216,543            446,183                            
 Ward                          29,388,193          6,502,164         10,792,628          9,287,693          2,513,224             39,229           32,915            220,341                            
 Washington                    95,463,838         34,549,934         27,629,949         22,037,852          6,310,518          1,198,844           67,175          3,669,567                            
 Webb                         660,129,168        264,329,307         60,948,139        284,451,853         45,549,369          1,943,029          273,001          2,634,468                            
 Wharton                      108,140,882         45,266,599         22,071,948         30,142,921          6,904,493          3,261,385           47,243            446,293                            
 Wheeler                       32,750,873          3,497,598          3,229,792          5,830,683         14,115,869          5,857,230                .            219,700                            
 Wichita                      365,450,819         93,747,023        112,364,825        116,342,405         32,077,269          3,493,780        3,775,550          3,649,968                            
 Wilbarger                     79,138,296         16,802,960         39,798,284         14,223,521          7,083,157            464,620          293,978            471,775                            
 Willacy                       85,362,715         29,253,961          7,803,331         35,959,566          2,006,653            113,048                .         10,226,157                            
 Williamson                   771,319,951        170,979,927        352,055,448        145,193,208         66,222,177          5,062,514       12,677,202         19,129,476                            
 Wilson                        80,600,585         33,153,580         12,939,521         22,949,262          7,128,302            109,865          597,067          3,722,989                            
 Winkler                       16,869,877          7,194,642          2,171,181          5,363,117          1,287,833            348,625                .            504,477                            
 Wise                          79,143,039         32,047,291         10,611,333         21,132,867          6,125,477            236,245          100,433          8,889,392                            
 Wood                          69,228,878         24,099,773         12,681,391         28,401,719          2,899,644            367,895            2,594            775,862                            
 Yoakum                        12,222,017          4,528,541          1,543,853          5,350,448            248,908             18,505                .            531,763                            
 Young                         47,930,506         16,748,640          7,259,342         16,867,103          4,026,883          2,187,267           51,688            789,582                            
 Zapata                        24,285,854          5,534,062          2,277,059         16,000,739            324,466             74,299                .             75,229                            
 Zavala                        52,945,527         25,097,828          3,873,239         20,834,024          3,060,751              7,073                .             72,612                            
                             ------------       ------------       ------------       ------------       ------------       ------------       ----------       ------------                            
TOTAL FOR TEXAS COUNTIES   53,452,727,389     16,713,379,912     13,297,155,205     16,557,754,284      3,203,167,829      1,082,249,152      408,709,379      2,190,311,628                            
                                                                                                                                                                                                        
EXPENDITURES                                                                                                                                                                                            
UNALLOCABLE TO                                                                                                                                                                                          
TEXAS COUNTIES                                                                                                                                                                                          
  INSURANCE PREMIUMS          143,696,476                                                                                                                        143,696,476                            
  PROFESSIONAL SERVICES       144,136,258                           144,136,258                                                                                                                         
  TDCJ CONTRACT FACILITIES      4,335,590                                                4,335,590                                                                                                      
  VENDOR DRUGS                418,940,532                                              418,940,532                                                                                                      
  INTEREST ON STATE BONDS     480,755,714                                                                                                                        480,755,714                            
  DISPROPORTIONATE SHARE      888,178,916                                              888,178,916                                                                                                      
  OTHER                     1,710,017,818         48,756,529        373,059,246        169,613,538              1,413        486,562,074      172,632,352        459,392,665                            
                                                                                                                                                                                                        
TOTAL EXPENDITURES         57,242,788,693     16,762,136,441     13,814,350,708     18,038,822,860      3,203,169,243      1,568,811,225      581,341,731      3,274,156,484