Dallas County
HIGHWAY
INTERGOVERNMENTAL LABOR PUBLIC CONSTRUCTION OPERATING CAPITAL
AGENCY TOTAL PAYMENTS COSTS ASSISTANCE & MAINTENANCE EXPENSES OUTLAYS MISCELLANEOUS
------------- ----------- ----------------- ----------- ---------------- ---------------- --------------- -------------- ---------------
101 Senate 1,283,213 . 899,791 . . 336,119 6,099 41,204
102 House of Representatives 2,520,102 . 1,363,049 . . 922,430 148,125 86,498
103 Texas Legislative Council 5,256,310 . 520,762 . . 1,436,589 2,802,843 496,116
104 Legislative Budget Board 12,904 . 5,184 . . 7,628 . 92
105 Legislative Reference Library 189,601 . 1,815 . . 117,678 58,446 11,662
107 Commission on Uniform State Laws 5,000 . 4,100 . . . . 900
116 Sunset Advisory Commission 13,884 . . . . 10,118 . 3,766
201 Supreme Court 461,381 . 181,461 277,280 . 2,195 . 445
204 Court Reporter Certification Board 1,115 . 823 . . 292 . .
211 Court of Criminal Appeals 179,552 . 135,281 . . 36,500 . 7,771
212 Office of Court Administration 1,301,902 36,554 1,028,611 . . 9,567 21,350 205,820
213 State Prosecuting Attorney, Office o 319 . . . . 249 . 70
221 Court of Appeals - First Court of Ap 16,564 . . . . 2,673 13,891 .
222 Court of Appeals - Second Court of A 187,898 . 174,159 . . 9,579 . 4,159
223 Court of Appeals - Third Court of Ap 13,913 . 832 . . 13,042 . 40
224 Court of Appeals - Fourth Court of A 4,040 . . . . 2,081 . 1,959
225 Court of Appeals - Fifth Court of Ap 3,205,071 . 3,012,007 . . 114,131 6,571 72,362
226 Court of Appeals - Sixth Court of Ap 5,604 . . . . 5,564 . 39
227 Court of Appeals - Seventh Court of 462 . . . . 462 . .
228 Court of Appeals - Eighth Court of A 53,522 . 51,314 . . 1,252 . 957
229 Court of Appeals - Ninth Court of Ap 738 . . . . . . 738
230 Court of Appeals - Tenth Court of Ap 24,663 . 19,280 . . 3,568 . 1,815
231 Court of Appeals - Eleventh Court of 12,422 . . . . 12,019 . 403
232 Court of Appeals - Twelfth Court of 27,250 . . . . 7,609 19,488 153
233 Court of Appeals - Thirteenth Court 3,472 . . . . 3,118 . 354
234 Court of Appeals - Fourteenth Court 16,270 . . . . 2,431 13,839 .
241 District Courts - Comptroller's Judi 6,161,746 244,108 5,687,718 . . . . 229,919
242 Commission on Judicial Conduct 31,794 . 4,182 . . 231 26,685 697
243 State Law Library 24,710 . . . . . . 24,710
300 Governor - Fiscal 10,446,566 6,056,673 10,863 4,332,648 . 27,043 16,192 3,147
301 Governor - Executive 235,850 . 94,347 . . 80,916 51,140 9,447
302 Attorney General 136,737,729 315,429 8,813,580 97,749,525 . 12,618,077 375,844 16,865,275
303 General Services Commission 33,757,645 . 682,694 16,702 . 29,837,902 1,056,568 2,163,779
304 Comptroller of Public Accounts 16,950,913 . 11,432,538 . . 4,663,156 50,739 804,480
305 General Land Office 110,609,850 . 1,532,389 . . 3,135,229 237,941 105,704,290
306 Texas State Library and Archives Com 9,016,061 1,740,566 13,806 . . 6,996,612 5,735 259,342
307 Secretary of State 1,098,932 . 16,381 187,901 . 489,950 341,384 63,316
308 State Auditor 331,079 . 42,336 . . 73,080 90,044 125,618
311 Comptroller - Treasury Fiscal 74,658 . 67,808 . . . . 6,850
312 State Securities Board 250,795 . 196,128 . . 43,688 . 10,980
313 Department of Information Resources 29,732,960 . 2,578,876 . . 301,321 17,999,776 8,852,988
315 Comptroller - Prepaid Higher Educati 698,218 . 428,244 . . 56 . 269,918
317 General Land Office - Fiscal 173,072 . 173,072 . . . . .
318 Texas Commission for the Blind 3,866,059 . 1,506,654 1,594,821 . 313,250 319,406 131,928
320 Texas Workforce Commission 273,821,253 31,514,848 7,877,129 221,213,088 . 10,626,992 1,173,196 1,416,000
323 Teacher Retirement System 197,855,087 . 181,329,219 14,633,391 . 768,751 331,406 792,320
324 Department of Human Services 270,630,554 . 28,696,677 208,815,566 . 20,603,736 5,201,288 7,313,287
325 Firemen's Pension Commission 85,850 . 72,705 . . 13,145 . .
327 Employees Retirement System 58,232,243 . 52,945,397 3,866,536 . 1,157,957 78,717 183,637
329 Real Estate Commission 184,565 . 106,720 . . 46,103 13,456 18,286
330 Texas Rehabilitation Commission 30,058,069 . 5,781,241 21,684,486 . 2,257,264 15,223 319,855
332 Texas Department of Housing and Comm 11,206,155 5,029,962 315,658 3,668,165 . 2,071,895 26,316 94,159
333 Office of State-Federal Relations 1,205 . . . . 1,205 . .
335 Texas Commission for the Deaf and Ha 58,083 . 2,446 47,942 . 702 4,884 2,109
337 Board of Tax Professional Examiners 3,551 . 253 . . . 3,298 .
338 State Pension Review Board 13,767 . 9,253 . . 4,506 . 7
340 Texas Department on Aging 4,151,374 29,971 3,750 4,092,767 . 425 5,989 18,471
342 State Aircraft Pooling Board 415,703 . 407 . . 407,457 . 7,840
344 Commission on Human Rights 9,899 . 4,165 . . 852 4,507 376
347 Texas Public Finance Authority 1,663,446 . 133,083 . . 585 1,527,626 2,152
352 Texas Bond Review Board 12,809 . . . . 2,538 9,030 1,240
353 Texas Incentive and Productivity Com 875 . 144 . . 731 . .
354 Texas Aerospace Commission 2,525 . 129 . . 1,364 . 1,033
355 Children's Trust Fund of Texas Counc 32,327 . 10,984 20,803 . 500 . 40
356 State Ethics Commission 21,900 . 15,903 . . 1,171 . 4,825
359 Office of Public Insurance Counsel 11,398 . . . . 194 . 11,204
360 State Office of Administrative Heari 395,400 . 265,508 . . 100,516 . 29,376
362 Texas Lottery Commission 73,664,065 1,269,637 427,015 . . 469,184 1,275 71,496,954
364 Health Professions Council 4 . . . . 4 . .
367 Telecommunications Infrastructure Fu 5,960,418 4,792,488 5,326 1,132,877 . 16,750 12,055 921
401 Adjutant General 3,175,463 . 446,187 . . 2,172,693 287,063 269,520
403 Texas Veterans Commission 141,204 . 128,189 . . 2,391 1,064 9,561
405 Department of Public Safety 24,517,390 191,106 13,086,625 . . 6,209,657 4,032,551 997,452
406 Texas Military Facilities Commission 228,604 . 54,052 . . 91,426 72,513 10,613
407 Commission on Law Enforcement Office 63,326 . 735 . . 16,445 17,233 28,912
409 Commission on Jail Standards 4,109 . 411 . . 1,079 . 2,620
410 Criminal Justice Policy Council 66,277 . . . . 14,443 5,804 46,030
411 Texas Commission on Fire Protection 17,450 . 1,623 . . 11,364 . 4,463
449 State Finance Commission 1,086 . 791 . . . . 295
450 Savings and Loan Department 32,177 . 2,163 . . 647 28,892 475
451 Department of Banking 804,327 . 545,013 . . 102,277 121,036 36,000
452 Department of Licensing and Regulati 353,111 . 136,603 . . 84,846 72,222 59,439
453 Texas Workers Compensation Commissio 2,530,697 . 1,522,440 . . 606,800 43,598 357,859
454 Texas Department of Insurance 1,862,779 . 1,075,054 . . 414,209 299,409 74,107
455 Railroad Commission 2,626,808 . 1,472,581 . . 646,604 213,431 294,192
456 Board of Plumbing Examiners 52,447 . 10,448 . . 25,962 12,908 3,128
457 Texas State Board of Public Accounta 111,916 . 33,006 . . 26,376 27,336 25,198
458 Alcoholic Beverage Commission 1,176,136 . 748,905 . . 339,393 52,580 35,258
459 Texas Board of Architectural Examine 16,454 . 2,118 . . 11,421 . 2,915
460 Texas Board of Professional Engineer 22,785 . . . . 1,881 19,199 1,706
464 Texas Board of Land Surveying 1,703 . 100 . . 1,603 . 0
466 Consumer Credit Commission 165,544 . 107,911 . . 75 48,044 9,514
467 Board of Private Investigators and P 105,389 . 91,056 . . 14,099 . 234
469 Credit Union Department 201,646 . 197,246 . . 2,319 . 2,081
472 Texas Structural Pest Control Board 45,190 . 6,923 . . 4,313 32,618 1,335
473 Public Utilities Commission of Texas 282,441 . 51,796 . . 84,929 59,349 86,366
474 Polygraph Examiners Board 3,658 . 3,658 . . . . .
475 Office of Public Utility Counsel 319 . . . . 319 . .
476 Texas Racing Commission 224,717 . 197,415 . . 11,587 8,680 7,034
477 Advisory Commission on State Emergen 310,358 . . . . 21,530 . 288,828
478 Research and Oversight Council on Wo 13,662 . . . . 1,541 1,782 10,339
479 State Office of Risk Management 8,100,997 . 7,981,388 . . 5,722 56,059 57,828
480 Texas Department of Economic Develop 5,613,697 348,000 153,069 878,883 . 16,104 18,400 4,199,241
501 Texas Department of Health 817,690,071 22,079,489 18,135,037 766,969,227 . 5,493,092 1,966,865 3,046,361
502 Board of Barber Examiners 3,356 . 3,356 . . . . .
503 Board of Medical Examiners 211,102 . 166,843 . . 30,219 . 14,040
504 Board of Dental Examiners 14,364 . 4,481 . . 3,196 1,723 4,964
505 Cosmetology Commission 180,776 . 60,668 . . 14,574 23,900 81,632
506 University of Texas M.D. Anderson Ca 6,211,548 . 5,786,523 . . 327,906 45,251 51,868
507 Board of Nurse Examiners 86,046 . 20,951 . . 17,254 22,121 25,720
508 Board of Chiropractic Examiners 7,866 . 1,371 . . 6,495 . .
511 Board of Vocational Nurse Examiners 15,672 . 900 . . 4,567 8,610 1,596
512 Board of Podiatry Examiners 1,097 . 143 . . . . 955
513 Texas Funeral Service Commission 2,442 . . . . 2,342 . 100
514 Optometry Board 7,974 . 808 . . 494 6,510 162
515 Board of Pharmacy 103,869 . 91,480 . . 10,549 . 1,840
517 Texas Commission on Alcohol and Drug 9,477,331 553,894 494,619 7,685,505 . 661,542 30,562 51,209
520 Board of Examiners of Psychologists 26,347 . 3,186 . . 6,733 14,452 1,976
527 Texas Cancer Council 744 . 353 . . 391 . .
529 Health and Human Services Commission 67,066,109 . 23,916,264 15,000 . 49,218 5,290 43,080,337
530 Department of Protective and Regulat 47,107,501 . 20,732,035 19,937,308 . 5,156,865 385,390 895,903
532 Interagency Council on Early Childho 9,304,472 . 30,214 9,240,889 . 11,769 454 21,146
533 Executive Council of Physical and Oc 5,064 . 465 . . 780 2,944 875
551 Department of Agriculture 2,830,902 598,927 480,914 4,919 . 160,970 898 1,584,274
554 Texas Animal Health Commission 128,674 . 37,866 . . 64,834 17,243 8,731
555 Texas Agricultural Extension Service 2,341,237 . 1,691,018 . . 430,982 188,150 31,087
556 Texas Agricultural Experiment Statio 2,960,995 . 2,378,124 . . 345,261 196,374 41,236
557 Texas Veterinary Medical Diagnostic 148,024 . 89,941 . . 48,178 8,650 1,254
576 Texas Forest Service 709,960 . 276,130 . . 264,812 129,709 39,308
577 Texas Animal Damage Control Service 106,281 . 89,898 . . 12,838 3,043 502
578 Board of Veterinary Medical Examiner 3,728 . 1,329 . . . . 2,399
579 Rio Grande Compact Commission 2,270 . . . . 2,270 . .
580 Water Development Board 1,130,759 341,031 273,324 . . 110,131 308,012 98,261
582 Texas Natural Resource Conservation 18,067,705 487,434 6,378,542 . . 2,066,052 308,460 8,827,216
592 Soil and Water Conservation Board 92,219 . . 30,174 . 15,313 46,256 475
601 Texas Department of Transportation 427,060,924 4,542,808 95,856,468 169,590 260,994,242 40,695,966 11,544,682 13,257,167
655 Texas Department of Mental Health an 183,145,887 . 9,940,238 130,956,781 . 40,396,974 361,076 1,490,817
665 Texas Juvenile Probation Commission 8,446,761 8,326,753 55,504 . . 12,529 48,966 3,009
694 Texas Youth Commission 12,216,256 . 2,495,711 45,351 . 3,944,541 733,154 4,997,499
696 Texas Department of Criminal Justice 126,640,203 23,191,368 17,482,741 1,927,092 . 38,478,133 2,312,952 43,247,917
701 Texas Education Agency 907,694,351 905,577,573 1,064,577 417,872 . 402,931 91,115 140,283
704 Public Community\Junior Colleges 79,255,300 79,255,300 . . . . . .
705 State Board for Educator Certificati 624,132 350,656 38,285 . . 16,601 . 218,590
709 Texas A&M University System Health S 20,271,660 . 18,554,363 10,000 . 982,882 257,034 467,380
710 Texas A&M University System 358,110 . 260,388 . . 28,810 57,256 11,656
711 Texas A&M University (Main Universit 18,757,855 . 16,250,062 . . 499,679 1,075,099 933,016
712 Texas Engineering Experiment Station 844,120 . 817,233 . . 13,668 10,611 2,607
713 Tarleton State University 2,988,945 . 1,029,427 2,650 . 1,492,262 324,946 139,660
714 University of Texas at Arlington 24,190,567 . 18,283,778 246,894 . 5,041,039 98,323 520,533
715 Prairie View A&M University 2,521,824 . 1,160,021 3,808 . 882,921 340,248 134,826
716 Texas Engineering Extension Service 588,433 . 252,955 . . 219,974 80,768 34,735
717 Texas Southern University 1,210,972 . 4,027 . . 249,021 269,518 688,406
718 Texas A&M University at Galveston 417,344 . 111,362 21,648 . 36,341 41,674 206,319
719 Texas State Technical College System 4,816,717 . 65,583 200 . 1,968,693 1,493,178 1,289,062
720 University of Texas System 1,182,856 . 230,488 . 14 98,524 435,783 418,046
721 University of Texas at Austin 7,654,751 . 3,356,713 . . 995,007 1,818,234 1,484,795
723 University of Texas Medical Branch a 1,415,513 . 702,386 . . 570,739 131,590 10,798
724 University of Texas at El Paso 2,099,873 . 832,912 . . 573,028 522,872 171,062
727 Texas Transportation Institute 125,257 . 117,165 . . 254 7,838 0
729 University of Texas Southwestern Med 96,516,929 . 86,962,392 . . 8,910,970 260,388 383,179
730 University of Houston 5,733,905 . 566,136 . . 534,187 1,401,964 3,231,618
731 Texas Woman's University 8,792,640 . 4,674,163 64,841 . 1,723,007 850,619 1,480,009
732 Texas A&M University - Kingsville 2,043,152 . 827,752 . . 276,688 475,931 462,782
733 Texas Tech University 5,730,971 . 407,248 45,225 . 1,679,203 1,404,123 2,195,171
734 Lamar University-Beaumont 1,731,093 . 312,096 . . 231,990 688,903 498,104
735 Midwestern University 1,285,429 . 179,865 4,872 . 772,142 104,012 224,537
736 University of Texas - Pan American 1,268,927 . 252,671 . . 528,212 405,877 82,167
737 Angelo State University 1,453,078 . 14,360 . . 625,000 477,504 336,214
738 University of Texas at Dallas 47,555,103 1,310 43,996,229 9,000 . 1,722,391 699,280 1,126,893
739 Texas Tech University Health Science 2,729,671 . 925,158 . . 336,414 135,758 1,332,342
742 University of Texas of the Permian B 1,129,135 . 115,035 . . 822,953 35,724 155,423
743 University of Texas at San Antonio 4,279,615 15,375 505,915 . . 3,033,951 587,240 137,134
744 University of Texas Health Science C 2,434,656 . 1,125,152 . . 1,052,244 120,681 136,579
745 University of Texas Health Science C 3,761,353 . 392,380 10,213 . 2,565,202 612,723 180,835
747 University of Texas at Brownsville 1,394,328 . 695,550 . . 571,444 54,720 72,614
750 University of Texas at Tyler 1,212,035 . 192,885 . . 609,017 238,254 171,879
751 Texas A&M University - Commerce 5,076,620 . 1,971,089 276 . 1,719,956 900,800 484,500
752 University of North Texas 12,917,286 . 3,828,911 427,226 . 3,585,024 1,884,699 3,191,426
753 Sam Houston State University 1,741,797 . 269,448 29,991 . 389,519 547,531 505,309
754 Southwest Texas State University 3,088,420 . 964,008 . . 29,319 866,146 1,228,948
755 Stephen F. Austin State University 3,430,323 . 306,896 11,616 . 2,581,574 418,853 111,384
756 Sul Ross State University 1,194,775 . 241,408 . . 241,407 673,631 38,328
757 West Texas A&M University 943,173 . -96,910 200 . 85,617 444,442 509,825
758 Board of Regents, Texas State Univer 984,076 . 778 . . 458 2,974 979,866
759 University of Houston - Clear Lake 1,101,941 . 111,761 . . 100,681 526,307 363,193
760 Texas A&M University - Corpus Christ 2,447,286 . 1,056,358 . . 158,986 935,737 296,205
761 Texas A&M International University -47,155 . 18,352 . . 214,405 -651,266 371,353
763 University of North Texas Health Sci 4,593,965 . 382,541 . . 2,214,714 493,205 1,503,505
764 Texas A&M University - Texarkana 531,471 . 17,219 . . 122,759 359,011 32,482
765 University of Houston - Victoria 168,994 . 9,913 . . 31,511 49,810 77,760
771 School for the Blind and Visually Im 215,236 . 22,016 . . 91,901 21,778 79,541
772 School for the Deaf 297,834 . . 8,719 . 125,388 71,283 92,444
781 Texas Higher Education Coordinating 50,838,154 6,022,713 133,410 6,801,815 . 542,449 16,504 37,321,263
783 University of Houston System 93,924 . 11,973 . . 7,851 65,555 8,545
784 University of Houston - Downtown 1,114,150 . 245,789 . . 32,493 466,004 369,864
785 University of Texas Health Center at 3,294,205 . 1,906,374 . . 1,368,563 16,365 2,902
787 Lamar University-Orange 224,533 124 93,134 . . 34,995 29,789 66,492
788 Lamar University-Port Arthur 261,109 . 33,247 . . 35,618 77,577 114,667
789 Lamar University Institute of Techno 552,802 . 85,645 . . 14,989 431,309 20,859
802 Parks and Wildlife Department 9,740,700 2,080,586 1,346,137 102,875 . 2,031,190 3,076,620 1,103,292
808 Texas Historical Commission 79,037 . 8,041 . . 38,427 5,358 27,212
809 State Preservation Board 1,435,443 . 1,617 . . 175,393 338,566 919,867
813 Texas Commission on the Arts 321,127 . 10,657 281,988 . 5,769 15,407 7,306
819 Texas Emancipation Juneteenth Cultur 139 . 139 . . . . .
902 Comptroller - State Fiscal 33,820,392 29,861,471 2,825,173 62,000 . 155,043 . 916,706
907 Comptroller - State Energy Conservat 374,592 6,780 291,454 75,941 . 336 . 81
----------------- ---------------- ---------------- ---------------- ---------------- ---------------- -------------- ----------------
COUNTY TOTAL 4,506,825,684 1,134,862,933 775,091,439 1,529,835,088 260,994,256 306,187,488 84,017,623 415,836,857
