SUMMARY OF COUNCIL OF GOVERNMENTS EXPENDITURES
HIGHWAY
INTERGOVERNMENTAL LABOR PUBLIC CONSTRUCTION OPERATING CAPITAL
COUNCIL OF GOVERNMENTS TOTAL PAYMENTS COSTS ASSISTANCE & MAINTENANCE EXPENSES OUTLAYS MISCELLANEOUS
--------------------- ----------- ----------------- ----------- ---------------- ---------------- --------------- -------------- ---------------
Alamo 4,326,358,572 1,660,495,327 722,684,597 1,541,824,192 224,764,099 67,402,784 21,876,765 87,310,809
Brazos Valley 1,148,659,241 195,075,439 624,093,053 185,595,628 49,260,026 44,743,127 5,191,590 44,700,378
Capital 6,807,681,726 704,594,059 3,807,262,035 977,500,460 210,356,577 176,666,928 114,855,261 816,446,406
Central Texas 921,208,887 377,704,277 206,941,358 272,551,937 42,831,276 8,014,176 5,524,611 7,641,253
Coastal Bend 1,633,910,669 549,003,279 310,621,660 632,256,657 92,990,480 13,631,484 5,550,567 29,856,542
Concho Valley 413,511,006 132,849,086 101,336,799 126,786,737 34,180,040 4,956,817 1,457,217 11,944,309
Deep East Texas 1,162,969,620 336,986,703 293,212,526 376,872,170 116,166,123 14,947,781 2,022,072 22,762,244
East Texas 1,848,090,089 559,398,405 411,973,392 662,162,899 135,162,326 28,723,998 4,594,859 46,074,210
Golden Crescent 463,500,056 145,059,143 82,558,345 174,200,911 50,941,071 4,391,823 499,420 5,849,343
Gulf Coast 10,321,987,188 3,508,598,847 2,470,162,264 3,211,963,013 493,233,829 213,285,553 89,076,511 335,667,171
Heart of Texas 950,239,858 317,484,751 202,468,766 308,308,150 67,525,491 13,816,623 5,834,423 34,801,655
Lower Rio Grande Valley 3,544,687,161 1,548,164,255 317,743,242 1,487,010,676 145,698,859 18,715,330 1,426,902 25,927,896
Middle Rio Grande 591,925,335 253,591,627 54,195,101 228,949,819 49,641,850 2,648,742 235,508 2,662,687
North Central Texas 9,352,834,259 2,965,754,670 1,682,887,225 2,988,235,592 687,284,506 361,421,673 107,307,433 559,943,159
North East Texas 787,602,201 285,753,206 122,956,816 271,700,726 87,675,255 8,620,014 559,143 10,337,042
North Texas 670,350,808 188,639,320 195,109,570 191,097,902 67,148,589 7,065,848 4,241,591 17,047,988
Panhandle 1,054,169,610 321,543,497 239,547,700 307,226,126 148,075,391 24,991,065 1,082,092 11,703,739
Permian Basin 926,788,547 319,974,882 169,516,233 345,527,450 70,980,225 11,651,948 1,486,824 7,650,984
South East Texas 934,890,104 261,151,426 222,631,650 341,002,901 67,733,614 7,037,146 18,181,719 17,151,649
South Plains 1,274,088,815 355,865,974 398,972,754 365,518,482 91,443,485 19,033,809 12,506,224 30,748,087
South Texas 940,529,461 379,816,203 74,983,823 428,501,517 51,724,847 2,228,729 273,001 3,001,339
Texoma 398,994,092 148,018,228 63,370,291 141,683,760 39,210,714 3,216,004 356,459 3,138,636
Upper Rio Grande 2,001,953,909 901,883,890 252,761,221 693,290,094 95,328,001 16,213,544 3,144,873 39,332,286
West Central Texas 975,796,175 295,973,414 269,164,783 297,986,485 83,811,155 8,824,207 1,424,315 18,611,816
--------------- ---------------- ---------------- ---------------- ---------------- ---------------- -------------- ----------------
TOTAL FOR
COUNCIL OF GOVERNMENTS 53,452,727,389 16,713,379,912 13,297,155,205 16,557,754,284 3,203,167,829 1,082,249,152 408,709,379 2,190,311,628
EXPENDITURES
UNALLOCABLE TO
COUNCIL OF GOVERNMENTS
INSURANCE PREMIUMS 143,696,476 143,696,476
PROFESSIONAL SERVICES 144,136,258 144,136,258
TDCJ CONTRACT FACILITIE 4,335,590 4,335,590
VENDOR DRUGS 418,940,532 418,940,532
INTEREST ON STATE BONDS 480,755,714 480,755,714
DISPROPORTIONATE SHARE 888,178,916 888,178,916
OTHER 1,710,017,818 48,756,529 373,059,246 169,613,538 1,413 486,562,074 172,632,352 459,392,665
TOTAL EXPENDITURES 57,242,788,693 16,762,136,441 13,814,350,708 18,038,822,860 3,203,169,243 1,568,811,225 581,341,731 3,274,156,484
