Skip to content
Quick Start for:
SUMMARY OF COUNCIL OF GOVERNMENT EXPENDITURES
                                                                                                                                                                                                   
                                                                                                             HIGHWAY                                                                                    
                                              INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION        OPERATING           CAPITAL                                               
COUNCIL OF GOVERNMENT              TOTAL           PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                          
---------------------           -----------   -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                         
Alamo                         3,859,831,363       1,557,822,457        520,551,694      1,389,999,470        195,855,057         68,013,082       39,932,735         87,656,869                         
Brazos Valley                 1,011,632,241         190,780,572        506,294,585        156,206,921         63,826,875         46,626,339        4,655,879         43,241,070                         
Capital                       7,393,846,365         636,112,469      4,325,114,474        918,810,607        154,658,243        165,061,635      100,350,264      1,093,738,673                         
Central Texas                   816,770,520         350,814,656        137,540,906        241,114,097         55,328,749          7,984,738        5,422,334         18,565,040                         
Coastal Bend                  1,384,368,067         530,466,129        220,417,355        513,215,785         74,312,260         14,042,724       10,349,752         21,564,063                         
Concho Valley                   361,863,171         128,080,592         62,523,687        103,656,331         48,932,376          4,703,289        2,914,266         11,052,629                         
Deep East Texas                 957,420,937         311,638,405        208,582,697        312,450,258         96,904,638         14,785,234          718,092         12,341,612                         
East Texas                    1,549,890,031         518,150,779        275,209,186        572,594,832        127,746,809         24,211,885        5,516,248         26,460,292                         
Golden Crescent                 408,019,662         142,953,149         38,695,278        156,007,098         55,939,369          3,940,774          501,229          9,982,765                         
Gulf Coast                    9,166,565,912       3,210,320,451      2,017,925,086      2,814,560,980        568,180,812        193,913,091      113,815,406        247,850,086                         
Heart of Texas                  812,228,387         293,909,924        117,982,818        270,021,870         74,301,887         11,431,657        5,783,500         38,796,731                         
Lower Rio Grande Valley       2,860,889,167       1,378,663,618        244,368,755      1,092,645,343        115,029,623         15,692,721        4,369,241         10,119,866                         
Middle Rio Grande               502,209,062         242,360,280         33,819,965        185,237,260         35,634,320          2,090,987          221,114          2,845,136                         
North Central Texas           7,925,834,780       2,742,283,526      1,151,767,196      2,577,916,295        755,094,819        320,401,301      116,779,899        261,591,744                         
North East Texas                669,963,325         247,842,300         64,448,586        231,906,488         93,827,861          9,058,133        1,676,801         21,203,157                         
North Texas                     564,133,690         180,252,256        122,115,377        171,488,343         68,822,219          9,068,121        6,598,148          5,789,227                         
Panhandle                       888,698,087         300,623,458        162,922,909        249,736,050        140,117,755         17,297,485        5,835,716         12,164,713                         
Permian Basin                   820,431,315         321,469,801        104,389,960        304,070,356         64,141,216         14,178,344        4,873,460          7,308,178                         
South East Texas                812,494,101         235,932,459        157,092,741        319,426,344         68,578,206          7,831,974        9,674,790         13,957,586                         
South Plains                  1,154,129,944         347,005,662        288,898,202        344,078,970         89,926,233         22,801,739       27,811,085         33,608,053                         
South Texas                     789,130,235         312,194,160         61,644,003        326,552,613         81,512,586          2,982,736         -195,662          4,439,800                         
Texoma                          347,930,316         145,794,157         32,894,326        119,006,864         40,399,339          3,418,542        1,838,006          4,579,082                         
Upper Rio Grande              1,791,016,932         846,636,877        184,233,839        635,910,218         83,253,627         15,514,970       11,780,764         13,686,637                         
West Central Texas              867,282,417         289,073,095        163,119,026        313,164,784         72,675,846          8,933,935        2,851,923         17,463,808                         
                            ---------------    ----------------   ----------------   ----------------   ----------------   ----------------   --------------   ----------------                         
 TOTAL FOR                                                                                                                                                                                              
 COUNCIL OF GOVERNMENT       47,716,580,027      15,461,181,231     11,202,552,650     14,319,778,177      3,225,000,722      1,003,985,438      484,074,993      2,020,006,816                         
                                                                                                                                                                                                        
 EXPENDITURES                                                                                                                                                                                           
 UNALLOCABLE TO                                                                                                                                                                                         
 COUNCIL OF GOVERNMENT        4,480,104,150         281,850,986        447,524,887      2,051,828,450              1,244        449,108,361      210,911,433      1,038,878,789                         
                                                                                                                                                                                                        
 TOTAL EXPENDITURES          52,196,684,178      15,743,032,218     11,650,077,537     16,371,606,627      3,225,001,966      1,453,093,800      694,986,426      3,058,885,605