BIENNIAL REVENUE ESTIMATE · 2010–2011
TABLE A-12
State Revenue, By Source and Fiscal Year
General Revenue-Related
| Tax Collections | 2008 Actual | 2009 Estimated | 2010 Estimated | 2011 Estimated |
|---|---|---|---|---|
| Sales Tax | $ 21,516,075 | $ 21,611,587 | $ 21,725,420 | $ 22,636,262 |
| Motor Vehicle Sales and Rental Taxes | $ 3,316,539 | $ 2,589,930 | $ 2,703,316 | $ 2,820,571 |
| Motor Fuels Taxes | $ 825,590 | $ 832,463 | $ 857,366 | $ 858,466 |
| Franchise Tax | $ 2,874,564 | $ 2,773,320 | $ 2,597,104 | $ 2,667,730 |
| Insurance Taxes | $ 1,448,874 | $ 1,256,764 | $ 1,231,064 | $ 1,339,816 |
| Natural Gas Tax | $ 2,684,648 | $ 1,827,837 | $ 1,559,966 | $ 1,757,992 |
| Cigarette and Tobacco Taxes | $ 534,091 | $ 556,169 | $ 500,396 | $ 557,903 |
| Alcoholic Beverage Taxes | $ 784,069 | $ 787,684 | $ 794,299 | $ 821,575 |
| Oil Production and Regulation Taxes | $ 1,436,879 | $ 717,277 | $ 559,742 | $ 662,250 |
| Inheritance Tax | $ 5,580 | $ 1,000 | 0 | 0 |
| Utility Taxes | $ 503,879 | $ 491,436 | $ 482,998 | $ 499,692 |
| Hotel Occupancy Tax | $ 370,980 | $ 361,922 | $ 363,113 | $ 383,525 |
| Other Taxes | $ 85,967 | $ 70,580 | $ 68,980 | $ 77,426 |
| Total Tax Collections | $ 36,387,735 | $ 33,877,969 | $ 33,443,764 | $ 35,083,208 |
| Revenue By Source | 2008 Actual | 2009 Estimated | 2010 Estimated | 2011 Estimated |
| Tax Collections | $36,387,735 | $33,877,969 | $33,443,764 | $35,083,208 |
| Licenses, Fees, Fines, and Penalties | $ 1,515,324 | $ 1,162,564 | $ 1,120,196 | $ 1,136,255 |
| Interest and Investment Income | $ 888,375 | $ 777,414 | $ 98,264 | $ 78,447 |
| Lottery Proceeds | $ 983,144 | $ 959,563 | $ 949,405 | $ 932,417 |
| Sales of Goods & Services | $ 106,043 | $ 103,038 | $ 103,184 | $ 103,184 |
| Settlements of Claims | $ 545,096 | $ 522,562 | $ 513,448 | $ 499,785 |
| Land Income | $ 8,662 | $ 8,006 | $ 8,006 | $ 8,006 |
| Contributions to Employee Benefits | $ 15,020 | $ 171 | $ 171 | $ 171 |
| Other Revenue | $ 1,220,049 | $ 1,406,101 | $ 1,295,048 | $ 1,318,175 |
| Total Net Revenue | $ 41,669,447 | $ 38,817,388 | $ 37,531,486 | $ 39,159,648 |
SOURCE: Susan Combs, Texas Comptroller of Public Accounts.
