BIENNIAL REVENUE ESTIMATE · 2010-2011
SCHEDULE 1
Estimate of Revenue by Source, Fund Account and Object
SOURCE: GENERAL REVENUE DEDICATED (continued)
| Fund No. | |||||
|---|---|---|---|---|---|
| 0001 | General Revenue Fund | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| Account: | 0242 GR Account-Texas A&M University Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $75,541 | $77,095 | $77,095 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $174 | $175 | $175 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $1,200 | $1,200 | $1,200 | |
| Total Estimated Account 0242 Receipts | $76,915 | $78,470 | $78,470 | ||
| Account: | 0243 GR Account-Tarleton State University Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $11,549 | $11,549 | $11,549 | |
| 3506 | Higher Education Laboratory Fees | $237 | $237 | $237 | |
| 3522 | Higher Education Sales/Services, Ed&Research | $200 | $200 | $200 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $250 | $250 | $250 | |
| Total Estimated Account 0243 Receipts | $12,236 | $12,236 | $12,236 | ||
| Account: | 0244 GR Account-UT Arlington Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $37,043 | $37,043 | $37,043 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $51 | $51 | $51 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $396 | $396 | $369 | |
| Total Estimated Account 0244 Receipts | $37,490 | $37,490 | $37,463 | ||
| Account: | 0245 GR Account-Prairie View A&M Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $13,408 | $13,609 | $13,813 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $4 | $5 | $5 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $380 | $643 | $698 | |
| Total Estimated Account 0245 Receipts | $13,792 | $14,257 | $14,516 | ||
| Account: | 0246 GR Account-UT Med Branch Galveston Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3503 | Higher Education Education Other Fees | $185 | $190 | $195 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $7,491 | $7,678 | $7,870 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $225 | $227 | $230 | |
| Total Estimated Account 0246 Receipts | $7,901 | $8,095 | $8,295 | ||
| Account: | 0247 GR Account-Texas Southern University Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3503 | Higher Education Education Other Fees | $52 | $53 | $54 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $20,000 | $21,000 | $21,000 | |
| 3506 | Higher Education Laboratory Fees | $10 | $10 | $10 | |
| 3507 | Higher Education Student Fees | $81 | $83 | $84 | |
| 3686 | Tuition Set-Aside, Attorney Ed Loan Repayment | $28 | $29 | $29 | |
| 3726 | Federal Receipts-Indirect Cost Recoveries | $1,200 | $1,200 | $1,200 | |
| 3746 | Rental of Land/Miscellaneous Land Income | $3 | $3 | $3 | |
| 3777 | Default Fund-Warrant Voided | $14 | $14 | $14 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $436 | $436 | $450 | |
| Total Estimated Account 0247 Receipts | $21,824 | $22,828 | $22,844 | ||
| Account: | 0248 GR Account-University of Texas At Austin Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $91,023 | $92,843 | $94,700 | |
| 3686 | Tuition Set-Aside, Attorney Ed Loan Repayment | $66 | $67 | $69 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $184 | $188 | $191 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $1,758 | $1,758 | $1,758 | |
| Total Estimated Account 0248 Receipts | $93,031 | $94,856 | $96,718 | ||
| Account: | 0249 GR Account-UT San Antonio Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $35,774 | $35,857 | $35,923 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $12 | $13 | $13 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $350 | $350 | $350 | |
| Total Estimated Account 0249 Receipts | $36,136 | $36,220 | $36,286 | ||
| Account: | 0250 GR Account-University Texas El Paso Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $21,500 | $22,038 | $22,588 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $13 | $13 | $13 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $500 | $500 | $500 | |
| Total Estimated Account 0250 Receipts | $22,013 | $22,551 | $23,101 | ||
| Account: | 0251 GR Account-UT Permian Basin Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $4,409 | $4,651 | $4,907 | |
| 3506 | Higher Education Laboratory Fees | $37 | $44 | $53 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $157 | $168 | $180 | |
| Total Estimated Account 0251 Receipts | $4,603 | $4,863 | $5,140 | ||
| Account: | 0252 GR Account-UT Southwestern Med Center Dallas Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $6,395 | $6,395 | $6,395 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $286 | $305 | $305 | |
| Total Estimated Account 0252 Receipts | $6,681 | $6,700 | $6,700 | ||
| Account: | 0253 GR Account-Texas Woman's University Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $20,928 | $21,138 | $21,349 | |
| 3687 | Tuition Set-Aside, Dental Hyg Ed Loan repaymt | $9 | $9 | $9 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $13 | $13 | $13 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $600 | $600 | $600 | |
| Total Estimated Account 0253 Receipts | $21,550 | $21,760 | $21,971 | ||
| Account: | 0254 GR Account-Texas A&M-Kingsville Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $10,006 | $10,216 | $10,255 | |
| 3506 | Higher Education Laboratory Fees | $80 | $80 | $80 | |
| 3527 | Admin Fees-Higher Education | $261 | $261 | $261 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $8 | $8 | $8 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $285 | $285 | $285 | |
| Total Estimated Account 0254 Receipts | $10,640 | $10,850 | $10,889 | ||
| Account: | 0255 GR Account-Texas Tech University Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $43,671 | $43,887 | $44,104 | |
| 3506 | Higher Education Laboratory Fees | $875 | $890 | $890 | |
| 3686 | Tuition Set-Aside, Attorney Ed Loan Repayment | $13 | $14 | $14 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $59 | $59 | $59 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $1,350 | $1,350 | $1,350 | |
| Total Estimated Account 0255 Receipts | $45,968 | $46,200 | $46,417 | ||
| Account: | 0256 GR Account-Lamar University Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $12,944 | $13,382 | $13,984 | |
| 3527 | Admin Fees-Higher Education | $90 | $90 | $90 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $5 | $5 | $5 | |
| 3753 | Sale of Surplus Property Fee | $45 | $45 | $45 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $140 | $140 | $140 | |
| Total Estimated Account 0256 Receipts | $13,224 | $13,662 | $14,264 | ||
| Account: | 0257 GR Account-Texas A&M University-Commerce Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $12,128 | $11,828 | $11,978 | |
| 3507 | Higher Education Student Fees | $38 | $40 | $40 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $10 | $10 | $10 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $400 | $400 | $400 | |
| Total Estimated Account 0257 Receipts | $12,576 | $12,278 | $12,428 | ||
| Account: | 0258 GR Account-University Of North Texas Current | ||||
| Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 | |
| 3505 | Higher Education Tuition/Fees-Non-Pledge | $48,718 | $49,206 | $49,698 | |
| 3506 | Higher Education Laboratory Fees | $209 | $209 | $209 | |
| 3693 | Doctoral Incent Loan Repaymt Set-Asides Facility/Adm | $44 | $45 | $45 | |
| 3851 | Interest State Dep&Treas Inv-General, Non-Program | $882 | $884 | $884 | |
| Total Estimated Account 0258 Receipts | $49,853 | $50,344 | $50,836 | ||
SOURCE: Susan Combs, Texas Comptroller of Public Accounts.
