Texas Works: Training and Education for All Texans
The Economic Impact of Community Colleges | CHAPTER 4
Exhibit 4-3
Simulated Increase in Texas Gross State Product, Personal Income and Output From a 10 Percent Increase in Community College Enrollment
(In Millions of Constant Year 2000 Dollars)
| Year | Total Gross State Product |
Output | Real Disposable Personal Income |
|---|---|---|---|
| 2006 | $426.30 | $708.30 | $241.50 |
| 2007 | $466.90 | $764.50 | $289.50 |
| 2008 | $493.70 | $797.70 | $325.70 |
| 2009 | $511.60 | $816.50 | $351.90 |
| 2010 | $524.20 | $826.50 | $370.40 |
| 2011 | $536.40 | $837.00 | $388.30 |
| 2012 | $549.30 | $848.80 | $404.20 |
| 2013 | $562.40 | $861.70 | $418.80 |
| 2014 | $576.80 | $877.40 | $433.80 |
| 2015 | $590.70 | $894.90 | $448.50 |
| 2016 | $606.60 | $914.40 | $462.80 |
| 2017 | $622.90 | $936.60 | $478.10 |
| 2018 | $640.50 | $960.10 | $492.60 |
| 2019 | $658.20 | $985.40 | $507.10 |
| 2020 | $676.60 | $1,011.00 | $521.80 |
| 2021 | $694.80 | $1,038.00 | $536.60 |
| 2022 | $714.20 | $1,066.00 | $551.30 |
| 2023 | $731.80 | $1,094.00 | $566.10 |
| 2024 | $749.40 | $1,121.00 | $580.90 |
| 2025 | $768.20 | $1,148.00 | $595.30 |
| 2026 | $785.50 | $1,175.00 | $610.80 |
| 2027 | $801.50 | $1,200.00 | $624.80 |
| 2028 | $818.10 | $1,225.00 | $639.80 |
| 2029 | $835.00 | $1,250.00 | $654.90 |
| 2030 | $851.20 | $1,275.00 | $670.40 |
| 2031 | $868.40 | $1,301.00 | $685.70 |
Sources: Texas Higher Education Coordinating Board and Texas Comptroller of Public Accounts.
