Total Agricultural Cash Value
(in thousands of dollars)
| County | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso | $92.91 | $103.80 | $100.16 | $86.11 | $86.79 | $100.13 | $100.58 | $83.46 | $97.27 | $61.12 | $116.41 |
| Presidio | $16.84 | $25.37 | $59.13 | $53.40 | $52.87 | $60.91 | $61.95 | $68.70 | $67.78 | $71.18 | $65.28 |
| Jeff Davis | $28.87 | $28.10 | $28.59 | $30.35 | $30.44 | $30.50 | $31.10 | $34.72 | $36.01 | $36.21 | $39.45 |
| Hudspeth | $32.24 | $32.10 | $30.85 | $30.74 | $29.62 | $28.03 | $29.84 | $23.91 | $26.42 | $35.72 | $30.04 |
| Brewster | $8.66 | $6.56 | $8.14 | $9.54 | $11.64 | $9.25 | $9.10 | $12.47 | $12.94 | $9.78 | $10.60 |
| Culberson | $9.14 | $10.78 | $8.00 | $7.83 | $5.96 | $8.71 | $7.23 | $9.06 | $12.11 | $9.62 | $9.21 |
| Total | $188.66 | $206.71 | $234.86 | $217.96 | $217.32 | $237.54 | $239.80 | $232.32 | $252.53 | $223.64 | $270.99 |
Source: Texas A&M Agrilife Extension Service
