Exhibit 11
Upper Rio Grande Region, Texas and U.S. Population by Age, 2008
(percent)
| Age Range | Region | Texas | United States |
|---|---|---|---|
| Under 5 years | 9.7% | 8.3% | 6.9% |
| 5 to 9 years | 8.3% | 7.8% | 6.6% |
| 10 to 14 years | 7.9% | 7.2% | 6.6% |
| 15 to 19 years | 8.3% | 7.2% | 7.1% |
| 20 to 24 years | 8.0% | 7.2% | 7.0% |
| 25 to 44 years | 25.1% | 28.9% | 27.5% |
| 45 to 64 years | 21.9% | 23.2% | 25.7% |
| 65 years and over | 10.8% | 10.1% | 12.7% |
Source: Economic Modeling Specialists Inc.
