Exhibit 3
Upper East Texas Region Employment by Industry Sector, 2002-2012
| Description | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Natural Resources and Mining | 100 | 103 | 101 | 106 | 106 | 108 | 110 | 112 | 113 | 114 | 115.0 |
| Construction | 100 | 104 | 104 | 109 | 117 | 122 | 125 | 128 | 130 | 131 | 132.2 |
| Manufacturing | 100 | 98 | 99 | 100 | 103 | 103 | 105 | 106 | 108 | 108 | 109.2 |
| Trade, Transportation and Utilities | 100 | 98 | 99 | 102 | 104 | 105 | 108 | 110 | 112 | 113 | 114.4 |
| Information | 100 | 109 | 107 | 111 | 110 | 111 | 114 | 117 | 119 | 121 | 121.5 |
| Financial Activities | 100 | 102 | 106 | 112 | 119 | 122 | 129 | 134 | 139 | 143 | 144.9 |
| Professional and Business Services | 100 | 107 | 114 | 116 | 121 | 124 | 129 | 134 | 137 | 140 | 141.4 |
| Educational and Health Services | 100 | 104 | 105 | 107 | 107 | 108 | 112 | 116 | 120 | 123 | 125.5 |
| Leisure and Hospitality | 100 | 103 | 106 | 108 | 111 | 113 | 118 | 123 | 126 | 130 | 132.5 |
| Other Services | 100 | 102 | 102 | 107 | 111 | 113 | 116 | 118 | 120 | 122 | 122.9 |
| Government | 100 | 101 | 101 | 103 | 105 | 106 | 109 | 112 | 114 | 116 | 117.3 |
Source: Economic Modeling Specialists Inc.
